Illinois Permitting Activity
September 2004
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Christian | 8-14N-2W | Benchmark Properties, Ltd. | Grieve # 1 | 330'NL 330'EL SW NW | OIL | 120212514600 | Silurian |
| Christian | 24-14N-3W | Shakespeare Oil Co. | Fairchild, Charles # 1 | 330'SL 330'EL SE | OIL | 120212514700 | Silurian |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Ausbrook, A. G. # 6 | 330'NL 990'WL NW NW | WI | 120252875901 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Clay City Banking "A" # 20 | 990'NL 330'WL NW SE | OIL | 120252874601 | Salem |
| Clay | 6-2N-8E | Elysium Energy, L.L.C. | Holmes Cons. # 10 | 990'SL 990'WL SW NE | OIL | 120252874901 | Salem |
| Clay | 8-2N-8E | Elysium Energy, L.L.C. | Clark, Leon # 40 | 330'NL 330'WL SW NW | WI | 120252869002 | Salem |
| Clay | 8-3N-8E | Neely, L. C. Drilling | Maverick-Kenley # 5 | 970'SL 330'EL SW SE | OIL | 120252882000 | Salem |
| Clay | 9-3N-8E | Neely, L. C. Drilling | Maverick-Hartley # D5-5 | 330'SL 330'EL NW SE | OIL | 120252882100 | Salem |
| Clay | 14-3N-8E | Revelle Resources, Inc. | Hartley # 21 | 330'SL 330'EL SE SW NW | OIL | 120252882200 | Warsaw |
| Clay | 32-3N-8E | Elysium Energy, L.L.C. | Moseley, Zoa # 6 | 100'SL 330'WL NW NE | OIL | 120252882300 | Salem |
| Crawford | 31-7N-12W | MDM Energy, Inc. | WCWC # 3 | 990'NL 990'WL NW SE | OIL | 120333703500 | Cypress |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen, S. O. # 45A | 330'SL 330'WL SW NE SW | OIL | 120333703600 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen, S. O. # MR-11 | 30'NL 0'WL NW NW SE | WI | 120333703800 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen, S. O. # MR-12 | 10'NL 660'EL NE SW | WI | 120333703900 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen, S. O. # MR-20 | 10'SL 0'WL SE SE | WI | 120333704000 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Allen, S. O. # MR-9 | 660'NL 20'EL NW SE | WI | 120333703700 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Ames, E. & J. # 44A | 330'NL 330'WL SW SW | OIL | 120333704100 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Newlin, R. # MN-WI-1 | 660'NL 660'WL NW | WI | 120333704200 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Newlin, R. Old Hole # 1 | 340'SL 330'EL NW | OIL | 120331630602 | Robinson |
| Crawford | 29-7N-13W | Neely, L. C. Drilling | Wilken, W. P. # MW-2 | 660'NL 660'EL SW NE | WI | 120333704300 | Robinson |
| Crawford | 32-7N-13W | Neely, L. C. Drilling | Ames, E. & J. # 22A | 330'SL 0'WL SE NW NW | OIL | 120333704400 | Robinson |
| Effingham | 36-8N-6E | Deep Rock Energy Corp. | Deters-Pruemer # 1 | 330'SL 330'WL NW NE | OIL | 120492489100 | Devonian |
| Fayette | 6-6N-3E | P & M Oil, Inc. | Neathery # 17 | 25'NL 990'EL NW | OIL | 120512822500 | Weiler |
| Franklin | 21-6S-4E | Redwine Resources, Inc. | Jerryanne, Inc. # 21-1 | 660'SL 330'WL SE | OBS | 120552487700 | Murphysboro Coal |
| Gallatin | 4-8S-8E | Continental Resources of IL | Rister, Stella # 7 | 50'NL 330'EL SE NW | WI | 120590061702 | Palestine |
| Gallatin | 4-8S-8E | Valter, Roger A. | Valter # 6 | 330'NL 530'WL SE | OIL | 120592516604 | Tar Springs |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sally # 3 | 330'SL 330'EL NW SE | OIL | 120592524400 | Ste. Genevieve |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sally # D-1 | 330'NL 330'EL NW SW | OIL | 120592524500 | Ste. Genevieve |
| Gallatin | 2-8S-10E | Dix Oil Company, L.L.C. | Black # 8 | 990'SL 1220'WL SW SE | OIL | 120590322602 | Aux Vases |
| Hamilton | 9-6S-6E | Hunt, Max | Braden # 3A | 330'SL 330'EL SW NE | OIL | 120650085701 | McClosky |
| Jefferson | 23-4S-2E | Sherman, Clarence | Lappen # 1 | 574'SL 1065'WL NE SW | WI | 120812504201 | Pennsylvanian |
| Lawrence | 25-2N-12W | Rothrock, Edward E. | Martin, Donald et al # 1 | 330'SL 330'EL SW SE | OIL | 121013160900 | Salem |
| Lawrence | 27-2N-12W | Rothrock, Edward E. | Hershey # 1 | 330'SL 330'EL NE SE | OIL | 121010337901 | Warsaw |
| Lawrence | 27-2N-12W | Rothrock, Edward E. | Tanquary # 1 | 353'NL 330'EL SE SE | OIL | 121013161000 | Warsaw |
| Lawrence | 17-3N-12W | National Energy Corp. | O'Donnel # N-4 | 330'NL 330'WL SE SE | OIL | 121013161100 | McClosky |
| Lawrence | 17-3N-12W | National Energy Corp. | O'Donnel # N-5 | 330'SL 330'EL NE SE | OIL | 121013161200 | McClosky |
| Lawrence | 29-4N-12W | ERG Illinois, Inc. | Crackle, W. R. A/C 1 # 75 | 305'SL 15'WL NW | OIL | 121013161300 | Salem |
| Lawrence | 30-4N-12W | ERG Illinois, Inc. | Miller, G. L. # 52 | 330'NL 60'WL NE NE | OIL | 121013161400 | Salem |
| Lawrence | 32-4N-12W | ERG Illinois, Inc. | Petty, Josie # 27 | 355'NL 65'WL NW | OIL | 121013161500 | Salem |
| Lawrence | 32-4N-12W | ERG Illinois, Inc. | Stoltz Heirs # 22 | 330'SL 330'WL NE SW | OIL | 121013150701 | Devonian |
| Marion | 25-4N-2E | Tockstein, William | Tockstein # 2 | 1320'NL 330'EL NW SW | OIL | 121212814400 | Salem |
| Montgomery | 8-8N-3W | BPI Industries (USA), Inc. | Montgomery # 3 | 553'SL 150'WL SE NE | OBS | 121352405900 | Caseyville |
| Montgomery | 36-8N-3W | BPI Industries (USA), Inc. | Montgomery # 1 | 245'NL 125'EL NW NE | OBS | 121352406000 | Caseyville |
| Moultrie | 13-15N-6E | Frontier Exploration, Inc. | Brenneman # 1 | 330'NL 330'WL NW SW SE | OIL | 121392121000 | Trenton |
| Richland | 12-3N-10E | Revelle Resources, Inc. | Miller, James # 1 | 330'NL 230'EL NE SE NW | OIL | 121592611500 | Warsaw |
| Richland | 23-4N-9E | Elysium Energy, L.L.C. | Southgate, William # 11 | 660'NL 150'EL SW NE | OIL | 121592611600 | Cypress |
| Richland | 23-4N-9E | Elysium Energy, L.L.C. | Southgate, William # 12 | 660'SL 50'WL SW NE | OIL | 121592611700 | Cypress |
| Richland | 23-4N-9E | Elysium Energy, L.L.C. | Wells, George # 6 | 660'SL 750'WL SE NE | OIL | 121592611800 | Cypress |
| Richland | 23-4N-9E | Elysium Energy, L.L.C. | Wells, George # 7 | 50'SL 660'WL SE NE | OIL | 121592611900 | Cypress |
| Richland | 31-5N-10E | Elysium Energy, L.L.C. | Glossbrenner, Guy F. # 11 | 330'SL 330'WL SW NW | OIL | 121592612000 | Salem |
| Saline | 3-9S-5E | BPI Industries (USA), Inc. | Delta # 34 | 645'SL 210'WL SE SW | CBM | 121652664400 | Caseyville |
| Saline | 3-9S-5E | BPI Industries (USA), Inc. | Delta # 35 | 270'NL 100'EL SW SE | CBM | 121652664500 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta # 29 | 510'SL 690'EL SE SW | CBM | 121652664600 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta # 30 | 350'SL 620'WL NW SE | CBM | 121652664700 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta # 31 | 200'SL 600'EL SE NW | CBM | 121652664800 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta # 32 | 75'SL 380'EL NW NE | CBM | 121652664900 | Caseyville |
| Saline | 10-9S-5E | BPI Industries (USA), Inc. | Delta # 33 | 120'NL 145'EL NE NW | CBM | 121652665000 | Caseyville |
| Saline | 15-9S-5E | BPI Industries (USA), Inc. | Delta # 27 | 440'SL 640'EL NW NW | CBM | 121652665100 | Caseyville |
| Saline | 15-9S-5E | BPI Industries (USA), Inc. | Delta # 28 | 420'NL 335'WL NW NE | CBM | 121652665200 | Caseyville |
| Sangamon | 3-15N-3W | Dwight Beckham Oil Co. | Langley # 2 | 330'SL 660'EL NE SW | WI | 121670081601 | Devonian |
| Wabash | 7-1N-12W | Ja-Mar Oil Corp. | Litherland # 1 | 330'SL 330'WL SW SW | OIL | 121852832600 | Biehl |
| Wabash | 12-1N-13W | Ja-Mar Oil Corp. | Hinderliter # 1 | 330'SL 330'EL SE SE | OIL | 121852832700 | McClosky |
| Wabash | 13-1N-13W | Ja-Mar Oil Corp. | Newsum et al Comm. # 2 | 330'NL 330'EL NE NE | OIL | 121852832800 | Biehl |
| Wabash | 32-1N-13W | Beard, F. L. Service Corp. | Goodson Orchard Comm. # 10 | 902'SL 421'EL SW SW SE | OIL | 121852833000 | Tar Springs |
| Wabash | 32-1N-13W | Beard, F. L. Service Corp. | Goodson Orchard Comm. # 9 | 885'SL 436'WL SE SE | OIL | 121852832900 | Tar Springs |
| Wabash | 33-1N-13W | Beard, F. L. Service Corp. | Shear, H. G. # 4 | 330'SL 330'EL SW SW | OIL | 121852812401 | McClosky |
| Wabash | 34-2N-12W | Dee Drilling Co., Inc. | Hershey-Trapp et al Comm. # 1 | 330'NL 990'EL SE NE | OIL | 121852833100 | Warsaw |
| Wabash | 35-2N-12W | Rothrock, Edward E. | Putnam et al Comm. # 2 | 990'NL 330'EL NW NW | OIL | 121852833200 | Warsaw |
| Wabash | 22-1S-13W | Johnson, Roger V. | Tennis et al Comm. # 1 | 990'SL 660'WL SW SW SW | OIL | 121852833300 | Warsaw |
| Wabash | 19-2S-13W | B & H Producing, Inc. | Stansfield Tr. 3 # 7 | 330'NL 330'WL NW SE SE | OIL | 121850540202 | Tar Springs |
| Washington | 33-1N-3W | Oelze Equipment Co., L.L.C. | Reinhardt # 3 | 330'NL 990'EL NE | OIL | 121892475800 | Trenton |
| Wayne | 26-1N-6E | Lamamco Drilling Co. | Johnsonville Unit Tr. 42 # 2 | 330'NL 485'EL SE SW SE | WI | 121913250501 | McClosky |
| White | 14-4S-9E | Republic Oil Company, Inc. | Whetstone # 1 | 330'SL 330'EL SE SW | OIL | 121933210300 | Warsaw |
| White | 8-4S-14W | Wabash Oil Co. | Cox # 7-A | 330'SL 330'WL SW SE NE | OIL | 121930007701 | McClosky |
| White | 27-4S-14W | Elysium Energy, L.L.C. | Ford, H. C. "C" # 29 | 50'SL 120'EL SW | WI | 121933209001 | Tar Springs |
| White | 28-5S-8E | Mitchell, George N. Production Co. | Thomas, Kenneth # 1 | 330'SL 330'EL NE SE | OIL | 121933210400 | McClosky |
| White | 13-6S-10E | Brookston Resources, Inc. | Karch, Henry # 1-B | 300'SL 300'EL SW SE | WI | 121930639501 | Aux Vases |
| White | 12-7S-8E | Brookston Resources, Inc. | Roland Pool Unit Are II Tr. 20 # 3A | 280'NL 330'WL NW SW | OIL | 121933210500 | Aux Vases |
| White | 12-7S-8E | Brookston Resources, Inc. | Roland Pool Unit Area II Tr. 20 # 4A | 330'NL 400'EL NW SW | OIL | 121933210600 | Aux Vases |
Updated 12/21/2009 BGH

