Illinois Permitting Activity
February 2005
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Bond | 32-6N-4W | Middleton, Robert Jr. | Young Heirs # 2B | 330'SL 330'EL NE NW | OIL | 120050091802 | Pennsylvanian |
| Clay | 2-2N-7E | Tri-State Prod. & Dev., Inc. | Mix # 3-C | 330'SL 660'WL SW SW SW | OIL | 120252878701 | Salem |
| Clay | 16-2N-8E | Pawnee Oil & Gas, Inc. | Moseley # #1-C | 330'SL 330'EL NE SW | OIL | 120252884900 | Warsaw |
| Clay | 29-3N-8E | Elysium Energy, L.L.C. | Wilkin, Charles # 16 | 50'SL 330'EL NW SE | WI | 120250504501 | McClosky |
| Clay | 11-4N-5E | Kincaid Oil Producers, Inc. | Green, Gertrude # 1 | 330'NL 330'WL SE NW | SWD | 120250320301 | Rosiclare |
| Clay | 5-5N-7E | Becker Oil, Inc. | Rosiclare Lime Unit # 0-19 | 330'NL 330'WL NE SW | OIL | 120250382111 | Rosiclare |
| Crawford | 15-5N-11W | Dunlap Oil | Carpenter # 4 | 330'NL 330'EL SW SE | OIL | 120330327801 | Robinson |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 10 | 330'SL 990'EL SE SW | OIL | 120333706500 | Cypress |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 11 | 330'SL 330'EL SE SW | OIL | 120333706600 | Cypress |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 7 | 990'SL 990'EL SE SW | OIL | 120333706200 | Cypress |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 8 | 990'SL 330'EL SE SW | OIL | 120333706300 | Cypress |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 9 | 660'SL 660'EL SE SW | OBS | 120333706400 | Cypress |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short, Lottie (Old Hole) # 1 | 150'NL 500'WL NE SW | OIL | 120331460101 | Barlow |
| Crawford | 33-7N-13W | Western Oil & Gas Dev. Co. | Caywood # C-1 | 1270'SL 660'WL SW | WI | 120333703201 | Robinson |
| Jasper | 20-5N-10E | Elysium Energy, L.L.C. | Dickerson Cons. # 5 | 990'NL 100'WL NE NW | OIL | 120792538100 | McClosky |
| Lawrence | 30-2N-12W | Hudson, Larry A. | Kelsey, Jim # 2 | 330'SL 330'WL SW SW | OIL | 121013163600 | Salem |
| Marion | 6-1N-2E | Citation Oil & Gas Corp. | Johnson, G. Tr. 179 # 28 | 610'NL 330'EL NW SE | WI | 121210262003 | Salem |
| Marion | 22-1N-2E | Self Oil | Hodge # 9 | 530'SL 330'EL SW NW | OIL | 121212816400 | Salem |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, J. O. # 108 | 330'SL 330'EL SE SW | OIL | 121592613400 | Cypress |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 54 | 710'NL 660'EL SE SW | WI | 121590260001 | McClosky |
| Richland | 5-3N-9E | Elysium Energy, L.L.C. | Palmer-Taylor # 31 | 1000'SL 330'EL SE SE | OIL | 121592613500 | Cypress |
| Richland | 9-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 116 | 1040'NL 330'WL NW NW | OIL | 121592613600 | Cypress |
| Saline | 9-8S-5E | American Coal Co., The | MP Methane Vent Well # 3 | 312'SL 277'EL SE NE NE | SER | 121652669600 | No 5 Coal |
| Saline | 17-9S-5E | BPI Industries (USA), Inc. | Delta # 36 | 640'SL 100'EL SW NE | CBM | 121652669700 | Caseyville |
| Wabash | 3-2S-13W | Bump, O. O. | Lovellette Heirs # 2 | 330'SL 330'WL NW SW | OIL | 121852834400 | Fort Payne |
| Wabash | 15-2S-13W | Johnson, Roger V. | Kennard, Max E. # 1 | 330'SL 660'EL SE NW | OIL | 121852834500 | Warsaw |
| White | 9-4S-14W | Cantrell, James R. | Hon # 10 | 0'SL 330'WL NW SE SW | CBM | 121933153201 | Biehl |
| White | 9-4S-14W | Cantrell, James R. | Hon # 11 | 330'SL 660'EL NE SW | CBM | 121933212800 | Biehl |
Updated 12/21/2009 BGH

