Illinois Permitting Activity
April 2006
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Adams | 23-3S-5W | Loos, Dale | Loos # 2 | 1011'NL 335'WL SW | OIL | 120012309900 | Silurian |
| Christian | 8-15N-2W | Benchmark Properties, Ltd. | Allspach # 1-WI | 2310'NL 330'WL SE | WI | 120210274601 | Silurian |
| Clay | 5-2N-8E | Elysium Energy, L.L.C. | Mitchell, Minnier A. # 8 | 990'NL 1320'EL NE SE | OIL | 120252890000 | McClosky |
| Clay | 8-2N-8E | Elysium Energy, L.L.C. | Land Bank # 8 | 330'SL 475'EL SW NE | OIL | 120252890100 | McClosky |
| Clay | 35-3N-7E | U. S. Oil & Gas Corp. | Prickett # 5 | 330'NL 330'EL SE | OIL | 120252699001 | Salem |
| Crawford | 20-6N-12W | Holmes, John Floyd | Holmes # 5 | 990'NL 330'WL NW NW SW | OIL | 120333715700 | Robinson |
| Crawford | 20-6N-12W | Holmes, John Floyd | Holmes # 6 | 330'NL 330'WL NW NW SW | OIL | 120333715800 | Robinson |
| Crawford | 20-6N-12W | Holmes, John Floyd | Mattox & Holmes # 3-WI | 660'NL 10'WL NW NW SW | WI | 120333715900 | Robinson |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 3 | 330'NL 360'WL NE SW | OIL | 120333716000 | Pennsylvanian |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 4 | 330'SL 330'WL NW SW | OIL | 120333716100 | Pennsylvanian |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 6 | 330'SL 330'WL NE SW | OIL | 120333716200 | Pennsylvanian |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-1 | 660'NL 660'WL NW SW | WI | 120330830301 | Robinson |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-10 | 32'SL 660'EL SE SW | WI | 120333716800 | Robinson |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-2 | 660'NL 0'EL NW SW | WI | 120333716300 | Robinson |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-3 | 0'SL 660'WL NW SW | WI | 120333716500 | Robinson |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-4 | 0'SL 10'EL NW SW | WI | 120333716400 | Robinson |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-5 | 25'NL 660'WL SE SW | WI | 120333716600 | Robinson |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # I-7 | 660'NL 0'EL SW SW | WI | 120333716700 | Robinson |
| Crawford | 27-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 1-11 | 660'NL 660'EL NE NW | WI | 120333716900 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Quick # 2-WI | 5'SL 500'EL SW NW | WI | 120333717000 | Robinson |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Short # 14 | 660'SL 660'EL SW SE | WI | 120333711701 | Robinson |
| Crawford | 9-7N-13W | Ross Oil Co., Inc. | Granby # F-3 | 660'NL 660'EL NW SE | WI | 120330112002 | Robinson |
| Edwards | 5-1N-10E | Drilling Prospects, Inc. | Shannon's Shilling # 1 | 330'NL 330'EL SW NE | OIL | 120472424001 | Rosiclare |
| Edwards | 30-1S-11E | MAP Oil Company | Pritchett # 1 | 990'SL 330'WL SE SW | OIL | 120472470900 | McClosky |
| Edwards | 7-2S-14W | West Drilling Co. | Hering, J. # 5-A | 330'NL 990'EL SE NE | OIL | 120472399702 | Cypress |
| Edwards | 14-3S-10E | Trey Exploration, Inc. | Schmittler # B-1 | 330'NL 380'WL SE SE | WI | 120472264001 | Aux Vases |
| Effingham | 22-6N-7E | Miller Investments | Wolf # 1 | 330'SL 630'WL NE SW | OIL | 120492494700 | McClosky |
| Fayette | 29-7N-3E | Petco Petroleum Corp. | Feezel, James # 10 | 660'SL 658'WL NW | OIL | 120512831700 | Bethel |
| Franklin | 24-7S-2E | Budmark Oil Co., Inc. | Horn Diamond # 7 | 331'NL 376'EL SW SW | OIL | 120550087701 | Devonian |
| Gallatin | 23-8S-9E | Hudson, Larry A. | Wilson, Max # 1 | 330'NL 330'EL NW NE | OIL | 120592528800 | McClosky |
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Maloney, Sallie # 27 | 330'NL 330'EL SE NE | OIL | 120592511701 | Aux Vases |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Richard # 7 | 330'SL 280'EL SE SW | OIL | 120592529000 | Ste. Genevieve |
| Gallatin | 2-9S-9E | Hudson, Larry A. | Wilson # 1 | 660'NL 1650'WL NW | OIL | 120592529100 | McClosky |
| Jasper | 8-5N-9E | Woods, Gib Oil Company | Schackman Community # 2 | 330'NL 330'EL NE NE | OIL | 120792540500 | St. Louis |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | O'Donnell # 1-06 | 330'SL 330'WL SE SE | OIL | 121013167900 | McClosky |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | O'Donnell # 2-06 | 990'SL 330'EL SE SE | OIL | 121013168000 | Cypress |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Ryan, G. L. A/C 2 # 27 | 660'NL 990'WL NW | OIL | 121013163901 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Cooper, George # 41 | 660'NL 35'EL NW | OIL | 121013168100 | Salem |
| Lawrence | 20-4N-12W | PennTex Resources Illinois, Inc. | Wood, Mary A. A/C 1 # 49 | 330'NL 51'EL SW NW | OIL | 121013152901 | Salem |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Fitch, R. L. # 35 | 330'NL 660'WL NW SE | OIL | 121013168200 | Salem |
| Madison | 15-4N-6W | Reef Development, Inc. | Dietz, F. H. # 1-SWD | 330'NL 330'WL NW NE SW | WI | 121190146201 | Silurian |
| Marion | 26-4N-1E | Hollenkamp, R. J. Corp. | Nattier Community # 26-1A | 1475'SL 500'EL SE | OIL | 121212812301 | Geneva |
| Marion | 10-4N-3E | Gentry Oil | Potter & Gentry # 1 | 345'NL 315'EL NE NE SW | OIL | 121212681304 | McClosky |
| Marion | 13-4N-4E | Lockwood, Ronald G. | Hohlt # 1-L | 330'NL 330'EL SW | OIL | 121212817700 | Mississippian |
| Marion | 13-4N-4E | Lockwood, Ronald G. | Wachholz # 1-L | 330'SL 330'EL NW | OIL | 121212817800 | Mississippian |
| Montgomery | 18-10N-4W | Cardinal Properties Group, LLC | Rossi, M. # 5A | 340'SL 360'WL NW | OIL | 121352409700 | Pennsylvanian |
| Richland | 18-4N-14W | U. S. Oil & Gas Corp. | Stringtown South # 1 | 330'SL 330'WL NE SE | OIL | 121592618900 | Salem |
| Saline | 31-8S-5E | BPI Industries (USA), Inc. | Delta Mine # 19 | 278'SL 862'WL SW | CMM | 121652673801 | Caseyville |
| Saline | 32-8S-5E | BPI Industries (USA), Inc. | Delta Mine # 17 | 1220'SL 2314'WL SW | CMM | 121652671701 | Caseyville |
| Saline | 13-9S-5E | BPI Industries (USA), Inc. | Delta Mine # 18 | 330'SL 330'WL SW NE | CMM | 121652637501 | Caseyville |
| Saline | 15-9S-5E | BPI Industries (USA), Inc. | Delta Mine # 16 | 420'NL 335'WL NW NE | CMM | 121652665201 | Caseyville |
| Saline | 16-9S-5E | BPI Industries (USA), Inc. | Delta Mine # 15 | 330'SL 330'WL NE NE | CMM | 121652613601 | Caseyville |
| Saline | 34-9S-6E | Bravo Natural Gas, LLC | Gray # 1 | 500'SL 500'WL SW SW SW | OBS | 121652681400 | New Albany |
| Sangamon | 18-16N-2W | Benchmark Properties, Ltd. | Fleck # 1 | 330'SL 330'WL SW | OIL | 121672642200 | Silurian |
| Sangamon | 18-16N-2W | Benchmark Properties, Ltd. | Fleck # 2 | 990'SL 330'WL SW | OIL | 121672642300 | Silurian |
| Shelby | 19-10N-2E | BPI Industries (USA), Inc. | Shelby # 2 | 330'SL 330'EL SE NE | CBM | 121732416300 | Litchfield/Assumption Coal |
| Shelby | 19-10N-2E | BPI Industries (USA), Inc. | Shelby # 6 | 225'NL 305'EL NE SE SE | CBM | 121732416400 | Litchfield/Assumption Coal |
| Shelby | 20-10N-2E | BPI Industries (USA), Inc. | Shelby # 3 | 370'NL 350'EL NE NE SW | CBM | 121732416500 | Litchfield/Assumption Coal |
| Shelby | 20-10N-2E | BPI Industries (USA), Inc. | Shelby # 4 | 57'NL 68'EL SE SW SE | CBM | 121732416600 | Litchfield/Assumption Coal |
| Shelby | 20-10N-2E | BPI Industries (USA), Inc. | Shelby # 5 | 274'SL 411'WL SW NW SE | CBM | 121732416700 | Litchfield/Assumption Coal |
| Shelby | 20-10N-2E | BPI Industries (USA), Inc. | Shelby # 7 | 366'NL 411'WL NW SE SW | CBM | 121732416800 | Litchfield/Assumption Coal |
| Shelby | 20-10N-2E | BPI Industries (USA), Inc. | Shelby # 9 | 17'NL 209'EL NE SE SE | CBM | 121732416900 | Litchfield/Assumption Coal |
| Shelby | 29-10N-2E | BPI Industries (USA), Inc. | Shelby # 10 | 99'NL 288'WL NW NW NE | CBM | 121732417100 | Litchfield/Assumption Coal |
| Wabash | 33-1N-13W | Seaton, Gregory S. | Goodson # 1A | 990'NL 330'WL SE | OIL | 121852840000 | Warsaw |
| Wabash | 35-2N-12W | Dee Drilling Co., Inc. | Springman # 2-WI | 990'SL 330'WL SE | WI | 121850403302 | Benoist |
| Wabash | 19-1S-13W | Wabash 12 Oil, LLC | Peter, Iris # 1 | 430'NL 330'WL SW NW | OIL | 121852839900 | Hardinsburg |
| Wabash | 5-2S-13W | Western Pipeline Corp. | Wallace # 1 | 990'NL 330'WL SW | OIL | 121852840100 | McClosky |
| Wabash | 19-2S-13W | Dee Drilling Co., Inc. | Shannon (WI) # A-2 | 1672'SL 1650'WL SW | WI | 121850242601 | Cypress Upper |
| Wayne | 21-1S-9E | Wood Energy, Inc. | Bryant # 2-SWD | 330'SL 990'EL NW SW | SWD | 121913285401 | Waltersburg |
| Wayne | 33-2S-7E | Sunrise Exploration, Inc. | Pollard # 2 | 330'SL 330'EL NE NE | OIL | 121913288200 | Warsaw |
| Wayne | 34-2S-7E | Sunrise Exploration, Inc. | Lasater # 4 | 330'NL 990'WL NW NW | OIL | 121913288300 | Warsaw |
| White | 30-3S-14W | West Drilling Co. | Michels, Hamer # 2 | 330'SL 330'EL SW NE | OIL | 121930386901 | McClosky |
| White | 24-4S-9E | Mitchell, George N. Production Co. | Bryant # 1 | 330'NL 330'WL SE SW | OIL | 121933222300 | McClosky |
| White | 29-4S-10E | West Drilling Co. | Corcoran, L. # 5 | 1650'NL 990'EL SW | OIL | 121933222400 | St. Louis |
| White | 9-5S-8E | Brookston Resources, Inc. | Brockett, Jr. # 12 | 330'SL 330'WL SE NE | OIL | 121933222500 | Aux Vases |
| White | 11-7S-8E | Continental Resources of IL | Roland Unit Area I # 64 | 330'NL 380'EL NW | OIL | 121933222600 | McClosky |
| White | 11-7S-8E | Continental Resources of IL | Roland Unit Area I # 65 | 330'SL 380'WL NE | OIL | 121933222700 | McClosky |
Updated 12/22/2009 BGH

