Illinois Permitting Activity
August 2006
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Christian | 26-11N-1W | BPI Energy, Inc. | Christian # 1 | 330'NL 330'WL NW NW SE | CBM | 120212525300 | Caseyville |
| Christian | 26-11N-1W | BPI Energy, Inc. | Christian # 2 | 330'SL 330'EL SE NE NW | CBM | 120212525400 | Caseyville |
| Clark | 26-9N-14W | Horizontal Systems, Inc. | Murphy # 1 | 430'NL 330'EL NE SW SW | OIL | 120232694700 | Pennsylvanian |
| Clark | 22-10N-11W | MDM Energy, Inc. | Boyer # 1 | 660'SL 990'EL SE NW | OIL | 120232694800 | Silurian |
| Clark | 30-10N-13W | L & J Producers, Inc. | Carper-Husinga # 1 | 330'SL 330'WL SW NE SE | OIL | 120232694900 | Devonian |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 202 | 220'NL 220'WL NE SW NW | OIL | 120232695000 | St. Louis |
| Clark | 33-12N-14W | Horizontal Systems, Inc. | Mitchell-Biggs Unit # 205 | 220'SL 220'EL NE SW NW | OIL | 120232695100 | St. Louis |
| Clay | 32-3N-7E | Wood Energy, Inc. | Klein # 1 | 330'NL 330'EL NW SW | OIL | 120252891400 | Warsaw |
| Clay | 34-4N-5E | R K Petroleum Corp. | Bailey Comm. # 1 | 330'SL 140'EL NW SW | OIL | 120252887101 | Silurian |
| Clinton | 2-2N-3W | Huels, Edward J. | Schomaker # 8 | 330'NL 330'WL SE | OIL | 120272686200 | Benoist |
| Clinton | 5-1S-4W | SLR, Inc. | Heimann, L. # 3 | 330'NL 330'EL NW | OIL | 120272686300 | Silurian |
| Crawford | 20-6N-12W | Maus's Well Service, Inc. | McCall # 6 | 330'SL 330'EL NW NW | OIL | 120333722200 | Robinson Lower |
| Crawford | 4-6N-13W | B & D Resources | Buck Acct. Tr. 2 # WI-02 | 660'NL 660'EL NW SW | WI | 120333430002 | Robinson |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Putnam # 107 | 330'SL 330'WL SW SW SW | OIL | 120333721600 | Robinson Lower |
| Crawford | 29-7N-12W | Western Oil & Gas Dev. Co. | Putnam # 132 | 330'SL 0'EL NW SW | OIL | 120333721700 | Robinson Lower |
| Crawford | 10-7N-13W | Maus's Well Service, Inc. | Stantz, C. # 3 | 330'NL 10'EL SE SW | OIL | 120333721800 | Pennsylvanian |
| Crawford | 10-7N-13W | Maus's Well Service, Inc. | Stantz, C. # 4 | 330'SL 10'EL SE SW | OIL | 120333721900 | Pennsylvanian |
| Crawford | 15-7N-13W | Legg, Arthur L. | Stantz # 17 | 330'NL 330'WL NE NW | OIL | 120333722000 | Robinson |
| Crawford | 35-8N-13W | Powell, Brandt B. | McCoy-Ikemire # 10 | 332'NL 332'WL NW SW SW | OIL | 120333722100 | Robinson |
| Edgar | 1-12N-11W | Elbridge Operating Co., LLC | Mason-Cockcroft Comm. # 8 | 330'NL 330'EL NW NW | OIL | 120452306001 | Rosiclare |
| Edgar | 2-12N-11W | Elbridge Operating Co., LLC | Elliott-Lukken Mason Comm. # 8 | 330'NL 330'WL NE NE | OIL | 120452328400 | Rosiclare |
| Edwards | 2-3S-10E | Gallagher Drilling, Inc. | Perkins, Gerald # 1 | 385'NL 448'WL SW NW | OIL | 120472471200 | McClosky |
| Edwards | 8-3S-10E | Taubert Energy, L.L.C. | Weber # 1-8 | 330'SL 660'WL NE SW | OIL | 120472471300 | Warsaw |
| Effingham | 17-6N-5E | Dee Drilling Co., Inc. | McGuire, Calvin # 1 | 330'NL 330'WL SW NW | OIL | 120492495000 | McClosky |
| Effingham | 19-6N-5E | Dee Drilling Co., Inc. | Kuhns, Paul # 1 | 330'NL 330'WL SE NE | OIL | 120492495100 | McClosky |
| Effingham | 31-6N-5E | Beeson Oil, Inc. | York, Eddie # 1 | 330'NL 330'WL SW NE | OIL | 120492495200 | Devonian |
| Effingham | 1-6N-6E | Beeson Oil, Inc. | Schultz, R. & M. E. # 1 | 330'NL 330'WL SW NE | OIL | 120492495300 | McClosky |
| Effingham | 22-6N-7E | Miller Investments | Wolf (SWD) # 1 | 1155'NL 150'EL SW | SWD | 120492495400 | Tar Springs |
| Effingham | 4-7N-5E | R K Petroleum Corp. | Denton Comm. # 1-SWD | 330'NL 710'WL SW NE | SWD | 120492492401 | Cypress |
| Effingham | 4-7N-5E | R K Petroleum Corp. | Denton-Katz Comm. # 1 | 825'NL 853'EL NE | OIL | 120492495500 | Silurian |
| Effingham | 16-7N-5E | Triple A Oil Company | Hetzel N # 1 | 990'NL 330'WL NW SE | OIL | 120490115301 | Devonian |
| Effingham | 34-8N-5E | R K Petroleum Corp. | Pike # 1 | 530'SL 330'WL NW SE | OIL | 120492495600 | Silurian |
| Effingham | 1-8N-6E | Ruesch Oil, Inc. | Wente # 3 | 330'SL 330'EL SE SE SW | OIL | 120492461201 | Devonian |
| Fayette | 30-6N-3E | Penn Energy Corp. | Washburn # 14 | 330'SL 330'EL SW NW | OIL | 120510175102 | Cypress |
| Fayette | 30-6N-3E | Penn Energy Corp. | Washburn # 18 | 330'NL 365'EL SE NW | OIL | 120510181301 | Cypress |
| Franklin | 14-5S-2E | Great Plains Illini, L.L.C. | USX # 1-13 | 1279'NL 487'EL SE | OIL | 120552471302 | Warsaw |
| Franklin | 1-6S-2E | Budmark Oil Co., Inc. | Budmark Old Ben # 1-1 | 254'SL 274'WL SW SW | OIL | 120552491700 | Warsaw |
| Franklin | 2-6S-2E | Budmark Oil Co., Inc. | Bumark Old Ben # 1-2 | 126'SL 330'EL NW SE | OIL | 120552491800 | Warsaw |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 8 | 150'SL 430'EL NE SW | OIL | 120552491900 | Warsaw |
| Franklin | 27-6S-3E | Wood Energy, Inc. | Finite-Crown # 1 | 550'NL 1650'EL SW | OIL | 120552492000 | Warsaw |
| Franklin | 35-6S-4E | Mezo, James F. Oil Company | Manis # 1 | 330'SL 330'EL NW NE | OIL | 120552492100 | McClosky |
| Franklin | 35-6S-4E | Mezo, James F. Oil Company | Manis # 2 | 330'SL 330'EL NW SE | OIL | 120552492200 | McClosky |
| Franklin | 1-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 1 | 50'SL 330'EL NE NW | OIL | 120552492300 | Moccasin Springs |
| Franklin | 1-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 2 | 330'NL 280'EL SW NW | OIL | 120552492400 | Moccasin Springs |
| Franklin | 1-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 3 | 330'SL 990'EL SE NW | OIL | 120552492500 | Moccasin Springs |
| Franklin | 1-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 4-1 | 230'NL 330'WL SE NW | OIL | 120552492600 | Warsaw |
| Franklin | 1-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 5-1 | 330'SL 330'EL SW NW | OIL | 120552492700 | Warsaw |
| Franklin | 1-7S-3E | Walters, Mannon L. Inc. | Royal Talon # 6-1 | 330'NL 330'EL NE SW | OIL | 120552492800 | Warsaw |
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Maloney et al # 26 | 330'SL 330'EL NE NE | OIL | 120592529900 | Ste. Genevieve |
| Gallatin | 36-8S-9E | Dee Drilling Co., Inc. | Maloney, Sallie # 11-WI | 380'NL 330'EL NE SW | WI | 120592526401 | Aux Vases |
| Gallatin | 1-9S-9E | Dee Drilling Co., Inc. | Abell, Ron # 1 | 330'NL 330'WL NW NE | OIL | 120592530000 | Ste. Genevieve |
| Gallatin | 1-9S-9E | Dee Drilling Co., Inc. | Rollman, Henry # 1 | 330'NL 330'EL NE NW | OIL | 120592529800 | Ste. Genevieve |
| Hamilton | 13-6S-5E | Bi-Petro, Inc. | Rural Hill Unit # 200-B | 50'NL 990'EL NE | OIL | 120652545500 | Ste. Genevieve |
| Hamilton | 13-6S-5E | Bi-Petro, Inc. | Rural Hill Unit # 202-B | 0'NL 990'WL SE | OIL | 120652545600 | Ste. Genevieve |
| Hamilton | 14-6S-7E | Walters, Mannon L. Inc. | Short, K. # 17 | 330'NL 330'EL NW SE | OIL | 120652545700 | Salem |
| Jasper | 5-5N-9E | Woods, Gib Oil Company | Stark # 2 | 330'NL 330'EL SE NE SW | OIL | 120792540900 | McClosky |
| Jefferson | 9-1S-2E | Petco Petroleum Corp. | Foster, Maude # 3-W | 330'NL 330'EL NE | WI | 120810025202 | Bethel |
| Lawrence | 5-2N-12W | Southern Triangle Oil Co. | Buchanan # 4 | 955'SL 1045'EL SE SE | OIL | 121013177000 | Ste. Genevieve |
| Lawrence | 30-2N-12W | Dee Drilling Co., Inc. | Johnson Brothers # 1 | 330'SL 990'WL SW SE | OIL | 121013177100 | McClosky |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | O'Donnell # N-4 | 330'NL 330'WL SE SE | WI | 121013161101 | McClosky |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, E. A/C 1 # 78 | 330'SL 330'WL NW SW | OIL | 121012862601 | St. Louis |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, George # 12 | 330'SL 550'WL NE NE | OIL | 121013177200 | Salem |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, George # NS-34 | 660'SL 10'WL NE NE | WI | 121013177300 | St. Louis |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Sutton, L. D. # RS-28 | 330'NL 660'WL SE SE | WI | 121013138201 | St. Louis |
| Macoupin | 33-10N-8W | BPI Energy, Inc. | Macoupin # 1 | 330'NL 330'WL NW NW NW | CBM | 121172407800 | Caseyville |
| Madison | 22-6N-6W | Grossman, R. L. Drilling Co. | Sievers, William # 8 | 50'NL 1000'WL SW | OIL | 121192899200 | Pennsylvanian |
| Marion | 19-1N-1E | T. D. Energy, Inc. | Wamac # 1 | 330'SL 330'EL SW | OIL | 121212766001 | Pennsylvanian |
| Marion | 19-2N-4E | Marshall, Bernard | Sherry # 1 | 330'NL 1190'EL NE | OIL | 121212818300 | Silurian |
| Marion | 26-4N-1E | Hollenkamp, R. J. Corp. | Nattier Comm. # 26-1 | 330'SL 660'EL NE SE | WI | 121212801002 | Geneva |
| Marion | 2-4N-3E | Deep Rock Energy Corp. | Grandt # 1 | 330'NL 330'WL NW SW SE | OIL | 121212818400 | Salem |
| Marion | 2-4N-3E | Deep Rock Energy Corp. | Grandt # 2 | 330'NL 330'WL NE SW SE | OIL | 121212818500 | Salem |
| Menard | 1-17N-7W | King Oil, Inc. | King Oil Whitehurst # 1 | 330'NL 330'WL NW NW SE | OIL | 121292164500 | Trenton |
| Moultrie | 21-12N-6E | Swits, Gary D. | Swits Comm. # 5 | 330'SL 1650'EL NE | OIL | 121392119702 | Carper |
| Perry | 16-4S-3W | BPI Energy, Inc. | Perry # 1 | 330'SL 990'WL SE NW | CBM | 121452893000 | Pennsylvanian |
| Perry | 16-4S-3W | BPI Energy, Inc. | Perry # 1-A | 330'NL 330'WL SE NW | CBM | 121452893100 | Pennsylvanian |
| Richland | 18-3N-10E | Wood Energy, Inc. | Paddock # 1 | 330'NL 990'EL SW NW | OIL | 121592619700 | Warsaw |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 8 | 990'NL 2310'EL SE | OIL | 121652682600 | Paint Creek |
| Saline | 7-10S-7E | Bravo Natural Gas, LLC | Herrmann # 1-7-H | 500'SL 500'EL SE | GAS | 121652682700 | New Albany |
| Shelby | 20-10N-2E | BPI Energy, Inc. | Shelby # 1 | 275'SL 400'EL NW SW | CBM | 121732414401 | Litchfield/Assumption Coal |
| Shelby | 20-10N-2E | BPI Energy, Inc. | Shelby # D-1 | 133'SL 336'EL NE SW SE | SWD | 121732418701 | Benoist |
| St. Clair | 23-2S-6W | Western Interior Energy, Inc. | Wennemann # 1-23 | 330'SL 330'WL NE SE | OIL | 121633042300 | Silurian |
| Wabash | 31-1S-13W | Fischer & Fischer Oil, LLC | Bare # 2 | 330'SL 330'EL SW NW | OIL | 121852841100 | Salem |
| Warren | 9-12N-1W | Ameren IP | Mathers # 1 | 330'NL 48'EL NE | SWD | 121870039701 | Mount Simon |
| Washington | 28-1S-1W | Wood Energy, Inc. | Niermann # 1 | 380'NL 330'EL NE SW | OIL | 121892477800 | Trenton |
| Washington | 33-1S-1W | Wood Energy, Inc. | Hoblitzelle # 1 | 330'NL 330'WL NW SW | OIL | 121892477900 | Trenton |
| Washington | 5-1S-2W | Wood Energy, Inc. | Maxwell # 1 | 330'SL 330'EL SE NW | OIL | 121892478000 | Devonian |
| Washington | 20-2S-5W | Oelze Equipment Co., L.L.C. | Schneider # 1 | 1800'NL 606'EL NE | OIL | 121892478100 | Trenton |
| Washington | 13-3S-2W | Wood Energy, Inc. | Wisniewski, Nick # 8 | 330'SL 330'WL SW NE | OIL | 121892478200 | Benoist |
| Washington | 13-3S-2W | Wood Energy, Inc. | Wisniewski, Nick # 9 | 330'NL 330'WL NW SE | OIL | 121892478300 | Benoist |
| Wayne | 9-1N-5E | Miller, Stan Oil Production | Burgess # 1 | 440'SL 330'WL SW SE | OIL | 121913289400 | Salem |
| Wayne | 27-1N-5E | Dee Drilling Co., Inc. | Vest, Jimmy # 1 | 330'NL 330'EL NE SE | OIL | 121913289500 | Warsaw |
| Wayne | 5-1N-7E | Wood Energy, Inc. | Carson # 1 | 330'NL 990'EL NE SE | OIL | 121913289600 | Warsaw |
| Wayne | 9-1N-7E | DDC Oil Company | Bland # 1 | 330'SL 330'EL SE SW SW | OIL | 121913290000 | McClosky |
| Wayne | 9-1N-7E | DDC Oil Company | Johnson Trust # 2 | 330'NL 330'WL NW NE SW | OIL | 121913289701 | McClosky |
| Wayne | 16-1N-7E | DDC Oil Company | Bland # 2 | 330'NL 330'WL NW NE NW | OIL | 121913289800 | McClosky |
| Wayne | 9-1N-7E | DDC Oil Company | Johnson Trust # 1 | 660'NL 330'EL NW SW | OIL | 121913289900 | McClosky |
| White | 2-4S-9E | Brown, Archie Oil Co. | Brown, Johnny # 1 | 990'SL 330'WL SE NE | OIL | 121933226100 | McClosky |
| White | 11-4S-9E | Republic Oil Company, Inc. | Barbre, Martin # 1 | 330'NL 330'WL SW SE | OIL | 121933226200 | Warsaw |
| White | 11-4S-9E | Republic Oil Company, Inc. | Barbre, Vernon # 1 | 330'NL 330'WL NE SE | OIL | 121933226300 | Salem |
| White | 27-4S-9E | Wood Energy, Inc. | Pfister Comm. # 1 | 380'SL 990'WL SW SE | OIL | 121933226700 | Warsaw |
| White | 35-4S-9E | O.T.G. Marketing, L.L.C. | Brown, J. B. # 4 | 330'NL 330'EL NW SE | OIL | 121933226400 | Cypress |
| White | 2-7S-8E | Continental Resources of IL | Roland Unit Area 1 # 70 | 380'SL 330'EL SE SW | OIL | 121933226500 | McClosky |
| White | 11-7S-8E | Continental Resources of IL | Roland Unit Area 1 # 69 | 380'SL 330'EL SW NE | OIL | 121933226600 | McClosky |
Updated 12/22/2009 BGH

