Illinois Permitting Activity
May 2006
| County | Section-Township-Range | Company | Well | Location | Type | API Number | Objective |
|---|---|---|---|---|---|---|---|
| Adams | 23-3S-5W | Loos, Dale R. Sr. | Loos # 2 | 1011'NL 335'WL SW | GAS | 120012309901 | Silurian |
| Bond | 28-4N-4W | Tripower Resources, Inc. | Frey # 1 | 330'NL 660'EL NW SE | OIL | 120052349300 | Trenton |
| Christian | 7-15N-1W | Western Pipeline Corp. | Butcher # 1 | 330'SL 330'EL SE | OIL | 120212522500 | Silurian |
| Christian | 23-15N-3W | Western Pipeline Corp. | Frank # 1 | 330'SL 330'EL SE NW SE | OIL | 120212522600 | Silurian |
| Christian | 25-16N-2W | Lockwood, Ronald G. | Brya Trust Comm. # 1-L | 330'SL 990'EL SE NE | OIL | 120212522700 | Silurian |
| Clark | 30-10N-13W | Reynolds, Lucille G. | Auld # 10 | 330'NL 330'EL NE SE NW | OIL | 120232693700 | Carper |
| Clark | 30-10N-13W | Reynolds, Lucille G. | Auld # 11 | 330'NL 330'WL NW SW NW | OIL | 120232693800 | Carper |
| Clark | 30-10N-13W | Reynolds, Lucille G. | Auld # 12 | 330'SL 330'WL SW SW NW | OIL | 120232693900 | Devonian |
| Clark | 17-11N-14W | Knierim Company, Inc. | Lindley # 4KA | 330'NL 1120'EL NE SW | OIL | 120232694000 | Trenton |
| Crawford | 18-6N-12W | MDM Energy, Inc. | Montgomery # 1 | 330'SL 330'WL SE | OIL | 120333717100 | Aux Vases |
| Crawford | 18-6N-12W | MDM Energy, Inc. | Montgomery # 2 | 660'SL 660'WL SE | OBS | 120333717200 | Cypress |
| Crawford | 18-6N-12W | MDM Energy, Inc. | Montgomery # 3 | 330'SL 990'WL SE | OIL | 120333717300 | Cypress |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 13 | 330'SL 330'WL SE SW | OIL | 120333717700 | Pennsylvanian |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 2 | 330'NL 376'EL NW SW | OIL | 120333717400 | Pennsylvanian |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 8 | 330'SL 330'WL NE SW SW | OIL | 120333717500 | Pennsylvanian |
| Crawford | 22-6N-12W | Western Oil & Gas Dev. Co. | Inbolton Unit # 9 | 330'SL 330'WL NW SE SW | OIL | 120333717600 | Pennsylvanian |
| Crawford | 4-6N-13W | B & D Resources | Buck Acct. Tr. # 2-01 WI | 10'SL 660'EL NW SW | WI | 120333717800 | Robinson |
| Crawford | 4-6N-13W | B & D Resources | Buck Acct. Tr. # 2-04 WI | 660'NL 660'EL SW NW | WI | 120333429901 | Robinson |
| Crawford | 20-7N-12W | Western Oil & Gas Dev. Co. | Liken # 4-WI | 1320'SL 1320'WL NW | WI | 120333717900 | Robinson |
| Cumberland | 9-10N-7E | Kapp Company, LLC | Brick, Maxine G. # 1 | 330'SL 330'WL SW | OIL | 120352321300 | Silurian |
| Edwards | 19-1S-10E | Rothrock, Edward E. | Lankford Estate # 1 | 330'NL 330'EL SE NE | OIL | 120472471000 | St. Louis |
| Edwards | 9-2S-14W | Strike Oil, Inc. | Messman Trust # 1 | 330'NL 330'EL NE SW | OIL | 120472471100 | McClosky |
| Fayette | 30-6N-3E | Penn Energy Corp. | Washburn # 19 | 360'SL 360'EL NW | OIL | 120510183801 | Carper |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "A" # 7 | 330'NL 330'EL NW NE | OIL | 120552491100 | Warsaw |
| Franklin | 13-7S-2E | Lampley Oil, Inc. | Orient "B" # 4 | 280'NL 240'WL NW NW NE | OIL | 120552491200 | Warsaw |
| Gallatin | 19-7S-10E | Beeson Oil, Inc. | Mobley-Mitchell # 3 | 330'NL 330'EL NE SW | OIL | 120592529200 | St. Louis |
| Gallatin | 19-7S-10E | Beeson Oil, Inc. | Wilson, G. T. # 4 | 330'SL 360'EL SE NW | OIL | 120592529300 | St. Louis |
| Gallatin | 11-8S-10E | PennTex Resources Illinois, Inc. | Busiek-Crawford # 42 | 330'SL 330'WL SE NW | OIL | 120592529400 | St. Louis |
| Gallatin | 11-8S-10E | PennTex Resources Illinois, Inc. | Busiek-Crawford # 43 | 660'SL 330'WL SW NE | OIL | 120592529500 | St. Louis |
| Gallatin | 11-8S-10E | PennTex Resources Illinois, Inc. | Kerwin, M. G. # 49 | 330'NL 330'EL NW SW | OIL | 120592529600 | St. Louis |
| Hamilton | 22-6S-7E | Walters, Mannon L. Inc. | Short, D. # 1 | 330'NL 330'WL SE NW | OIL | 120652544300 | Moccasin Springs |
| Hamilton | 22-6S-7E | Walters, Mannon L. Inc. | Short, Doyle # 1 | 330'NL 330'EL NE | OIL | 120652544400 | Moccasin Springs |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Meeks # 2 | 380'NL 330'EL SW NW | OIL | 120652544500 | Warsaw |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Meeks # 3 | 330'SL 330'EL SW NW | OIL | 120652544600 | Salem |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Meeks # 4 | 330'NL 330'WL SW NW | OIL | 120652544700 | St. Louis |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Meeks # 5 | 330'SL 330'WL SW NW | OIL | 120652544800 | Salem |
| Jasper | 5-5N-9E | Hannaman, C. Oil Co. | Hileman-Bugger Community # 2 | 990'NL 330'WL NW SE | OIL | 120792460501 | McClosky |
| Jasper | 33-6N-14W | Jasper Oil Producers, Inc. | Kraus # 1 | 330'NL 990'EL NE NE NE | OIL | 120792540600 | Salem |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | O'Donnell # KK-23 | 1320'SL 660'EL SE | WI | 121013175900 | McClosky |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | O'Donnell # KK-25 | 750'SL 660'EL SE | WI | 121013176000 | McClosky |
| Lawrence | 36-3N-12W | Elco Oil, L.L.C. | Billingsley & Holmes # 1 | 660'NL 330'WL NW NE NW | OIL | 121013176100 | Salem |
| Lawrence | 36-3N-12W | Elco Oil, L.L.C. | Billingsley & Holmes # 2 | 660'NL 330'WL NW SE NW | OIL | 121013176200 | Salem |
| Lawrence | 1-4N-13W | National Energy Corp. | Droll # O-21 | 27'NL 575'WL SE NW | OIL | 121013176300 | McClosky |
| Lawrence | 1-4N-13W | National Energy Corp. | Droll # O-22 | 272'SL 312'EL NW | OIL | 121013176400 | McClosky |
| Lawrence | 1-4N-13W | National Energy Corp. | Droll # O-41 | 1'SL 660'EL NW NW | OIL | 121013176500 | McClosky |
| Lawrence | 25-4N-13W | National Energy Corp. | Stoltz # 3-N | 330'SL 330'WL SE SE | OIL | 121013176600 | St. Louis |
| Montgomery | 11-7N-4W | Ready Drilling Company | Vogel Community # 2 | 330'NL 550'WL NW SE | OIL | 121352410000 | Benoist |
| Montgomery | 24-10N-5W | Havduc Oil, Inc. | Beeler # 3 | 330'NL 330'WL NW SW NE | OIL | 121352410100 | Pottsville |
| Richland | 4-3N-9E | Elysium Energy, L.L.C. | Coen, John O. # 43 | 1720'NL 1320'EL NE | WI | 121590138501 | McClosky |
| Richland | 6-4N-10E | Elysium Energy, L.L.C. | Wachtel, J. H. "A" # 10 | 330'SL 330'WL NW SW | WI | 121592546502 | Salem |
| Saline | 27-8S-5E | Grayson Hill Farms, Inc. | Brushy # 2 | 177'NL 1237'EL NE SW | CMM | 121652681500 | Springfield Coal |
| Saline | 28-8S-5E | Grayson Hill Farms, Inc. | Brushy # 1 | 373'SL 302'WL SW SW NE | CMM | 121652681600 | Springfield Coal |
| Saline | 28-8S-5E | Grayson Hill Farms, Inc. | Brushy # 3 | 1001'NL 219'EL NE SE | CMM | 121652681700 | Springfield Coal |
| Saline | 33-8S-5E | Grayson Hill Farms, Inc. | Brushy # 5 | 459'NL 98'EL NE NE NW | CMM | 121652681800 | Springfield Coal |
| Saline | 33-8S-5E | Grayson Hill Farms, Inc. | Brushy # 6 | 1198'NL 975'WL NW NW | CMM | 121652681900 | Springfield Coal |
| Saline | 33-8S-5E | Grayson Hill Farms, Inc. | Brushy # 7 | 590'SL 648'WL SW NW | CMM | 121652682000 | Springfield Coal |
| Saline | 34-8S-5E | Grayson Hill Farms, Inc. | Brushy # 4 | 1001'SL 970'EL SE NW | CMM | 121652682100 | Springfield Coal |
| Saline | 10-8S-6E | Grayson Hill Farms, Inc. | Limerick Heirs # 1 | 330'NL 330'WL SW SE | GAS | 121652506201 | Aux Vases |
| Saline | 10-8S-7E | American Oil Investments, Inc. | Jackson # 1-A | 380'SL 330'EL NW NE | OIL | 121652682200 | Aux Vases |
| Sangamon | 5-14N-3W | Western Pipeline Corp. | Solomon # 1 | 330'SL 330'EL NE SE NW | OIL | 121672642500 | Silurian |
| Sangamon | 5-15N-3W | Lockwood, Ronald G. | Dove # 1-L | 330'SL 330'EL SW SE | OIL | 121672642600 | Silurian |
| Wabash | 18-1S-12W | Keepes, Randy R. | Mount Carmel Unit # 1-A | 730'SL 1316'WL NW | OIL | 121852840200 | Cypress |
| Wabash | 18-1S-12W | Keepes, Randy R. | Mount Carmel Unit # 2-A | 330'SL 1640'WL NW | OIL | 121852840300 | Warsaw |
| Wabash | 18-1S-12W | Rothrock, Edward E. | Steckler et al # 1 | 1650'SL 990'WL SW | OIL | 121852840400 | Salem |
| Wabash | 29-1S-13W | Seaton, Gregory S. | Keepes, Hazel # 5 | 330'NL 330'EL NW NW | OIL | 121852840500 | Warsaw |
| Washington | 29-1S-2W | BPI Industries (USA), Inc. | Washington # 1 | 852'SL 330'WL NW SE | OBS | 121892477500 | Pennsylvanian |
| Washington | 34-1S-3W | Oelze Equipment Co., L.L.C. | Oelze Trust # 15 | 330'SL 330'WL NE NW | SWD | 121892385102 | Trenton |
| Washington | 15-1S-4W | Pioneer Oil Co., Inc. | Baldwin # 1-15 | 330'SL 330'WL NE SE | OIL | 121892477600 | Silurian |
| Washington | 2-2S-3W | Oelze Equipment Co., L.L.C. | Wiechert # 2 | 330'SL 330'EL SW NW | SWD | 121892391602 | Aux Vases |
| Washington | 17-3S-1W | Hi-Tec Oil Exploration | Klaybor, Walter # 1 | 330'SL 330'EL SW NW | WI | 121890064601 | Cypress |
| Wayne | 9-1N-5E | Miller, Stan Oil Production | Richardson, Ray # 1 | 330'SL 330'EL NW NE SW | OIL | 121910445601 | McClosky |
| White | 35-4S-9E | O.T.G. Marketing, L.L.C. | Brown, J. B. # 3 | 660'NL 350'WL NW SE | OIL | 121933222800 | Tar Springs |
| White | 36-6S-8E | Mega Oil, Inc. | Hall, M. # 1 | 330'SL 330'WL SW NE NW | OIL | 121933222900 | Warsaw |
Updated 12/22/2009 BGH

