Illinois Permitting Activity
August 2007
| County | Section-Township-Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Clark | 11-9N-14W | Marnic Oil, Inc. | Claypool # C-2 | 330'NL 330'EL SE SW | OIL | 58894 | 120232696700 | Casey |
| Clark | 11-9N-14W | Marnic Oil, Inc. | Claypool # C-3 | 330'SL 330'EL NE SW | OIL | 58893 | 120232696800 | Casey |
| Clark | 11-9N-14W | Marnic Oil, Inc. | Claypool # C-4 | 330'SL 950'EL NE SW | OIL | 58895 | 120232696900 | Casey |
| Clay | 9-3N-5E | R K Petroleum Corp. | Phillips Comm. # 1 | 500'SL 330'EL SW SW | OIL | 58923 | 120252895000 | Silurian |
| Clay | 13-3N-6E | Cox, John S. | Cox # 2-SWD | 660'NL 330'EL NE NW | SWD | 202972 | 120252886801 | Cypress |
| Clay | 9-4N-5E | Deep Rock Energy Corp. | Smith, R. # 1 | 330'NL 330'EL SE SW SW | OIL | 58910 | 120252895100 | Salem |
| Clay | 10-4N-7E | Basnett Investments | Crouse, J. # 3 | 330'SL 330'WL SE NE | SWD | 202966 | 120252528301 | Aux Vases |
| Crawford | 16-5N-12W | Great Southwest Oil & Gas | Goff, A. # 1 | 144'NL 185'EL SW SE | OIL | 58917 | 120331075901 | Robinson |
| Crawford | 16-5N-12W | Great Southwest Oil & Gas | Goff, A. # 2 | 197'NL 685'EL SW SE | OIL | 58918 | 120331076001 | Robinson |
| Crawford | 20-7N-12W | Western Oil & Gas Dev. Co. | Murray # 1 | 330'NL 330'WL NE NW NE | OIL | 58946 | 120333738000 | Robinson |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Murphy # 3-W | 660'SL 1270'EL SE SE | WI | 202969 | 120333728301 | Robinson |
| Crawford | 31-7N-12W | MDM Energy, Inc. | Murphy # 4-W | 660'SL 660'EL SE SE | WI | 202968 | 120333728401 | Robinson |
| Crawford | 35-7N-12W | Pulliam, Clark D. | Henderson # 1 | 990'SL 330'WL SW SW NW | OIL | 58926 | 120333738100 | Aux Vases |
| Crawford | 36-7N-12W | Pioneer Oil Co., Inc. | Wilson, Jerry # 1 | 2180'NL 1810'EL NE NE | CBM | 58929 | 120333738200 | Pennsylvanian Basal |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # N-13 | 10'SL 660'WL NE | WI | 202971 | 120333738300 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Robinson North # N-16 | 10'SL 1320'WL NE | WI | 202967 | 120333738400 | Robinson |
| Cumberland | 32-9N-7E | Finite Resources, Ltd. | Will # 32-1A | 620'NL 1885'WL NW NW | OIL | 58919 | 120352322200 | Geneva |
| Cumberland | 36-10N-7E | R K Petroleum Corp. | Jess # 1 | 330'NL 265'EL NE SE | OIL | 58942 | 120352322300 | Silurian |
| Edwards | 30-1S-11E | Fischer & Fischer Oil, LLC | Pritchett, Keith # A-1 | 330'SL 330'WL SE | OIL | 58947 | 120472472300 | Salem |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, L. # 8 | 330'SL 330'EL NW NE | OIL | 58915 | 120472472400 | Aux Vases |
| Fayette | 1-5N-2E | Shulman Bros., Inc. | Whitehead, Michael # 2 | 330'NL 330'WL SW NE | OIL | 58922 | 120512839100 | McClosky |
| Fayette | 7-7N-3E | P & M Oil, Inc. | Townsend, Nora # 6 | 660'SL 660'EL NW NW | OIL | 58945 | 120512839200 | Paint Creek |
| Fayette | 31-7N-3E | P & M Oil, Inc. | Philbrook, E. # 5-WI | 159'NL 1008'EL SE | WI | 202973 | 120510280702 | Weiler |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # 20P | 660'SL 330'EL SE SE | OIL | 58902 | 120512839300 | Bethel |
| Franklin | 25-5S-1E | Mitchell, George N. Production Co. | Eubanks # 1 | 330'SL 400'WL NW NE | OIL | 58944 | 120552496600 | McClosky |
| Franklin | 13-6S-1E | Becker Oil, Inc. | Lindsay-Giles # 2-N | 580'SL 165'EL NW SW | OIL | 58941 | 120550215905 | Aux Vases |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown B # 20 | 220'SL 60'EL SE SW | OBS | 58916 | 120552496700 | McClosky |
| Franklin | 12-7S-2E | Lampley Oil, Inc. | Orient "E # 2-SWI | 280'NL 840'EL SE SW | WI | 202977 | 120552351303 | Spar Mountain |
| Franklin | 18-7S-2E | Nelson, Robert J. & Anthony L. | Plumfield # 3 | 330'SL 330'EL NW SE | SWD | 202975 | 120550207201 | Cypress |
| Hamilton | 31-3S-7E | Jasper Oil Producers, Inc. | Rubenacker # 3 | 330'SL 330'EL SE NW SE | OIL | 58934 | 120652546800 | Warsaw |
| Hamilton | 11-7S-5E | American Coal Co., The | Galatia N. Methane Test Well # 1 | 176'SL 60'EL SE SW SE | SER | 58904 | 120652546900 | No 5 Coal |
| Jasper | 8-5N-14W | Tri-State Prod. & Dev., Inc. | Boehl-Ochs-Kraus # 6 | 330'NL 330'EL NE NE NE | OIL | 58907 | 120790108805 | McClosky |
| LaSalle | 16-35N-1E | Northern Illinois Gas Co. | Krenz-Rectifer Ground Bed # 597 | 2'SL 878'EL SE NW | SER | 58938 | 120992784900 | Pleistocene |
| LaSalle | 19-35N-1E | Northern Illinois Gas Co. | HCCC-Rectfier Gound Bed # 599-H | 7'SL 546'WL SW SE | SER | 58940 | 120992785000 | Pleistocene |
| LaSalle | 26-35N-1E | Northern Illinois Gas Co. | Hochstatter-Rectifier Ground Bed # 598-H | 660'NL 801'EL NW SW | SER | 58939 | 120992785100 | Pleistocene |
| Lawrence | 18-3N-11W | Pioneer Oil Co., Inc. | Cochran # 1-W | 2176'SL 1087'WL NW | WI | 202970 | 121010350402 | Cypress |
| Lawrence | 6-3N-12W | PennTex Resources Illinois, Inc. | Bedford # 25 | 340'NL 868'EL NW NE | OIL | 58948 | 121013162101 | Salem |
| Lawrence | 11-3N-12W | Nichols Operating, LLC | Kirkwood, Martin # 10 | 330'NL 700'WL NE NE | OIL | 58924 | 121010743801 | McClosky |
| Lawrence | 12-3N-12W | Pioneer Oil Co., Inc. | Cochran # OBS-2 | 25'SL 890'WL SW SE | OBS | 58908 | 121013183800 | Warsaw |
| Lawrence | 1-4N-11W | O'Brien Energy Company | Collins, Emma Trust # 1-1 | 430'SL 330'EL SE NW | OIL | 58912 | 121013183900 | Trenton |
| Lawrence | 12-4N-11W | O'Brien Energy Company | Decker # 12-2H | 150'NL 125'WL NW | GAS | 58925 | 121013183700 | New Albany |
| Lawrence | 12-4N-11W | O'Brien Energy Company | Gartner # 2-1H | 150'NL 100'WL NW | GAS | 58901 | 121013183600 | New Albany |
| Lawrence | 12-4N-11W | O'Brien Energy Company | Gerhart # 1-SWD | 330'SL 330'EL SE | WI | 202976 | 121013020402 | Salem |
| Lawrence | 17-4N-12W | PennTex Resources Illinois, Inc. | Westall, W. A/C 1 # 34 | 330'SL 660'WL SW | OIL | 58949 | 121013152801 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Hazel, S. E. A/C 1 # 106 | 330'NL 660'WL SE NE | OIL | 58951 | 121013147901 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Miller, G. L. # 53 | 330'SL 10'WL SE SE | OIL | 58914 | 121013184000 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Miller, G. L. # 54 | 330'NL 10'WL SE SE | OIL | 58913 | 121013184100 | Salem |
| Logan | 24-18N-4W | Bi-Petro, Inc. | Scully # 1 | 960'NL 960'EL SE | OIL | 58928 | 121072293600 | Silurian |
| Macoupin | 21-8N-6W | Ebers Drilling Co. | Gipson, T. J. # 1 | 330'SL 330'EL NE SE | OIL | 58921 | 121172411100 | Warsaw |
| Macoupin | 22-8N-6W | Hardt, Edwin E. | UPRR # 8 | 1749'SL 337'EL SW SW | OIL | 58950 | 121172256402 | Pennsylvanian |
| Marion | 19-1N-1E | T. D. Energy, Inc. | Kent # 1-A | 987'SL 486'WL SE SW | OIL | 58905 | 121212820600 | Benoist |
| Marion | 19-2N-4E | Marshall, Bernard | Sherry # 1 | 330'NL 1190'EL NE | OIL | 58935 | 121212818301 | Silurian |
| Marion | 23-2N-4E | Marshall, Bernard | Wiehle, Leroy # 1 | 330'SL 952'WL NW | OIL | 58943 | 121212820200 | Warsaw |
| Marion | 11-4N-3E | Deep Rock Energy Corp. | Brasel # 3 | 330'SL 330'EL SE NE SW | OIL | 58920 | 121212820300 | Salem |
| Marion | 11-4N-3E | Deep Rock Energy Corp. | Brasel # 4 | 330'NL 540'WL NE SW | OIL | 58932 | 121212820400 | Salem |
| Marion | 15-4N-3E | Deep Rock Energy Corp. | Donoho # 1 | 330'SL 330'WL SW SW NW | OIL | 58909 | 121212820500 | Salem |
| Monroe | 30-3S-10W | Wolf, Herman A. | H T Farms # 1 | 330'NL 400'EL SE NE | OIL | 58891 | 121332312100 | St Peter |
| Perry | 3-4S-2W | Oelze Equipment Co., L.L.C. | Bronke # 3 | 330'SL 990'WL SE | OIL | 58930 | 121452893300 | Trenton |
| Richland | 27-4N-9E | Petrex Resources, Inc. | Hazel # 1A | 330'NL 990'EL NE NW | OIL | 58890 | 121592623300 | Cypress |
| Saline | 8-8S-5E | American Coal Co., The | Methane Vent Well # 4 | 147'NL 78'WL SE SE NE | SER | 58903 | 121652688200 | No 6 Coal |
| Saline | 20-8S-5E | BPI Energy, Inc. | Delta # 387 | 330'NL 330'EL SW SE | CBM | 58900 | 121652688300 | Caseyville |
| Saline | 20-8S-5E | BPI Energy, Inc. | Delta # 388 | 1906'SL 2250'EL SE | CBM | 58897 | 121652688400 | Caseyville |
| Saline | 20-8S-5E | BPI Energy, Inc. | Delta # 389 | 330'SL 330'WL SE NW | CBM | 58899 | 121652688500 | Caseyville |
| Saline | 20-8S-5E | BPI Energy, Inc. | Delta # 396 | 330'NL 330'WL SW NE | CBM | 58898 | 121652688600 | Caseyville |
| Saline | 7-9S-5E | BPI Energy, Inc. | Delta # 144 | 1488'SL 1425'EL SE | CBM | 58931 | 121652688700 | Caseyville |
| Wabash | 28-1N-13W | Rothrock, Edward E. | Baumgart-Stoltz Heirs # 1 | 330'NL 330'EL NE NW NE | OIL | 58911 | 121852845800 | Salem |
| Wabash | 8-1S-13W | Dee Drilling Co., Inc. | Tennis, Francis # D-1 | 330'SL 990'WL SW SW | OIL | 58896 | 121852845900 | Ste Genevieve |
| Washington | 26-2S-1W | Oelze Equipment Co., L.L.C. | Kujawa # 6 | 848'SL 330'EL NE | OIL | 58892 | 121892478800 | Trenton |
| Wayne | 21-2N-8E | Elysium Energy, L.L.C. | Hosselton, Carl # A-12 | 330'NL 330'EL SE NW | WI | 202978 | 121913120002 | Warsaw |
| White | 2-4S-9E | Brown, Archie Oil Co. | Brown, Adam Unit # 1 | 330'NL 660'EL NW SE | SWD | 202974 | 121930397901 | Palestine |
| White | 8-4S-14W | Wabash Oil Co. | Cox # 9-A | 940'SL 330'WL SE NE | OIL | 58927 | 121933231000 | Warsaw |
| White | 15-4S-14W | Elysium Energy, L.L.C. | Cox, L. P. # 2 | 330'NL 990'WL NE SW | OIL | 58933 | 121933231100 | St Louis |
| White | 15-4S-14W | Cantrell, James R. | Smith # C-1 | 330'SL 330'EL SE SW NW | OIL | 58906 | 121933231200 | McClosky |
| White | 9-5S-10E | Dee Drilling Co., Inc. | Mokler, AB # 1 | 330'NL 990'WL NW NW | OIL | 58937 | 121933109401 | Aux Vases |
| White | 9-5S-10E | Dee Drilling Co., Inc. | Mokler, AB # 2 | 330'NL 330'WL NE NW | OIL | 58936 | 121933116801 | Aux Vases |
Updated 12/22/2009 BGH

