Illinois Permitting Activity
November 2007
| County | Section-Township-Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Adams | 12-2S-5W | McCray Oil | McCray # 1 | 318'NL 265'EL NE SE NW | OIL | 59105 | 120012312300 | Trenton |
| Adams | 12-2S-5W | McCray Oil | McCray # 2 | 337'SL 261'EL SE SE NW | OIL | 59101 | 120012312400 | Silurian |
| Adams | 12-2S-5W | McCray Oil | McCray # 3 | 440'SL 333'EL SW SW NW | OIL | 59131 | 120012312500 | Silurian |
| Clark | 34-9N-13W | Trendwell Mid-Continent, Inc. | Artman # H8-34 | 330'SL 330'EL SE SE SE | CBM | 59133 | 120232698200 | Pennsylvanian |
| Clark | 34-9N-13W | Trendwell Mid-Continent, Inc. | Cornwell # F6-34 | 330'SL 330'EL SE NW SE | CBM | 59132 | 120232698300 | Pennsylvanian |
| Clark | 34-9N-13W | Trendwell Mid-Continent, Inc. | Cornwell # G4-34 | 330'NL 330'EL NE SE SW | CBM | 59135 | 120232698400 | Pennsylvanian |
| Clark | 34-9N-13W | Trendwell Mid-Continent, Inc. | Cornwell # H6-34 | 330'SL 330'EL SE SW SE | CBM | 59134 | 120232698500 | Pennsylvanian |
| Clark | 30-10N-13W | Reynolds, Robert B. & Teresa L. | Gallatin-McClellan # 13 | 330'NL 330'EL SE NE SW | OIL | 59159 | 120232698600 | Devonian |
| Clark | 17-11N-14W | Partlow Enterprises | Huisinga # 9C | 330'SL 330'WL SW NW SW | OIL | 59114 | 120232698700 | Carper |
| Clark | 22-12N-14W | Ashley Oil, Inc. | Evans Farms, Inc. # 6 | 330'SL 380'WL SW SW SW | GAS | 59137 | 120232698800 | Pennsylvanian |
| Clark | 22-12N-14W | Ashley Oil, Inc. | Evans Farms, Inc. # 7 | 330'SL 410'WL NW SW SW | GAS | 59138 | 120232698900 | Pennsylvanian |
| Clark | 22-12N-14W | Ashley Oil, Inc. | Evans Farms, Inc. # 8 | 330'SL 330'WL SW NW SW | GAS | 59121 | 120232699000 | Pennsylvanian |
| Clark | 22-12N-14W | Ashley Oil, Inc. | Evans Farms, Inc. # 9 | 330'SL 330'WL NW NW SW | GAS | 59122 | 120232699100 | Pennsylvanian |
| Clay | 15-2N-8E | Elysium Energy, L.L.C. | Holman, F. # A-7 | 330'SL 990'WL SW NW | OIL | 59124 | 120252896600 | McClosky |
| Clay | 25-3N-5E | Kincaid Oil Producers, Inc. | Coleman # 2 | 330'SL 660'EL SW SE | OIL | 59104 | 120252886301 | Salem |
| Clay | 36-3N-5E | Ordner, Jim Oil | Allen # B4 | 330'NL 495'WL NW NE | OIL | 59097 | 120252896700 | Aux Vases |
| Clay | 8-3N-8E | Yockey Oil, Inc. | Burgener # 2 | 330'NL 380'EL NE NE SW | OIL | 59106 | 120252896800 | Salem |
| Coles | 22-13N-7E | Triple A Oil Company | Doak # 1 | 330'NL 330'EL NE SW | OIL | 59126 | 120292437600 | Rosiclare |
| Crawford | 8-5N-11W | Summit Oil, Inc. | Wiseman # SW-4 | 660'SL 660'EL SE | WI | 202994 | 120333239301 | Robinson |
| Crawford | 5-6N-12W | Irvin Oil Co., Inc. | Johnson # 2 | 330'SL 990'WL SW SW | OIL | 59109 | 120333739900 | Pennsylvanian Basal |
| Crawford | 25-6N-13W | Geiger, Leon H. | Adams, Zel # 1 | 330'SL 330'WL NW NE | OIL | 59112 | 120333740000 | Cypress |
| Crawford | 8-7N-11W | Trendwell Mid-Continent, Inc. | Hasler # B2-8 | 330'NL 330'EL NE NE NW | CBM | 59115 | 120333740100 | Seelyville |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Wexler # 100 | 330'SL 330'WL NW NE | OIL | 59128 | 120333740400 | Robinson |
| Crawford | 2-8N-13W | Trendwell Mid-Continent, Inc. | Staley Farms # A3-2 | 330'NL 330'EL NW NE NW | CBM | 59129 | 120333740300 | Pennsylvanian |
| Cumberland | 21-9N-7E | R K Petroleum Corp. | Deters # 1 | 725'NL 330'WL NW NE | OIL | 59155 | 120352322900 | Silurian |
| Edgar | 6-13N-10W | BPI Energy, Inc. | Firestone # 1 | 1818'SL 54'WL SW | OBS | 59158 | 120452329900 | Caseyville |
| Edwards | 30-1S-14W | Fischer & Fischer Oil, LLC | Bunting # 1A | 660'SL 330'WL SW NW | OIL | 59130 | 120472472500 | Salem |
| Effingham | 17-7N-7E | Finite Resources, Ltd. | Bierman # 1-17 | 330'SL 330'EL NE NW | OIL | 59154 | 120492499500 | Salem |
| Fayette | 13-5N-4E | Deep Rock Energy Corp. | Manuel, H. Comm. # 1 | 330'NL 330'WL NW NW | OIL | 59140 | 120512842500 | Salem |
| Fayette | 20-8N-3E | Kuebler Ultra Oil, Inc. | Knapp # 1-A | 860'SL 330'WL SE SW NE | OIL | 59118 | 120512569402 | Cypress |
| Franklin | 11-6S-2E | DTE Methane Resources, L.L.C. | Lexington # 11-2 | 790'SL 20'EL SW NE | OIL | 59136 | 120552497200 | Pennsylvanian |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient F # 14 | 150'NL 520'EL NE SW | OIL | 59141 | 120552497300 | Warsaw |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 2 | 1495'NL 1120'WL SE | OIL | 59102 | 120592532300 | Ste. Genevieve |
| Gallatin | 23-9S-9E | Dee Drilling Co., Inc. | Howard Brothers # 2 | 1010'NL 1720'EL NW | OIL | 59103 | 120592532400 | Ste. Genevieve |
| Hamilton | 11-7S-5E | American Coal Co., The | GN 9W Well # 2 | 120'SL 314'WL SE SE SE | SER | 59147 | 120652547200 | Springfield Coal |
| Jasper | 8-6N-10E | Scott Oil Company | Bergbower, Omer J. # 1 | 330'SL 330'WL NE SE | OIL | 59116 | 120792542600 | McClosky |
| Jasper | 13-8N-10E | American Oil Investments, Inc. | Strelka # 3A | 330'NL 990'EL SE NE | WI | 202989 | 120792310601 | Rosiclare |
| Lawrence | 2-3N-11W | BPI Energy, Inc. | Silverado # 006 | 22'NL 112'EL NE SW | CBM | 59153 | 121013187200 | Seelyville |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-1 | 486'SL 639'EL SE NE | WI | 202995 | 121013179701 | Bridgeport |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-2 | 492'SL 442'EL SE NE | WI | 202991 | 121013178501 | Bridgeport |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-3 | 286'SL 639'EL SE NE | WI | 202992 | 121013183301 | Bridgeport |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # PF-4 | 286'SL 439'EL SE NE | WI | 202993 | 121013179901 | Bridgeport |
| Lawrence | 6-3N-12W | PennTex Resources Illinois, Inc. | King, J. R. A/C 1 # 116 | 330'NL 70'EL NE SE | OIL | 59107 | 121013187300 | St Louis |
| Lawrence | 9-4N-11W | BPI Energy, Inc. | Markham # 006 | 482'SL 600'WL SW SE | CBM | 59152 | 121013187400 | Seelyville |
| Lawrence | 16-4N-11W | BPI Energy, Inc. | Markham # D-1 | 330'NL 405'EL NW NE | SWD | 202988 | 121013187500 | McClosky |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Hazel, S. E. A/C 1 # 108 | 330'NL 15'EL NW SE | OIL | 59119 | 121013187600 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Hazel, S. E. A/C 1 # 109 | 330'SL 15'WL NE | OIL | 59120 | 121013187700 | Salem |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Boyd, Isaac # 42 | 240'SL 660'EL NE NW | OIL | 59093 | 121013187800 | Salem |
| Macoupin | 22-8N-6W | Hardt, Edwin E. | U. P. Railroad South # 1 | 330'SL 330'WL SW | OIL | 59117 | 121172411200 | Pennsylvanian |
| Montgomery | 5-9N-3W | AmerenIP | Cathodic Protection DAGB # 1 | 472'NL 560'EL NE NE NE | SER | 59157 | 121352412100 | Pennsylvanian |
| Montgomery | 5-9N-3W | AmerenIP | Cathodic Protection DAGB # 2 | 472'NL 650'EL NE NE NE | SER | 59156 | 121352412200 | Pennsylvanian |
| Moultrie | 20-12N-6E | Swits, Gary D. | Melvin # W1 | 990'NL 330'EL NE NE | OIL | 59150 | 121392123800 | Carper |
| Richland | 2-2N-8E | Booth Resources, Inc. | Orr, E. A. # 2B | 410'SL 160'WL SW NE NW | OIL | 59110 | 121592624400 | McClosky |
| Richland | 13-3N-8E | American Oil Investments, Inc. | Diel # 1 | 330'SL 330'EL SE SW NW | OIL | 59123 | 121592624500 | Salem |
| Richland | 10-3N-9E | Podolsky Oil Co. | Winter, Carrie # 4 | 1010'NL 735'WL NW NW | OIL | 59145 | 121592624600 | St Louis |
| Richland | 10-3N-9E | Podolsky Oil Co. | Winter, Carrie # 5 | 330'NL 660'WL NW NW | OIL | 59148 | 121592624700 | Ullin |
| Richland | 10-3N-9E | Podolsky Oil Co. | Winter, Carrie # 6 | 401'NL 950'WL NW NW | OIL | 59149 | 121592624800 | Salem |
| Richland | 16-3N-10E | DDC Oil Company | Slichenmyer Trust # A-1 | 330'NL 330'WL NW NE NE | OIL | 59142 | 121592624900 | Warsaw |
| Richland | 1-4N-9E | Murvin Oil Company | Arnold # 5 | 430'NL 330'EL NE | OIL | 59125 | 121592625000 | Ullin |
| Richland | 33-4N-9E | Dedica Energy Corp. | Correll # 1-CYP | 330'SL 380'WL SW SW SE | OIL | 59146 | 121592625100 | Cypress |
| Saline | 7-8S-6E | American Coal Co., The | S East Main Well # 1 | 207'SL 280'EL SW SE NE | SER | 59139 | 121652689300 | No 5 Coal |
| Sangamon | 14-14N-5W | Lockwood, Ronald G. | Stout # 1-L | 330'SL 330'WL NW SW SW | OIL | 59096 | 121672646600 | Silurian |
| Sangamon | 14-14N-5W | Lockwood, Ronald G. | Stout # 2-L | 330'SL 330'WL NW SW | OIL | 59095 | 121672646800 | Silurian |
| Sangamon | 14-14N-5W | Lockwood, Ronald G. | Stout # 3-L | 330'SL 330'WL NE SW SW | OIL | 59094 | 121672646700 | Silurian |
| Wabash | 15-1N-12W | Keepes, Randy R. | Eldridge, C. # 1 | 330'NL 330'WL SW NE | OIL | 59099 | 121852847200 | Warsaw |
| Wabash | 15-1N-12W | Keepes, Randy R. | Eldridge, C. # 2 | 330'SL 330'WL SW NE | OIL | 59100 | 121852847300 | Warsaw |
| Wabash | 15-1N-12W | Keepes, Randy R. | Eldridge, C. # 3 | 280'SL 330'WL NW NE | OIL | 59151 | 121852847400 | Benoist |
| Wabash | 18-1N-12W | Keepes, Randy R. | Kolb # 1 | 1005'SL 394'WL SE | OIL | 59108 | 121850416202 | Tar Springs |
| Wabash | 17-1S-13W | Dee Drilling Co., Inc. | McPherson # 2-WI | 330'NL 330'WL NE NW | WI | 202990 | 121852844901 | Benoist |
| Wabash | 3-2S-13W | Johnson, Roger V. | Lovellette # 5 | 330'NL 330'WL SE NW | OIL | 59111 | 121852737001 | Warsaw |
| Wayne | 9-1N-7E | DDC Oil Company | Johnson Trust # 2 | 330'NL 330'WL NW NE SW | OIL | 59143 | 121913289702 | McClosky |
| Wayne | 16-1N-7E | DDC Oil Company | Bland # 2 | 330'NL 330'WL NW NE NW | OIL | 59144 | 121913289801 | McClosky |
| Wayne | 30-1S-5E | MDM Energy, Inc. | Cesario # 1 | 990'SL 330'WL SW NW | OIL | 59113 | 121913295000 | Devonian |
| Wayne | 13-2S-8E | Republic Oil Company, Inc. | Lagow # 1 | 330'SL 330'WL SW NE | OIL | 59127 | 121913295100 | Warsaw |
| White | 7-4S-14W | Beard Drilling, Inc. | Boultinghouse # 3-WI | 558'NL 380'WL NW | WI | 202987 | 121930434501 | Benoist |
| White | 3-5S-8E | Brookston Resources, Inc. | Weiss, Lowell # 1 | 330'NL 330'WL NW NE | OIL | 59098 | 121933232100 | Warsaw |
Updated 12/22/2009 BGH

