Illinois Permitting Activity
October 2007
| County | Section-Township-Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Adams | 12-2S-5W | McCray Oil | McCray # 2 | 337'SL 261'EL SE SE NW | OIL | 59101 | 120012312400 | Silurian |
| Brown | 9-1S-2W | Dodge, J. U. | Dormire Farms, Inc. # 1 | 330'SL 330'WL NE | OIL | 59072 | 120092238700 | Knox |
| Christian | 31-13N-2W | Kennedy, Jack Metal Prod. & Bldgs. | Honn # 1 | 431'SL 177'EL SE SE SE | CMM | 59065 | 120212529000 | Herrin Coal #6 |
| Christian | 32-13N-2W | Kennedy, Jack Metal Prod. & Bldgs. | Honn # 2 | 371'SL 107'WL SW SW SW | CMM | 59066 | 120212529200 | Herrin Coal #6 |
| Clark | 9-11N-14W | Sunset Oil Co., Inc. | Biggs, H. # 2 | 220'SL 330'WL SW SW SW | OIL | 59076 | 120232697900 | St. Louis |
| Clark | 9-11N-14W | Sunset Oil Co., Inc. | Biggs, H. # 3 | 220'SL 330'WL SE SW SW | OIL | 59077 | 120232698000 | St. Louis |
| Clark | 17-11N-14W | Partlow Enterprises | Huisinga # 5C | 330'NL 330'EL NE SE SW | OIL | 59070 | 120232698100 | Carper |
| Clay | 10-2N-7E | Benchmark Properties, Ltd. | Hosselton # 3-A | 874'NL 63'WL NW SE | OIL | 59035 | 120252896100 | Aux Vases |
| Clay | 17-3N-5E | R K Petroleum Corp. | Cooper # 1 | 330'SL 330'EL NW NE | OIL | 59089 | 120252896200 | McClosky |
| Clay | 25-3N-5E | Kincaid Oil Producers, Inc. | Coleman # 2 | 330'SL 660'EL SW SE | OIL | 59104 | 120252886301 | Salem |
| Clay | 36-3N-5E | Ordner, Jim Oil | Allen # B4 | 330'NL 495'WL NW NE | OIL | 59097 | 120252896700 | Aux Vases |
| Clay | 22-3N-7E | Benchmark Properties, Ltd. | King-Davis # 3 | 330'SL 1815'WL NW NW | OIL | 59064 | 120250285203 | Cypress |
| Clay | 4-5N-7E | Kincaid Oil Producers, Inc. | Traub # 1 | 330'SL 330'WL SW NE | OIL | 59067 | 120252896300 | St. Louis |
| Clay | 4-5N-7E | Kincaid Oil Producers, Inc. | Traub # 2 | 990'NL 330'EL NW NE | OIL | 59068 | 120252896400 | St. Louis |
| Clay | 13-5N-7E | Rudy, J. W. Company | Carter Comm. # 1 | 330'NL 330'WL NW SE | OIL | 59085 | 120252896500 | McClosky |
| Crawford | 10-6N-11W | Pioneer Oil Co., Inc. | McKinney # SWD-1 | 1700'SL 320'WL SW | SWD | 202983 | 120333736401 | Bethel |
| Crawford | 16-7N-12W | Western Oil & Gas Dev. Co. | Shook # 1 | 330'SL 330'EL SW NW | OIL | 59033 | 120333739800 | Robinson |
| Crawford | 17-7N-12W | Western Oil & Gas Dev. Co. | Kirk # 1010 | 1980'SL 1980'EL SE SE SE | OIL | 59034 | 120333685701 | Robinson |
| Crawford | 26-7N-12W | Pioneer Oil Co., Inc. | Cummins # SWD-1 | 280'NL 320'WL NW NE | SWD | 202982 | 120333737301 | Cypress |
| Cumberland | 35-9N-9E | Woods, Gib Oil Company | Possum Trot # 1 | 330'SL 330'EL SE NW NE | OIL | 59073 | 120352322800 | St. Louis |
| Edwards | 1-1N-10E | Scarpello Oil & Gas, LLC | Miller # 1 | 330'NL 330'EL NE SW SE | OIL | 59058 | 120470027901 | Salem Lower |
| Effingham | 17-6N-5E | Dee Drilling Co., Inc. | Towles # 1 | 330'SL 330'EL SW SW | OIL | 59042 | 120492499300 | Ste. Genevieve |
| Effingham | 18-6N-5E | Dee Drilling Co., Inc. | Wharton Brothers # 1 | 330'SL 330'EL NE NE | OIL | 59053 | 120492499400 | Ste. Genevieve |
| Fayette | 12-5N-4E | Deep Rock Energy Corp. | Alwardt Comm. # 3 | 990'SL 990'WL SW SW | OIL | 59059 | 120512770701 | McClosky |
| Fayette | 3-8N-3E | P & M Oil, Inc. | Buzzard, Silus # 5 | 330'NL 330'EL NE | OIL | 59045 | 120512842400 | Bethel |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 2 | 1495'NL 1120'WL SE | OIL | 59102 | 120592532300 | Ste. Genevieve |
| Gallatin | 23-9S-9E | Dee Drilling Co., Inc. | Howard Brothers # 2 | 1010'NL 1720'EL NW | OIL | 59103 | 120592532400 | Ste. Genevieve |
| Hamilton | 36-5S-6E | Triangle Resources, Inc. | Prince "B" # 1 | 330'SL 330'EL NE NE SE | OIL | 59075 | 120652521201 | McClosky |
| Lawrence | 2-3N-11W | BPI Energy, Inc. | Silverado # 001 | 615'NL 330'WL SE | OBS | 59043 | 121013184600 | Bridgeport |
| Lawrence | 2-3N-11W | BPI Energy, Inc. | Silverado # 002 | 330'NL 330'EL SW SE | CBM | 59046 | 121013184700 | Bridgeport |
| Lawrence | 2-3N-11W | BPI Energy, Inc. | Silverado # 003 | 330'NL 330'EL SE SW | CBM | 59048 | 121013184800 | Bridgeport |
| Lawrence | 2-3N-11W | BPI Energy, Inc. | Silverado # 004 | 330'SL 330'WL NW SE | CBM | 59047 | 121013184900 | Bridgeport |
| Lawrence | 2-3N-11W | BPI Energy, Inc. | Silverado # 005 | 330'NL 330'EL NW SE | CBM | 59049 | 121013185000 | Bridgeport |
| Lawrence | 21-3N-12W | Hulfachor, David | Seed, L. M. # 20 | 990'NL 990'EL NE SE | OIL | 59061 | 121013185100 | McClosky |
| Lawrence | 21-3N-12W | Hulfachor, David | Seed, L. M. # 21 | 990'NL 990'WL NW SE | OIL | 59062 | 121013185200 | McClosky |
| Lawrence | 9-4N-11W | BPI Energy, Inc. | Markham # 001 | 75'SL 380'EL SW SE | OBS | 59044 | 121013185300 | Bridgeport |
| Lawrence | 9-4N-11W | BPI Energy, Inc. | Markham # 005 | 330'SL 330'WL SE SE | CBM | 59051 | 121013185400 | Bridgeport |
| Lawrence | 16-4N-11W | BPI Energy, Inc. | Markham # 003 | 330'SL 330'WL NW NE | CBM | 59050 | 121013185500 | Bridgeport |
| Lawrence | 16-4N-11W | BPI Energy, Inc. | Markham # 004 | 330'NL 330'EL NW NE | CBM | 59052 | 121013185600 | Bridgeport |
| Lawrence | 18-4N-12W | PennTex Resources Illinois, Inc. | Westall, W. A/C 1 # 35 | 330'NL 660'EL SE SE | OIL | 59057 | 121013185700 | Salem |
| Lawrence | 18-4N-12W | PennTex Resources Illinois, Inc. | Westall, W. A/C 1 # 36 | 330'SL 660'EL SE | OIL | 59056 | 121013185800 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Hazel, S. E. A/C 1 # 107 | 330'NL 660'EL NE | OIL | 59063 | 121013185900 | Salem |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Boyd, Isaac # 42 | 240'SL 660'EL NE NW | OIL | 59093 | 121013187800 | Salem |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 140 | 330'NL 660'WL SW NE | OIL | 59080 | 121013186000 | St. Louis |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 141 | 360'SL 660'EL NE SE | OIL | 59081 | 121013186100 | St. Louis |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, R. # 42 | 300'NL 660'WL SE NW | OIL | 59078 | 121013186200 | St. Louis |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, R. # 43 | 330'SL 660'WL NE NW | OIL | 59082 | 121013127501 | St. Louis |
| Lawrence | 35-5N-11W | O'Brien Energy Company | Steffey # 35-1 | 660'NL 990'WL NW NW | OIL | 59091 | 121013186300 | Trenton |
| Marion | 4-1N-1E | Biagi, Arthur Jr. | Scheidt # 1 | 330'NL 560'EL NE SE | OIL | 59079 | 121212820800 | Cypress |
| Perry | 10-4S-2W | Oelze Equipment Co., L.L.C. | Grabowski # 1 | 990'NL 990'WL NE | OIL | 59055 | 121452893500 | Trenton |
| Richland | 11-4N-9E | Ritter Oil Co. | Sayre, Omer "C" # 3 | 990'SL 330'EL SE SE SE | OIL | 59071 | 121592623500 | McClosky |
| Sangamon | 14-14N-5W | Lockwood, Ronald G. | Stout # 1-L | 330'SL 330'WL NW SW SW | OIL | 59096 | 121672646600 | Silurian |
| Sangamon | 14-14N-5W | Lockwood, Ronald G. | Stout # 2-L | 330'SL 330'WL NW SW | OIL | 59095 | 121672646800 | Silurian |
| Sangamon | 14-14N-5W | Lockwood, Ronald G. | Stout # 3-L | 330'SL 330'WL NE SW SW | OIL | 59094 | 121672646700 | Silurian |
| Schuyler | 13-2N-3W | Escape Energy, Inc. | Escape # 2 | 330'SL 330'EL SE SE SW | OIL | 59083 | 121692199300 | Trenton |
| Schuyler | 13-2N-3W | Escape Energy, Inc. | Escape # 4 | 628'NL 184'WL NE NW SW | OIL | 59084 | 121692199200 | Trenton |
| Wabash | 15-1N-12W | Keepes, Randy R. | Eldridge, C. # 1 | 330'NL 330'WL SW NE | OIL | 59099 | 121852847200 | Warsaw |
| Wabash | 15-1N-12W | Keepes, Randy R. | Eldridge, C. # 2 | 330'SL 330'WL SW NE | OIL | 59100 | 121852847300 | Warsaw |
| Wabash | 21-1N-13W | Rothrock, Edward E. | Anderson et al # 1 | 330'SL 330'EL SW NE | OIL | 59086 | 121852846300 | Salem |
| Wabash | 21-1N-13W | Rothrock, Edward E. | Drone, B. & C. # 3 | 330'SL 330'EL SW SE | OIL | 59037 | 121852846400 | Salem |
| Wabash | 28-1N-13W | Rothrock, Edward E. | Broster-Helsel # 1 | 330'SL 330'WL NE | OIL | 59054 | 121852846500 | Salem |
| Wabash | 18-1S-12W | Rothrock, Edward E. | Steckler et al # 2 | 330'SL 870'WL SW | OIL | 59038 | 121852846700 | St. Louis |
| Wabash | 35-1S-14W | Small & Small, Inc. | Schonaman, Don # 1A | 430'SL 330'EL SW NE | OIL | 59088 | 121852846800 | Tar Springs |
| Wabash | 3-2S-13W | Cantrell, James R. | Epler "D" # 14-WI | 10'SL 660'WL NW NE | WI | 202984 | 121852846900 | Cypress |
| Wabash | 3-2S-13W | Cantrell, James R. | Epler "D" # 15-WI | 40'SL 0'WL NW NE | WI | 202985 | 121852847000 | Cypress |
| Wabash | 5-2S-13W | MAP Oil Company | Alka # 5 | 330'SL 990'EL SE NE | OIL | 59074 | 121852847100 | Benoist |
| Wayne | 9-1N-5E | Miller, Stan Oil Production | Greg-Burgess # 2 | 330'SL 330'WL NE SW | OIL | 59060 | 121913294300 | Salem |
| Wayne | 5-2S-7E | Jasper Oil Producers, Inc. | Zimmerman # 4 | 990'NL 330'EL NE NW | OIL | 59041 | 121913294400 | Warsaw |
| Wayne | 9-2S-8E | Illiana Energy, Ltd. | Wilson Trust # 9-1 | 330'NL 330'WL NE SW | OIL | 59039 | 121913294500 | Warsaw |
| Wayne | 9-2S-8E | Illiana Energy, Ltd. | Wilson Trust # 9-2 | 330'NL 330'EL NE NE | OIL | 59090 | 121913294600 | Warsaw |
| Wayne | 17-2S-8E | Illiana Energy, Ltd. | Wilson Trust # 17-1 | 330'NL 330'EL NE NE | OIL | 59040 | 121913294700 | Warsaw |
| Wayne | 16-3S-9E | Mid States Salvage | Fues # 1 | 330'SL 330'WL NE NE | OIL | 59092 | 121913294800 | Warsaw |
| White | 21-4S-9E | Republic Oil Company, Inc. | Williams Trust # 2 | 330'SL 330'WL SW NE | OIL | 59069 | 121933231900 | Warsaw |
| White | 3-5S-8E | Brookston Resources, Inc. | Weiss, D. # 56-X-3 | 330'SL 330'WL NW NE | OIL | 59087 | 121933232000 | Warsaw |
| White | 3-5S-8E | Brookston Resources, Inc. | Weiss, Lowell # 1 | 330'NL 330'WL NW NE | OIL | 59098 | 121933232100 | Warsaw |
| White | 25-5S-10E | Booth Resources, Inc. | Ackerman, W. F. # 1 | 330'NL 330'EL NW NW | WI | 202986 | 121930518501 | Fredonia |
Updated 12/22/2009 BGH

