Illinois Permitting Activity
September 2007
| County | Section-Township-Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Christian | 2-15N-1W | Lockwood, Ronald G. | Hill # 1-L | 330'SL 743'EL NE SW | OIL | 59007 | 120212529100 | Silurian |
| Clay | 23-3N-5E | PennTex Resources Illinois, Inc. | West Kenner Unit # 41 | 20'NL 740'EL SE NE | OIL | 59020 | 120252895200 | Aux Vases |
| Clay | 23-3N-5E | PennTex Resources Illinois, Inc. | West Kenner Unit # 42 | 0'NL 660'EL SE SW | OIL | 59019 | 120252895300 | Aux Vases |
| Clay | 36-3N-5E | Ordner, Jim Oil | llen, H. D. "A # 3-SWD | 430'NL 330'WL NE NE | WI | 202980 | 120250097501 | Cypress |
| Clay | 9-3N-7E | Podolsky Oil Co. | Ashland-Brissenden # A-5 | 330'SL 330'WL SW NE | OIL | 59024 | 120252895400 | Ullin |
| Clay | 9-3N-7E | Podolsky Oil Co. | Cambron, W. H. # 5 | 330'SL 330'EL NE SW | OIL | 59025 | 120252895500 | Ullin |
| Clay | 21-3N-7E | U. S. Oil & Gas Corp. | South Unit # 1 | 330'SL 990'EL NW | OIL | 58985 | 120252782101 | Salem |
| Clay | 21-3N-7E | U. S. Oil & Gas Corp. | South Unit # 2 | 660'SL 330'EL NW NE | OIL | 59021 | 120252895600 | Salem |
| Clay | 21-3N-7E | U. S. Oil & Gas Corp. | South Unit # 3 | 990'NL 330'EL NE | OIL | 58984 | 120252895700 | Salem |
| Clay | 21-3N-7E | U. S. Oil & Gas Corp. | South Unit # 4 | 330'NL 990'EL SW | OIL | 58983 | 120252895800 | Salem |
| Clay | 16-3N-8E | Private Owners for Land Cons. | Meyerholtz # 1 | 330'SL 700'EL SW NE | OIL | 59012 | 120252626401 | Salem |
| Clay | 29-3N-8E | Dakfam, Inc. | Alexander Comm. # 4 | 730'SL 330'EL SW SW | OIL | 58991 | 120252895900 | Warsaw |
| Clay | 36-4N-7E | Kirby, John | Gill # 1-SWD | 330'NL 330'WL NW SE | SWD | 202979 | 120252882501 | Cypress |
| Clay | 21-5N-6E | McKinney Oil Producer, Inc. | McKinney Comm. # 3 | 430'NL 330'WL SE NW | OIL | 59015 | 120252896000 | McClosky |
| Coles | 16-13N-9E | Penn Virginia Oil & Gas Corp. | Jones # 1-R2-H | 330'SL 330'WL SW SW SW | GAS | 59010 | 120292437101 | New Albany |
| Crawford | 9-5N-11W | Summit Oil, Inc. | Wiseman # 5 | 330'SL 330'WL SW | OIL | 59013 | 120333115702 | Robinson |
| Crawford | 10-6N-11W | Pioneer Oil Co., Inc. | McKinney # 1 | 1650'SL 330'WL SW | GAS | 58995 | 120333725101 | Pennsylvanian |
| Crawford | 20-6N-12W | Maus's Well Service, Inc. | McCall # 4 | 330'NL 400'EL NW NW | OIL | 59008 | 120333710601 | Robinson |
| Crawford | 31-6N-12W | Catt, Clarence Jr. | Van Price # 4 | 330'NL 990'EL NW SW | OIL | 59027 | 120333738700 | Robinson |
| Crawford | 22-6N-13W | Western Oil & Gas Dev. Co. | Doolittle # DW-2 | 15'NL 781'EL SE SW | WI | 202981 | 120333738800 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Musgrave # 18 | 990'NL 990'WL NW SE | OIL | 58966 | 120333738900 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Musgrave # 19 | 330'NL 990'WL NW SE | OIL | 58967 | 120333739000 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Musgrave # 22 | 990'NL 1650'WL NW SE | OIL | 59016 | 120333739100 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Musgrave # 23 | 330'NL 1650'WL SE | OIL | 58968 | 120333739200 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Musgrave # 24 | 990'NL 2310'WL NW SE | OIL | 59018 | 120333739300 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Musgrave # 25 | 330'NL 2310'WL NW SE | OIL | 59017 | 120333739400 | Robinson |
| Crawford | 10-7N-13W | Maus's Well Service, Inc. | Stantz, C. # 5 | 330'NL 650'WL SW SE | OIL | 59004 | 120333739500 | Robinson |
| Crawford | 10-7N-13W | Maus's Well Service, Inc. | Stantz, C. # 6 | 330'SL 650'WL SE | OIL | 59003 | 120333739600 | Robinson |
| Effingham | 17-6N-5E | Dee Drilling Co., Inc. | McGuire, Calvin # 1 | 330'NL 330'WL SW NW | OIL | 59002 | 120492495001 | McClosky |
| Effingham | 19-6N-5E | Dee Drilling Co., Inc. | Kuhns, Paul # 1 | 330'NL 330'WL SE NE | OIL | 59001 | 120492495101 | McClosky |
| Effingham | 29-6N-6E | Ceja Corporation | Nelson # 1 | 330'SL 330'EL SE SE NE | OIL | 58965 | 120492499000 | Devonian |
| Effingham | 36-6N-6E | Franklin Prod. & Dev. Co., Inc. | Mellendorf # 1 | 330'SL 330'EL SE NE SE | OIL | 58973 | 120492499100 | McClosky |
| Effingham | 3-6N-7E | Ceja Corporation | Brummer # 1 | 330'NL 330'WL NW NW NE | OIL | 58963 | 120492499200 | Salem |
| Fayette | 18-5N-2E | King Oil, Inc. | King-Christy # 1 | 330'SL 330'EL NE SE | OIL | 59031 | 120512841700 | Trenton |
| Fayette | 6-5N-3E | Shulman Bros., Inc. | Whitehead Comm. # 1 | 330'SL 330'EL NW NW | OIL | 58988 | 120512841600 | McClosky |
| Fayette | 12-5N-4E | Deep Rock Energy Corp. | Simmons Comm.-Deep Rock Energy # 1 | 400'SL 460'WL SW SW | OIL | 58975 | 120512841800 | Salem |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # 40P | 495'SL 495'EL SE SE | OIL | 58990 | 120512841900 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # 48P | 825'SL 495'EL SE SE | OIL | 58997 | 120512842000 | Bethel |
| Franklin | 24-7S-2E | Budmark Oil Co., Inc. | Horn-Dimond (BOC) # 1A | 21'NL 228'EL SW SW | OIL | 58994 | 120552496800 | Warsaw |
| Franklin | 7-7S-4E | Cooksey, Tim Oil | Pure # 1A | 990'NL 330'EL SW | OIL | 58999 | 120552496900 | McClosky |
| Franklin | 7-7S-4E | Cooksey, Tim Oil | Pure # 1B | 990'NL 330'WL SE | OIL | 58998 | 120552497000 | McClosky |
| Franklin | 7-7S-4E | Cooksey, Tim Oil | Pure # 1E | 990'SL 330'EL SW | OIL | 59000 | 120552497100 | McClosky |
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Maloney et al # 32 | 330'NL 330'WL NE NE | OIL | 58958 | 120592531600 | Aux Vases |
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Maloney, Dan # 33 | 990'NL 330'EL NW NE | OIL | 58959 | 120592531700 | Aux Vases |
| Gallatin | 35-8S-9E | Dee Drilling Co., Inc. | Maloney, Dan # 34 | 330'NL 330'EL NW NE | OIL | 58960 | 120592531800 | Aux Vases |
| Hamilton | 15-6S-5E | Penasco Petroleum, Inc. | Foreman - Penasco Petroleum # 1 | 330'NL 330'EL NE NE NW | OIL | 59009 | 120650166902 | Ste. Genevieve |
| Hamilton | 33-6S-6E | Herr & Miller Drlg Co. | Kittinger # 5 | 330'SL 330'EL NW NE | OIL | 59005 | 120652547000 | Aux Vases |
| Hamilton | 33-6S-6E | Miller Well Service | Ritchey # 5 | 430'NL 330'WL SW NE | OIL | 59006 | 120652547100 | Aux Vases |
| Jefferson | 18-3S-2E | Shakespeare Oil Co., Inc. | Mandrell # 1-18 | 330'NL 330'WL SE NE | OIL | 59014 | 120812510300 | McClosky |
| Lawrence | 9-2N-11W | Padgett Oil Company | Haase # 2 | 330'NL 330'WL NW NE | OIL | 58977 | 121013178201 | McClosky |
| Lawrence | 24-3N-12W | PennTex Resources Illinois, Inc. | Mieure, John # 18 | 330'SL 660'WL SW | OIL | 58956 | 121013184200 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | King, Perry A/C 1 & 2 # 174 | 990'NL 10'EL NW NW | OIL | 58953 | 121013184300 | Salem |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Boyd, Isaac # 41 | 325'NL 250'WL NE | OIL | 58954 | 121013184400 | Salem |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Fitch, R. L. # 36 | 990'NL 660'WL SE | OIL | 58955 | 121013184500 | Salem |
| Marion | 10-4N-3E | Deep Rock Energy Corp. | Brasel-Geiler # 5A | 330'NL 330'WL SE SW | OIL | 58976 | 121212733401 | McClosky |
| Marion | 11-4N-3E | Deep Rock Energy Corp. | Brasel # 5 | 330'NL 330'EL NW SW | OIL | 58974 | 121212820700 | Salem |
| Moultrie | 4-14N-4E | MDM Energy, Inc. | Stables # 1A | 990'NL 990'WL NW NE | OIL | 58982 | 121392123700 | Devonian |
| Perry | 23-4S-1W | Oelze Equipment Co., L.L.C. | Majewski # 3 | 990'NL 330'EL NW SW | OIL | 58980 | 121452893400 | Trenton |
| Randolph | 9-5S-5W | Earthcare Energy, LLC | Bannister # 1 | 330'NL 2210'EL NE | OIL | 58957 | 121572653900 | Trenton |
| Richland | 36-5N-9E | Geier, Donald T. | Bromm # 36-9 | 230'NL 330'EL NE SE NE | OIL | 58981 | 121592623400 | Cypress |
| Saline | 34-7S-7E | Yockey Oil, Inc. | Searles North # 1 | 330'SL 330'WL SW SW SW | OIL | 58996 | 121652688800 | Ste. Genevieve |
| Saline | 31-8S-5E | BPI Energy, Inc. | Delta # 301 | 55'NL 432'EL NW SE | CBM | 58970 | 121652688900 | Caseyville |
| Saline | 31-8S-5E | BPI Energy, Inc. | Delta # 302 | 673'NL 94'EL SE NW | CBM | 59032 | 121652689000 | Caseyville |
| Saline | 32-8S-5E | BPI Energy, Inc. | Delta # 321 | 69'NL 421'WL NW | CBM | 59029 | 121652689100 | Caseyville |
| Saline | 15-8S-7E | Byrne, Darrell W. | Mosby, C. # 1 | 330'SL 330'WL SW NW NW | OIL | 59022 | 121650265101 | Rosiclare |
| Saline | 16-9S-5E | BPI Energy, Inc. | Delta # 905 | 200'NL 854'EL SE NW | CBM | 58989 | 121652689200 | Caseyville |
| Sangamon | 4-13N-5W | Lockwood, Ronald G. | Round Barn Farms # 1-L | 330'SL 700'EL NE SW | OIL | 59030 | 121672646400 | Silurian |
| Sangamon | 17-16N-2W | IL Exploration, L.L.C. | Leka, J. # 1 | 330'SL 355'EL SE SE | OIL | 58961 | 121672646500 | Silurian |
| Shelby | 34-11N-4E | Ceja Corporation | Gregg, David & Darrell # 1 | 990'SL 330'WL SW SW SW | OIL | 58964 | 121732423500 | Devonian |
| St. Clair | 23-2S-6W | Western Interior Energy, Inc. | Wenneman # 2-23 | 990'SL 330'EL SE | OIL | 59026 | 121633061000 | Silurian |
| Wabash | 8-1S-13W | Dee Drilling Co., Inc. | Tennis, Francis # D-2 | 330'SL 430'WL SW SW | OIL | 58972 | 121852846000 | Benoist |
| Wabash | 17-1S-13W | Seaton, Gregory S. | Berberich, Frank # 2 | 330'SL 430'WL SW NW | OIL | 59011 | 121852846100 | Warsaw |
| Wabash | 18-1S-13W | Keepes, Randy R. | Berberich, Herman # 3 | 330'NL 330'WL NE SE | OIL | 59023 | 121850202002 | Benoist |
| Wabash | 15-2S-13W | Johnson, Roger V. | Kennard-Kemper # 1A | 101'SL 290'WL NW SW NE | OIL | 58952 | 121852846200 | Devonian |
| Wayne | 2-3S-6E | Wood Energy, Inc. | Skillet Fork Farms # 1 | 330'SL 990'WL SW NE | OIL | 58971 | 121913294100 | Warsaw |
| White | 15-4S-14W | Continental Resources, Inc. | Smith # C-2 | 360'NL 330'WL SW NW | OIL | 58993 | 121933231300 | Aux Vases |
| White | 16-4S-14W | Cantrell, James R. | Metcalf # 2B | 330'SL 330'EL SE SE SE | OIL | 58962 | 121933231400 | Aux Vases |
| White | 4-5S-8E | Brookston Resources, Inc. | Berberich, Lucille # 3 | 330'NL 330'EL SE SW | OIL | 58986 | 121933231500 | McClosky |
| White | 4-5S-8E | Brookston Resources, Inc. | Brockett, W. Jr. # 16 | 330'NL 330'EL SW SE | OIL | 58987 | 121933231600 | McClosky |
| White | 1-6S-9E | A-Tek Drilling & Prod. Co. | Armstrong # A-3 | 330'NL 990'EL NW | OIL | 58969 | 121933231700 | McClosky |
| White | 2-7S-8E | Continental Resources, Inc. | McKenzie et al # 1 | 330'NL 380'EL SW NW | OIL | 59028 | 121933231800 | McClosky |
| White | 2-7S-8E | Continental Resources, Inc. | Roland Unit Area 1 # 58-A | 355'NL 280'EL NE SW | OIL | 58992 | 121933218301 | McClosky |
| White | 24-7S-10E | Howard Energy Corp. | Wasem, W. L. # 1 | 330'NL 990'EL SE | OIL | 58978 | 121930143201 | St. Louis |
| White | 24-7S-10E | Howard Energy Corp. | Wasem, W. L. # 2 | 990'NL 990'EL SE | OIL | 58979 | 121930143301 | St. Louis |
Updated 12/22/2009 BGH

