Illinois Permitting Activity
April 2008
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Clark | 26-10N-14W | Schuette, Timothy | Schuette # 1 | 990'SL 330'EL SE SW | OIL | 59364 | 120232657501 | Trenton |
| Clark | 36-10N-14W | Loftis Brown, Inc. | Howard, Leon # 1A | 330'SL 330'WL SW SW | OIL | 59378 | 120232701400 | Casey |
| Clark | 18-11N-14W | Partlow Enterprises | Huisinga # 18-3P | 330'NL 340'EL SE NE NE | OIL | 59332 | 120232701500 | Trenton |
| Clark | 18-11N-14W | Partlow Enterprises | Huisinga # 18-5P | 330'NL 340'EL SE SE NE | OIL | 59344 | 120232701600 | Trenton |
| Clay | 11-2N-7E | Tri-State Prod. & Dev., Inc. | Mix # 4-C | 330'SL 330'WL SW NW NW | OIL | 59342 | 120252658302 | McClosky |
| Clay | 5-2N-8E | Noble Energy, Inc. | Mitchell, Minnie A. # 10 | 330'NL 1320'WL NW SE | OIL | 59377 | 120252893801 | Cypress |
| Clay | 18-2N-8E | Noble Energy, Inc. | Hosselton, W. S. # 9 | 330'NL 990'EL NE SE | OIL | 59359 | 120252893601 | Warsaw |
| Clay | 17-3N-6E | Big Man Oil Co., Inc. | McDaniel # 1 | 330'SL 380'EL SE NW | OIL | 59371 | 120252847901 | Salem |
| Clay | 17-3N-6E | Big Man Oil Co., Inc. | Wyatt # 7 | 420'SL 330'WL NW | OIL | 59350 | 120252898300 | Salem |
| Clay | 27-5N-6E | Schuette, Timothy | RGV # 1 | 330'SL 990'WL SE NW | OIL | 59345 | 120252898400 | McClosky |
| Crawford | 20-6N-11W | Schuette, Timothy | Hughes # 13 | 220'NL 440'EL SW SE | OIL | 59374 | 120333744000 | Robinson |
| Crawford | 21-6N-11W | Smith, Roger J. | Duncan # 1-SWD | 18'NL 63'EL SE SW | SWD | 203043 | 120333744100 | Pennsylvanian |
| Crawford | 9-7N-12W | X Oil Company | BW # 22 | 660'SL 990'WL SW SW | OIL | 59381 | 120333744200 | Robinson |
| Crawford | 9-7N-12W | X Oil Company | BW # 23 | 660'SL 330'WL SW SW | OIL | 59382 | 120333744300 | Robinson |
| Crawford | 9-7N-12W | X Oil Company | BW # 27 | 990'SL 1160'WL SW SW | OIL | 59384 | 120333744400 | Robinson |
| Crawford | 9-7N-12W | X Oil Company | BW # 28 | 990'SL 660'WL SW SW | OIL | 59385 | 120333744500 | Robinson |
| Crawford | 9-7N-12W | X Oil Company | BW # 29 | 330'SL 660'WL SW SW | OIL | 59386 | 120333744600 | Robinson |
| Crawford | 9-7N-12W | X Oil Company | BW # 30 | 330'SL 1160'WL SW SW | OIL | 59387 | 120333744700 | Robinson |
| Crawford | 16-7N-12W | X Oil Company | BW # 24 | 10'NL 660'WL NW NW | OIL | 59383 | 120333744800 | Robinson |
| Crawford | 16-7N-12W | X Oil Company | BW # 32 | 330'NL 330'WL NW NW | OIL | 59388 | 120333744900 | Robinson |
| Crawford | 16-7N-12W | X Oil Company | BW # 33 | 330'NL 990'WL NW NW | OIL | 59389 | 120333745000 | Robinson |
| Crawford | 16-7N-12W | X Oil Company | BW # 34 | 990'NL 330'WL NW NW | OIL | 59390 | 120333745100 | Robinson |
| Crawford | 16-7N-12W | X Oil Company | BW # 35 | 990'NL 990'WL NW NW | OIL | 59391 | 120333745200 | Robinson |
| Crawford | 10-7N-13W | 3-G Oil Company | Drake, J. M. # 24 | 220'NL 220'EL NW NW | OIL | 59339 | 120331513401 | Robinson |
| DeWitt | 4-19N-1E | Oestreich, Greg | Sturgeon # 1 | 355'NL 330'WL SE NW | OIL | 59375 | 120392175000 | Silurian |
| DeWitt | 9-19N-1E | Oestreich, Greg | Pennington-Rau # 2 | 330'NL 470'WL NE NE | OIL | 59376 | 120392175100 | Silurian |
| Edwards | 34-2N-14W | Loudermilk, Robert | Loudermilk # 1 | 915'SL 330'EL SW SW | OIL | 59346 | 120472472900 | McClosky |
| Edwards | 31-1S-14W | Fischer & Fischer Oil, LLC | Lambert # 1A | 330'SL 330'EL NW SW | OIL | 59337 | 120470145901 | Salem |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Josephine # 7 | 330'SL 330'WL SW NW SW | OIL | 59330 | 120472473000 | Ste. Genevieve |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Lawrence # 8 | 330'SL 330'EL SE NW NE | OIL | 59336 | 120472472401 | Ste. Genevieve |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Fieber, Mary # 1-D | 330'NL 400'EL NE SW SW | OIL | 59331 | 120472473100 | Aux Vases |
| Edwards | 34-2S-14W | Dee Drilling Co., Inc. | Broster # 20 | 330'NL 330'WL NW NE SE | OIL | 59347 | 120472473200 | Aux Vases |
| Effingham | 1-6N-6E | IL Exploration, L.L.C. | Schultz # 3 | 330'SL 990'WL NW NE | OIL | 59358 | 120492501900 | McClosky |
| Effingham | 29-6N-7E | DDC Oil Company | Traub Trust # 1 | 330'NL 330'EL NW SE | OIL | 59369 | 120492502000 | McClosky |
| Effingham | 29-6N-7E | DDC Oil Company | Traub Trust # 2 | 330'SL 330'WL NE SE | OIL | 59368 | 120492502100 | McClosky |
| Effingham | 29-6N-7E | DDC Oil Company | Traub Trust # 3 | 330'NL 330'EL NE SW | OIL | 59370 | 120492502200 | McClosky |
| Effingham | 26-8N-5E | MDM Energy, Inc. | Lake, Anita Comm. # 1 | 330'SL 1317'EL SE SE | OIL | 59349 | 120492502300 | Devonian |
| Fayette | 1-5N-2E | Shulman Bros., Inc. | Kistler, F. W. # 2 | 330'SL 330'EL NW NW | OIL | 59380 | 120512602701 | McClosky |
| Fayette | 1-5N-2E | Shulman Bros., Inc. | Richards, Darrel # 1 | 400'SL 330'EL NW NE | OIL | 59379 | 120512845900 | Cypress |
| Fayette | 12-5N-4E | Deep Rock Energy Corp. | Voeste # 1 | 330'SL 330'EL NE SW | WI | 203030 | 120512569101 | McClosky |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P10W | 495'SL 495'EL SE SE | WI | 203040 | 120512841901 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P1W | 1815'SL 825'EL SE SE | WI | 203039 | 120512846000 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P2W | 1815'SL 495'EL SE SE | WI | 203036 | 120512846100 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P3W | 1485'SL 825'EL SE SE | WI | 203035 | 120512846200 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P4W | 1485'SL 495'EL SE SE | WI | 203041 | 120512846300 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P5W | 1155'SL 825'EL SE SE | WI | 203037 | 120512846400 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P6W | 1155'SL 495'EL SE SE | WI | 203034 | 120512846500 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P7W | 825'SL 825'EL SE SE | WI | 203038 | 120512846600 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P8W | 825'SL 495'EL SE SE | WI | 203042 | 120512842001 | Bethel |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Main, J. G. # P9W | 495'SL 825'EL SE SE | WI | 203033 | 120512846700 | Bethel |
| Franklin | 25-6S-2E | Gesell's Pump Sales & Service | Finite-Crown # B-21 | 1160'SL 330'WL SW SW | OIL | 59367 | 120552497400 | Warsaw |
| Gallatin | 1-9S-9E | Dee Drilling Co., Inc. | Rollman, Henry # 3 | 990'NL 330'EL NE NW NW | OIL | 59352 | 120592532800 | Waltersburg |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 3 | 2310'NL 990'WL NW SE | OIL | 59353 | 120592532900 | Aux Vases |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 4 | 1650'NL 1650'WL SE | OIL | 59354 | 120592533000 | Aux Vases |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 5 | 2310'NL 1650'WL SE | OIL | 59356 | 120592533100 | Aux Vases |
| Gallatin | 14-9S-9E | Dee Drilling Co., Inc. | Howard Brothers # 3 | 990'SL 990'EL SW | OIL | 59355 | 120592533200 | Ste. Genevieve |
| Jackson | 30-7S-4W | Arcturus Energy, LLC | Rohlfing Trust # 2-30 | 330'NL 330'WL SW NW | OIL | 59351 | 120772616101 | Salem |
| Jackson | 25-7S-5W | Arcturus Energy, LLC | Luehr, M. # 2-25 | 330'SL 330'WL NE NE | OIL | 59357 | 120772626500 | Salem |
| Jefferson | 7-3S-1E | Illiana Energy, Ltd. | Kasban # 7-1 | 990'SL 660'EL SE NE | OIL | 59363 | 120812511000 | Silurian |
| Lawrence | 11-3N-12W | Nichols Operating, LLC | Kirkwood et al Community # 2 | 360'NL 330'EL SW NE | WI | 203031 | 121012979102 | Cypress |
| Lawrence | 20-4N-12W | PennTex Resources Illinois, Inc. | Smith, Oscar # 43 | 330'SL 1270'EL SE SW | OIL | 59365 | 121013191200 | Salem |
| Lawrence | 31-4N-12W | PennTex Resources Illinois, Inc. | Fyfee, C. H. # 27 | 330'NL 10'EL NW NE | OIL | 59335 | 121013191300 | St. Louis |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 142 | 330'NL 700'EL NE SE | OIL | 59366 | 121013191400 | St. Louis |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 145 | 330'SL 330'EL SW NE | OIL | 59333 | 121013191500 | St. Louis |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Warren # 10-A | 81'SL 79'EL NW SW | OBS | 59338 | 121212816301 | Silurian |
| Richland | 33-4N-9E | Murvin Oil Company | Wilson # 4-A | 330'SL 330'WL NE | OIL | 59334 | 121592625900 | Warsaw |
| Wabash | 28-1N-13W | Rothrock, Edward E. | Wilcox-Broster # 1 | 330'NL 330'WL NW SE | OIL | 59362 | 121852849400 | Salem |
| Wabash | 27-1S-14W | Gallagher Drilling, Inc. | Daughters # M-3 | 459'NL 150'EL NE NW | WSU | 59360 | 121852845601 | Tradewater |
| White | 26-4S-9E | MAP Oil Company | Sailer # 1 | 330'SL 330'WL SW SE | OIL | 59361 | 121933234500 | Aux Vases |
| White | 3-5S-8E | Brookston Resources, Inc. | Hampton, Stanley # 34-3 | 330'SL 330'WL SE NW | OIL | 59343 | 121933234600 | Warsaw |
| White | 4-5S-8E | Brookston Resources, Inc. | Ramsey, E & E # 2 | 330'SL 330'EL SE | OIL | 59348 | 121933234700 | McClosky |
| White | 1-5S-10E | Cantrell, James R. | Garner # 32-1 | 330'SL 330'WL SW NE NW | OIL | 59373 | 121933234800 | Tar Springs |
| White | 6-6S-8E | Webb, Patrick Oil L.L.C. | McArthy, Kevin # 11 | 330'SL 330'EL SE SE NE | OIL | 59372 | 121933234900 | Warsaw |
| White | 8-6S-9E | Noble Energy, Inc. | Austin # 8-4 | 330'NL 330'WL NW SE | OIL | 59341 | 121933227301 | Tar Springs |
| White | 8-6S-9E | Noble Energy, Inc. | Austin # 8-5 | 330'SL 330'WL NW SE | OIL | 59340 | 121933227401 | McClosky |
| White | 19-6S-9E | Noble Energy, Inc. | Phillips, Oscar # 7 | 330'SL 380'EL NE NW | WI | 203032 | 121933205302 | Tar Springs |
Updated 12/22/2009 BGH

