Illinois Permitting Activity
January 2008
| County | Section-Township-Range | Company | Well | Location | Type | Permit Number | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Clark | 26-9N-14W | Horizontal Systems, Inc. | Murphy # 2 | 380'SL 330'EL SE SW SW | OIL | 59227 | 120232699800 | Pennsylvanian Basal |
| Clark | 27-9N-14W | Horizontal Systems, Inc. | Partlow, F. # 1 | 450'NL 330'EL NE SE SE | OIL | 59233 | 120232695801 | Pennsylvanian Basal |
| Clay | 32-3N-8E | Dakfam, Inc. | Alexander # 5-SWD | 330'SL 330'EL NW NW | SWD | 203010 | 120252640001 | Cypress Lower |
| Crawford | 10-7N-12W | Fancil, Ralph | Osborn, F. # 14-WI-1 | 330'NL 330'EL SW NW | WI | 203004 | 120333013001 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Musgrave # 19-1 | 330'NL 1020'WL NW SE | OIL | 59226 | 120333740900 | Robinson |
| Cumberland | 23-10N-10E | BPI Energy, Inc. | Sterling # 1 | 1174'SL 1226'EL SE | OBS | 59212 | 120352323800 | Caseyville |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 2-W | 335'NL 452'EL SW SW | WI | 203008 | 120550030702 | Aux Vases |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 20-W | 220'SL 60'EL SE SW | WI | 203007 | 120552496701 | Aux Vases |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown "B" # 5 | 290'SL 330'EL SW SW | WI | 203009 | 120552471701 | Rosiclare |
| Hamilton | 9-5S-7E | Cooksey, Tim Oil | Treece # 1 | 660'SL 330'WL SE SW | OIL | 59215 | 120652547400 | St Louis |
| Hamilton | 19-6S-5E | Marclen Corp. | Reed # 1 | 330'NL 330'EL SE NE | OIL | 59216 | 120652547500 | Aux Vases |
| Lawrence | 18-3N-11W | Pioneer Oil Co., Inc. | Cochran WSW # 1 | 400'NL 1095'WL NW | WSU | 59223 | 121013189200 | Pennsylvanian |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | Thorn Heirs # 1-SWD | 135'SL 420'WL NW NE | SWD | 203003 | 121013189300 | Fort Payne |
| Macon | 17-15N-1E | Headington Oil, Ltd. Ptnrshp | Jordan # 1 | 330'SL 330'EL NE NW | OIL | 59213 | 121152336500 | Silurian |
| Madison | 3-4N-6W | Reef Development, Inc. | Mulvill-Haegele # 1 | 330'NL 735'WL NW SE | OIL | 59218 | 121192928200 | Silurian |
| Madison | 3-4N-6W | Reef Development, Inc. | Schmidt # 2 | 330'NL 330'EL NE SW | OIL | 59217 | 121192928300 | Silurian |
| Madison | 15-4N-6W | Reef Development, Inc. | Dietz # 6 | 330'SL 330'EL SW NE | GAS | 59219 | 121192928400 | Silurian |
| Marion | 21-1N-2E | Illinois Oil Company, LLC | Hargis et al # 1 | 330'NL 330'WL SW NE | OIL | 59225 | 121210163202 | Aux Vases |
| Sangamon | 18-13N-4W | Lockwood, Ronald G. | Barlow Putnam Family Trust # 1-L | 330'NL 1650'EL NE | OIL | 59221 | 121672647200 | Silurian |
| Sangamon | 18-13N-4W | Lockwood, Ronald G. | Barlow Putnam Family Trust # 2-L | 990'NL 1650'EL NE | OIL | 59222 | 121672647300 | Silurian |
| Sangamon | 3-15N-3W | Headington Oil, Ltd. Ptnrshp | Morris # 1 | 990'NL 400'WL NW NE | OIL | 59214 | 121672647400 | Silurian |
| Wabash | 5-2S-13W | Seaton, Gregory S. | Wallace, Mamie "B" # 4 | 330'SL 330'EL SE SW | OIL | 59220 | 121852847900 | Salem |
| Wayne | 17-1N-7E | Mega Oil, Inc. | Ray # 3 | 330'NL 330'WL NW NE SE | OIL | 59230 | 121913295900 | Warsaw |
| Wayne | 17-1N-7E | Mega Oil, Inc. | Ray # 4 | 330'SL 510'EL SE NE SE | OIL | 59229 | 121913296000 | Warsaw |
| Wayne | 17-1N-7E | Mega Oil, Inc. | Yates # 1 | 330'NL 330'WL NE SW NE | OIL | 59231 | 121913296100 | Warsaw |
| Wayne | 17-1N-7E | Mega Oil, Inc. | Yates # 2 | 330'SL 330'WL SW SW NE | OIL | 59232 | 121913296200 | Warsaw |
| Wayne | 18-1N-7E | Mega Oil, Inc. | Rutger # 1-WI | 330'NL 330'EL NE | WI | 203006 | 121913137801 | McClosky |
| Wayne | 16-3S-9E | Mid States Salvage | Fues # 3 | 330'NL 660'EL NE | OIL | 59228 | 121913296300 | McClosky |
| White | 8-6S-9E | Mega Oil, Inc. | Atchley # 4 | 990'SL 330'WL SW SW SE | OIL | 59224 | 121933233200 | Warsaw |
| White | 9-7S-8E | Johnson, Tony | Okerson, R. # A-3 | 330'NL 330'EL SW | SWD | 203005 | 121930207501 | Aux Vases |
Updated 12/22/2009 BGH

