Illinois Permitting Activity
July 2008
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Clay | 15-4N-7E | McKinney Oil Producer, Inc. | Cammon-Fender Comm. # 1 | 330'SL 660'WL SW SW | OIL | 59633 | 120252899500 | McClosky |
| Clay | 9-4N-8E | Strike Oil, Inc. | Hinterscher, Mary Jo # 1 | 825'SL 66'EL SW NE | OIL | 59586 | 120252899600 | Salem |
| Clay | 11-4N-8E | Strike Oil, Inc. | Hinterscher, Fred # 1 | 330'SL 330'WL SW SW SW | OIL | 59661 | 120252899700 | Warsaw |
| Clinton | 21-1N-2W | Odis Petroleum, Inc. | Forth # 3 | 990'SL 330'EL SW NE | OIL | 59603 | 120272691300 | Silurian |
| Clinton | 21-1N-2W | Odis Petroleum, Inc. | Schmidt # 3 | 990'SL 330'WL SE NE | OIL | 59604 | 120272691400 | Silurian |
| Crawford | 15-5N-12W | Great Southwest Oil & Gas | Parker, Henry # 62 | 330'NL 330'WL SW NE | OIL | 59587 | 120333746900 | Pennsylvanian |
| Crawford | 15-5N-12W | Great Southwest Oil & Gas | Parker, Henry # 63 | 330'NL 330'EL SE NE | OIL | 59588 | 120333747000 | Pennsylvanian |
| Crawford | 3-6N-11W | Pioneer Oil Co., Inc. | Fuller, Ron # 1 | 925'NL 835'WL NW SW | GAS | 59609 | 120333735901 | Pennsylvanian |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | McGahey # 2 | 330'NL 2190'EL NE NE | GAS | 59607 | 120333736001 | Pennsylvanian |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | McGahey # 4 | 1690'NL 1190'WL NW | GAS | 59655 | 120333747100 | Pennsylvanian |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | McGahey # 5 | 330'SL 330'WL SW NE | GAS | 59656 | 120333747200 | Pennsylvanian |
| Crawford | 10-6N-11W | Pioneer Oil Co., Inc. | McKinney # 2 | 330'NL 990'WL NW NW | GAS | 59608 | 120333736201 | Pennsylvanian |
| Crawford | 18-6N-11W | Pioneer Oil Co., Inc. | Patton # 4 | 330'SL 990'WL NW | GAS | 59666 | 120333748200 | Pennsylvanian |
| Crawford | 2-6N-13W | Larrabee Oil Co. | Sackrider # 1 | 330'SL 330'WL SE SE SW | OIL | 59613 | 120333747300 | Pennsylvanian Basal |
| Crawford | 2-6N-13W | Larrabee Oil Co. | Sackrider # 2 | 330'SL 330'WL SW SE SW | OIL | 59612 | 120333747400 | Pennsylvanian Basal |
| Crawford | 2-6N-13W | Larrabee Oil Co. | Sackrider # 3 | 330'NL 330'EL NE SE SW | OIL | 59611 | 120333747500 | Pennsylvanian Basal |
| Crawford | 11-6N-13W | Western Oil & Gas Dev. Co. | Utterback # 99 | 1221'NL 330'WL NE SW | OIL | 59616 | 120333747600 | Robinson |
| Crawford | 25-7N-12W | Pioneer Oil Co., Inc. | Lincoln Trail College # 2 | 330'SL 330'WL SW NW | GAS | 59667 | 120333748800 | Pennsylvanian |
| Crawford | 26-7N-12W | Pioneer Oil Co., Inc. | Lincoln Trail College # 1 | 330'NL 330'EL NE NE | GAS | 59668 | 120333748900 | Pennsylvanian |
| Crawford | 20-7N-13W | Western Oil & Gas Dev. Co. | Price, M. # 1 | 330'NL 330'EL SE SE | OIL | 59614 | 120333747700 | Robinson |
| Crawford | 20-7N-13W | Western Oil & Gas Dev. Co. | Price, M. # 2 | 330'NL 990'EL SE SE | OIL | 59615 | 120333747800 | Robinson |
| Crawford | 24-7N-13W | X Oil Company | Dix # 1 | 330'NL 330'WL SW SE NE | OIL | 59617 | 120333747900 | Robinson |
| Crawford | 2-8N-13W | Trendwell Mid-Continent, Inc. | Phipps # B4-2SHL-H | 330'NL 330'EL NE NE NE | GAS | 59637 | 120333734901 | New Albany |
| Edgar | 14-13N-13W | Eggemeyer, Ronald D. | Guyon # 1 | 330'SL 330'WL SW SE SW | OIL | 59610 | 120452331400 | Salem |
| Edwards | 31-1S-11E | White Land & Minerals, Inc. | Smith, Ivan et al # 1-A | 330'SL 330'WL NW NW | OIL | 59663 | 120472474700 | Salem |
| Edwards | 1-2S-10E | Bully Oil, Inc. | Nale # 2 | 330'SL 330'WL NE SE | OIL | 59654 | 120470147502 | McClosky |
| Effingham | 21-6N-7E | Shakespeare Oil Co., Inc. | Traub # 1-21 | 500'SL 330'WL SW | OIL | 59657 | 120492502600 | McClosky |
| Effingham | 7-7N-5E | Shakespeare Oil Co., Inc. | Smith Trust # 5-7 | 410'NL 990'EL NE | OIL | 59658 | 120492502700 | Devonian |
| Effingham | 17-7N-7E | Finite Resources, Ltd. | Beckman # 1-17 | 330'SL 330'WL NW NE | OIL | 59605 | 120492502800 | Salem |
| Effingham | 27-8N-6E | Infinity Oil & Gas, L.L.C. | Willenborg # 1 | 330'NL 330'WL NW SW SE | OIL | 59600 | 120492502900 | Silurian |
| Franklin | 25-7S-2E | Budmark Oil Co., Inc. | Horn Diamond # 5 | 312'SL 435'EL NW NW | WI | 203064 | 120550088301 | McClosky |
| Hamilton | 20-3S-7E | Jasper Oil Producers, Inc. | Morris # 4-20 | 330'NL 330'EL NW | SWD | 203066 | 120652532201 | Aux Vases |
| Jefferson | 31-1S-1E | Deep Rock Energy Corp. | Wacker et al # 5 | 330'NL 330'WL NE NW | OIL | 59598 | 120812511300 | Trenton |
| Jefferson | 31-1S-1E | Deep Rock Energy Corp. | Wacker et al # 6 | 330'SL 330'EL NE NW | OIL | 59597 | 120812498601 | Devonian |
| Jefferson | 31-1S-1E | Deep Rock Energy Corp. | Wacker et al # 7 | 330'SL 330'WL NE NW | OIL | 59662 | 120812511400 | Trenton |
| Jefferson | 21-2S-1E | Coultas, Jared | Boldt Comm. # 2 | 330'NL 330'EL SW NW | OIL | 59618 | 120812511500 | St. Louis |
| Lawrence | 4-3N-12W | PennTex Resources Illinois, Inc. | Lawrence Co. Inf. # 25 | 990'SL 330'WL NW | OIL | 59624 | 121013194000 | McClosky |
| Lawrence | 4-3N-12W | PennTex Resources Illinois, Inc. | Lawrence Co. Inf. # LM-3ASP | 1320'SL 330'WL NW | OIL | 59625 | 121013194100 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # 38 | 990'SL 990'WL NE | OIL | 59645 | 121013195500 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # 39 | 330'SL 990'WL NE | OIL | 59646 | 121013195600 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # 40 | 990'NL 330'WL NE | OIL | 59643 | 121013194200 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # GH-3ASP | 1320'SL 330'WL NE | OIL | 59640 | 121013194300 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # HH-5ASP | 5'SL 660'WL NE | OIL | 59621 | 121013194400 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # HJ-3ASP | 1320'SL 990'WL NE | OIL | 59648 | 121013194500 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # HJ-4ASP | 660'SL 990'WL NE | OIL | 59641 | 121013031603 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # HJ-5ASP | 5'SL 990'WL NE | OIL | 59623 | 121013194600 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Eshelman, S. M. # JJ-4ASP | 660'SL 1319'WL NE | OIL | 59647 | 121013194700 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James # 53 | 990'NL 330'EL NE | OIL | 59649 | 121013195700 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James # JK-3ASP | 1320'NL 990'EL NE | OIL | 59644 | 121013194800 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James # KL-3ASP | 1320'NL 330'EL NE | OIL | 59642 | 121013195000 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Lewis, James A/C 1 # JK-5ASP | 5'SL 1000'EL NE | OIL | 59620 | 121013194900 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # JJ-5ASP | 1'NL 1328'EL SE | OIL | 59622 | 121013195100 | McClosky |
| Lawrence | 13-3N-12W | Pioneer Oil Co., Inc. | Seed South Unit # 1 | 2310'NL 990'EL NW | OIL | 59626 | 121013195200 | McClosky |
| Lawrence | 24-3N-12W | PennTex Resources Illinois, Inc. | Mieure, John # QS-33 | 60'SL 60'WL SW | WI | 203068 | 121013195300 | Salem |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Cooper, George # 42 | 330'SL 0'WL SE NW | OIL | 59639 | 121013195400 | Salem |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Crackle, W. R. A/C 1 # WI-1 | 731'NL 644'WL SE NE | SWD | 203065 | 121012779301 | Devonian |
| Macoupin | 17-7N-6W | DTE Methane Resources, L.L.C. | Bell-Zoller # M15-1 | 516'NL 826'EL NE NE | CMM | 59638 | 121172413500 | Herrin Coal #6 |
| Macoupin | 22-8N-6W | Hardt, Edwin E. | U.P. R.R. # 1-SWD | 1320'SL 50'EL SW SW | WI | 203069 | 121172413600 | Pennsylvanian |
| Madison | 15-4N-6W | Reef Development, Inc. | Dietz # 1-R | 330'SL 330'WL NE SW | OIL | 59599 | 121192931300 | Silurian |
| Marion | 10-4N-3E | Gentry Oil | Potter-Gentry # 2 | 660'NL 330'EL SW | OIL | 59627 | 121212823200 | McClosky |
| Montgomery | 29-8N-5W | Hardt, Edwin E. | Hardt-Taylor # 7 | 1769'NL 1163'WL SW | OIL | 59635 | 121352414500 | Pennsylvanian |
| Montgomery | 29-8N-5W | Hardt, Edwin E. | Hardt-Taylor # 8 | 330'SL 330'WL SW | OIL | 59634 | 121352414600 | Pennsylvanian |
| Montgomery | 29-8N-5W | Hardt, Edwin E. | Hardt-Taylor # 9 | 330'SL 400'EL SW SW | OIL | 59636 | 121352414700 | Pennsylvanian |
| Randolph | 16-4S-5W | Stewart Producers, Inc. | Easdale, Carl # 1-GI | 330'SL 330'EL NE NW | GI | 203071 | 121570193601 | Silurian |
| Randolph | 16-4S-5W | Stewart Producers, Inc. | Easdale, Carl # 2-GI | 330'NL 330'WL SE NW | GI | 203074 | 121570203801 | Silurian |
| Randolph | 16-4S-5W | Stewart Producers, Inc. | Easdale, Carl # 4 | 330'NL 330'WL NE | GI | 203072 | 121570204001 | Silurian |
| Randolph | 16-4S-5W | Stewart Producers, Inc. | Easdale, Carl # 6-GI | 330'SL 330'EL NW NE | GI | 203073 | 121570204201 | Silurian |
| Saline | 31-8S-5E | BPI Energy, Inc. | WFH # 1 | 88'NL 626'EL NE NE | CMM | 59629 | 121652689500 | Herrin Coal #6 |
| Saline | 31-8S-5E | BPI Energy, Inc. | WFH # 10 | 683'NL 51'EL NE SE | CBM | 59632 | 121652689700 | Herrin Coal #6 |
| Saline | 32-8S-5E | BPI Energy, Inc. | WFS # 1 | 617'NL 128'WL NW NW | CMM | 59631 | 121652689800 | Springfield Coal |
| Saline | 33-8S-5E | BPI Energy, Inc. | WFH # 7 | 376'SL 551'WL NE SW | CMM | 59630 | 121652689900 | Herrin Coal #6 |
| Sangamon | 16-15N-4W | Bi-Petro, Inc. | Sundown Farms # 1 | 1850'NL 990'EL SW | OIL | 59606 | 121672648000 | Silurian |
| Sangamon | 13-16N-3W | Bi-Petro, Inc. | Parks Community # 3 | 330'SL 330'EL SW SE | WI | 203070 | 121672641901 | Silurian |
| Wabash | 16-1N-12W | Potts, Michael Tank Truck Service | Cozine # 3 | 330'NL 330'EL NW NE | OIL | 59660 | 121852851000 | Salem |
| Wabash | 16-1N-12W | Potts, Michael Tank Truck Service | Cozine # 4 | 990'NL 330'EL NW NE | OIL | 59659 | 121852851100 | Salem |
| Wabash | 3-2S-13W | Johnson, Roger V. | Lovellette Heirs # 6 | 496'SL 330'WL NW SW | OIL | 59590 | 121852851200 | Warsaw |
| Wabash | 4-2S-13W | Johnson, Roger V. | Feldman # 2 | 335'NL 330'WL SW SE | OIL | 59589 | 121852851300 | Devonian |
| Wabash | 4-2S-13W | Johnson, Roger V. | Raber, Kevin # 1-A | 357'NL 248'EL NW SE | OIL | 59593 | 121850144001 | Warsaw |
| Wabash | 4-2S-13W | Johnson, Roger V. | Raber, Kevin # 2-A | 172'SL 344'EL SE SE | OIL | 59594 | 121850275901 | Warsaw |
| Wabash | 4-2S-13W | Johnson, Roger V. | Raber, Kevin # 4-A | 362'NL 330'EL NE SE | OIL | 59592 | 121852851400 | Warsaw |
| Wabash | 9-2S-13W | Johnson, Roger V. | Raber, Kevin # 3-A | 377'SL 300'WL NW NE | OIL | 59591 | 121852851500 | Warsaw |
| Wayne | 9-1N-7E | DDC Oil Company | Johnson Trust # 3 | 330'SL 330'EL SE NE SW | OIL | 59628 | 121913298201 | McClosky |
| Wayne | 1-1N-8E | Booth Resources, Inc. | Black Hawk Frederick # 2 | 330'SL 330'EL SE NW SW | OIL | 59602 | 121913298000 | Warsaw |
| Wayne | 1-1N-8E | Booth Resources, Inc. | Brown # 10A | 330'NL 330'EL NE NE SW | OIL | 59601 | 121913298100 | Warsaw |
| White | 35-4S-10E | Dee Drilling Co., Inc. | Pearce, Harry # 1-D | 330'NL 330'EL SW NE | OIL | 59619 | 121933112801 | Ste. Genevieve |
| White | 15-4S-14W | Barger Engineering, Inc. | Dennis # W-5 | 330'NL 330'WL SW SE | WI | 203067 | 121930777901 | Aux Vases |
| White | 15-4S-14W | Pioneer Oil Co., Inc. | Fitton # 1-15 | 330'NL 330'EL NW SW | OIL | 59651 | 121933238000 | Warsaw |
| White | 15-4S-14W | Pioneer Oil Co., Inc. | Jones-Aldrich Comm. # 1 | 330'SL 330'WL SE NW | OIL | 59650 | 121933238100 | Warsaw |
| White | 26-6S-8E | Bankston Creek Land Trust | Anderson # 4B | 330'SL 330'WL SW SW SE | OIL | 59596 | 121933238200 | St. Louis |
| White | 35-6S-8E | Bankston Creek Land Trust | Aud # 4B | 330'NL 330'EL SW SE | OIL | 59595 | 121933238300 | Warsaw |
| White | 8-6S-9E | Noble Energy, Inc. | Huff # 4 | 330'NL 330'WL NW SW | OIL | 59652 | 121933238400 | Tar Springs |
| White | 18-6S-9E | Noble Energy, Inc. | Pyle, E. A. "A" # 2 | 667'NL 660'EL SE | OIL | 59653 | 121930071602 | Bethel |
| Williamson | 18-8S-3E | Budmark Oil Co., Inc. | Budmark Johnston City # 1 | 137'NL 214'EL SW NE | OIL | 59664 | 121992412900 | Warsaw |
| Williamson | 18-8S-3E | Budmark Oil Co., Inc. | Budmark Johnston City # 2 | 330'NL 330'WL SW NE | OIL | 59665 | 121992413000 | Warsaw |
Updated 12/22/2009 BGH

