Illinois Permitting Activity
June 2008
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Christian | 22-13N-3W | Reef Development, Inc. | Orlandini "A" # 2 | 451'NL 243'WL NE NE | OIL | 59534 | 120210091902 | Devonian |
| Clark | 35-9N-14W | Horizontal Systems, Inc. | Partlow, M. # J-19-L | 330'NL 380'WL NW NW NW | OIL | 59533 | 120232700001 | Partlow |
| Clark | 30-10N-13W | L & J Producers, Inc. | Huisinga # 4 | 330'SL 660'WL NE SE | OIL | 59517 | 120232702000 | Salem |
| Clark | 30-10N-13W | L & J Producers, Inc. | Huisinga # 5 | 330'SL 990'WL NE SE | OIL | 59523 | 120232702100 | Carper |
| Clark | 9-11N-14W | Triad Oil, Inc. | Biggs, H. D. # 1-T | 330'SL 410'WL NW SW SW | OIL | 59496 | 120232702200 | Trenton |
| Clay | 8-3N-5E | R K Petroleum Corp. | Goodman Comm. # 1 | 990'NL 990'EL NW SE | OIL | 59527 | 120252899200 | Silurian |
| Clay | 16-3N-7E | Podolsky, Bernard | Schweppe # 2 | 330'SL 330'WL NE NW | OIL | 59532 | 120250279801 | Devonian |
| Clay | 27-3N-8E | Noble Energy, Inc. | Chaffin, E. V. "A" # 9 | 100'NL 990'WL NW SW | WI | 203063 | 120252883001 | Salem |
| Clay | 14-4N-7E | Baldwin Oil Company, LLC | Schnepper # 1A | 660'NL 990'EL NE SW | OIL | 59576 | 120252899300 | Salem |
| Clay | 11-5N-5E | Aberdeen Oil, LLC | Welch, Carl # 1 | 330'SL 890'WL SW SW | OIL | 59479 | 120252899400 | McClosky |
| Clinton | 14-1N-1W | Oelze Equipment Co., L.L.C. | Coe # 6 | 330'SL 330'WL SW | OIL | 59569 | 120272647901 | Benoist |
| Clinton | 14-1N-1W | Oelze Equipment Co., L.L.C. | Coe # 7 | 330'SL 890'WL SW | OIL | 59570 | 120272690900 | Benoist |
| Clinton | 11-3N-3W | Ready Drilling Company | Coleman # 1 | 330'SL 990'EL SW NW | OIL | 59467 | 120272691000 | Benoist |
| Clinton | 11-3N-3W | Ready Drilling Company | Sohn # 4 | 330'SL 280'WL SW | OIL | 59554 | 120272691100 | Benoist |
| Crawford | 29-6N-11W | Lindsay, Charles N. & Bill P. | Lindsey # 1 | 394'NL 452'WL SW SW | OIL | 59530 | 120333746400 | Robinson |
| Crawford | 25-6N-13W | Geiger, Leon H. | Adams, Zel # 2 | 330'SL 787'WL NW NE | OIL | 59582 | 120333746500 | Cypress |
| Crawford | 25-6N-13W | Geiger, Leon H. | Adams, Zel # 3 | 314'NL 911'WL SW NE | OIL | 59581 | 120333746600 | Cypress |
| Crawford | 25-6N-13W | Geiger, Leon H. | Adams, Zel # 4 | 330'NL 384'WL SW NE | OIL | 59580 | 120333746700 | Cypress |
| Crawford | 19-7N-12W | Irvin Oil Co., Inc. | Walters # 4W | 330'NL 330'WL SW SE | WI | 203060 | 120333308302 | Pennsylvanian |
| Crawford | 15-7N-13W | Legg, Arthur L. | Stantz # 18 | 430'SL 330'EL NW | OIL | 59482 | 120333746800 | Robinson |
| Edwards | 31-1S-11E | Fischer & Fischer Oil, LLC | Lambert # B-1 | 660'SL 330'EL NE SW | OIL | 59579 | 120472473800 | Salem |
| Edwards | 31-1S-11E | Fischer & Fischer Oil, LLC | Shaw # A-1 | 330'NL 630'WL SW SE | OIL | 59578 | 120472473900 | Salem |
| Edwards | 28-2S-10E | Hudson, Larry A. | Hortin # 1 | 330'SL 330'EL SE NE | OIL | 59466 | 120472474000 | Salem |
| Edwards | 6-2S-11E | Fischer & Fischer Oil, LLC | Fewkes # A-1 | 330'NL 330'EL NE NW | OIL | 59577 | 120472474100 | Salem |
| Edwards | 31-2S-11E | Howard Energy Corp. | Hinderliter-Scott # 1 | 330'SL 330'WL NE | OIL | 59464 | 120472474200 | Aux Vases |
| Edwards | 31-2S-11E | Howard Energy Corp. | Hinderliter-Scott # 2 | 330'SL 330'EL NW | OIL | 59481 | 120472474300 | Aux Vases |
| Edwards | 31-2S-11E | Dee Drilling Co., Inc. | Pollar, Lloyd # 6 | 990'NL 990'EL NE SW | OIL | 59484 | 120472474400 | Aux Vases |
| Effingham | 14-6N-5E | Finite Resources, Ltd. | Jansen, T. L. # 2-14 | 330'SL 330'EL NW SE | OIL | 59584 | 120492502500 | Salem |
| Fayette | 31-6N-3E | Extex, Inc. | Wright # 21 | 653'NL 370'EL NW SW | OIL | 59572 | 120512847000 | Carper |
| Fayette | 3-8N-3E | P & M Oil, Inc. | Buzzard, Silas # 1-SWD | 330'SL 330'EL NE NE | SWD | 203057 | 120510018702 | Tar Springs |
| Franklin | 16-5S-2E | Lampley Oil, Inc. | Illinois Minerals # 1A | 462'NL 330'EL NW SW | OIL | 59541 | 120552498200 | Warsaw |
| Franklin | 16-5S-2E | Lampley Oil, Inc. | Illinois Minerals # 2A | 330'SL 330'WL NW SW | OIL | 59540 | 120550169901 | McClosky |
| Franklin | 16-5S-2E | Lampley Oil, Inc. | Illinois Minerals # 3A | 330'SL 330'EL NW SW | OIL | 59536 | 120550170001 | Cypress |
| Franklin | 16-5S-2E | Lampley Oil, Inc. | Illinois Minerals # 4A | 330'NL 330'EL SW SW | OIL | 59537 | 120550169601 | McClosky |
| Franklin | 16-5S-2E | Lampley Oil, Inc. | Illinois Minerals # 5A | 330'NL 330'WL SE SW | OIL | 59535 | 120550143801 | McClosky |
| Franklin | 16-5S-2E | Lampley Oil, Inc. | Illinois Minerals # 6A | 932'NL 561'WL NE SW | OIL | 59538 | 120552393401 | St. Louis |
| Franklin | 17-5S-2E | Lampley Oil, Inc. | Illinois Minerals # 7A | 990'SL 400'EL SE SE | OIL | 59539 | 120552460901 | St. Louis |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown # B-16 | 281'SL 334'WL SW | OIL | 59493 | 120550054101 | McClosky |
| Franklin | 28-7S-1E | Ocean Industries WA LLC | Aramark # 1 | 377'SL 90'EL SE SE | OIL | 59585 | 120552498300 | McClosky |
| Hamilton | 25-3S-7E | Headington Oil Co., Ltd. | Poorman # 5-WIW | 540'NL 1320'EL NE | WI | 203059 | 120652548000 | Aux Vases |
| Hamilton | 14-4S-7E | Horizon Oil Co. | Harre # 1 | 330'NL 330'WL SW SE SW | OIL | 59562 | 120650156302 | Aux Vases |
| Hamilton | 14-4S-7E | Horizon Oil Co. | Harre # 3 | 330'NL 330'EL NW SE SW | OIL | 59559 | 120650187401 | Aux Vases |
| Hamilton | 14-4S-7E | Horizon Oil Co. | Harre # 6 | 330'SL 330'EL SW SW | OIL | 59560 | 120650187501 | Aux Vases |
| Hamilton | 14-4S-7E | Horizon Oil Co. | Harre # 9 | 330'NL 330'EL SW SW | OIL | 59558 | 120650371101 | Aux Vases |
| Jefferson | 16-1S-3E | Mid States Salvage | Shirley-Hawkins # 1 | 790'NL 330'EL SW | OIL | 59516 | 120812511100 | Warsaw |
| Kankakee | 5-29N-10E | Natural Gas Pipeline Co. of America | Kruse # 8-D | 610'SL 14'WL NE | WSU | 59501 | 120912741200 | Galesville |
| Kankakee | 5-29N-10E | Natural Gas Pipeline Co. of America | Kruse # 9-D | 560'SL 14'WL NE | WSU | 59510 | 120912741300 | Galesville |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # 10-D | 133'NL 1035'WL NW | WSU | 59509 | 120912741700 | Galesville |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # 11-D | 130'SL 1394'EL NE | WSU | 59511 | 120912741800 | Galesville |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # 7 | 735'NL 1385'EL NE | WSU | 59499 | 120912741400 | Galesville |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # 8-D | 83'NL 861'WL NW | WSU | 59507 | 120912741500 | Galesville |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # 9-D | 100'NL 3680'WL NW | WSU | 59508 | 120912741600 | Galesville |
| Kankakee | 31-30N-10E | Natural Gas Pipeline Co. of America | Armstrong # 4-D | 66'NL 1585'EL NE | WSU | 59506 | 120912741900 | Galesville |
| Kankakee | 31-30N-10E | Natural Gas Pipeline Co. of America | Duval # 2 | 75'NL 1050'EL SE | WSU | 59505 | 120912742000 | Galesville |
| Kankakee | 31-30N-10E | Natural Gas Pipeline Co. of America | Duval # 3-D | 75'NL 1000'EL SE | WSU | 59503 | 120912742100 | Galesville |
| Kankakee | 31-30N-10E | Natural Gas Pipeline Co. of America | Duval # 4-D | 75'NL 950'EL SE | WSU | 59504 | 120912742200 | Galesville |
| Kankakee | 32-30N-10E | Natural Gas Pipeline Co. of America | Schwark # 12-D | 73'SL 651'WL SW | WSU | 59502 | 120912742300 | Galesville |
| Kankakee | 33-30N-10E | Natural Gas Pipeline Co. of America | Wilcox # 1-D | 225'NL 230'EL NE | WSU | 59500 | 120912742400 | Galesville |
| Kankakee | 33-30N-10E | Natural Gas Pipeline Co. of America | Wilcox # 2 | 275'NL 230'EL NE | WSU | 59498 | 120912742500 | Galesville |
| Kankakee | 34-30N-10E | Natural Gas Pipeline Co. of America | Piper # 5-D | 1220'SL 103'WL SW | WSU | 59497 | 120912742600 | Galesville |
| Lawrence | 9-2N-11W | Padgett Oil Company | Bower # 2 | 990'NL 330'EL NE NW | OIL | 59520 | 121013186600 | McClosky |
| Lawrence | 9-2N-11W | Padgett Oil Company | Haase # 4 | 990'NL 330'WL NW NE | OIL | 59522 | 121013192000 | McClosky |
| Lawrence | 9-2N-11W | Padgett Oil Company | Haase # 6 | 330'NL 990'WL NW NE | OIL | 59521 | 121013192100 | McClosky |
| Lawrence | 14-2N-12W | White Land & Minerals, Inc. | Mt. Carmel, City of # 1 | 990'SL 1650'EL SE NW | OIL | 59491 | 121013192200 | Tar Springs |
| Lawrence | 14-2N-12W | White Land & Minerals, Inc. | Mt. Carmel, City of # 2 | 990'SL 990'EL SE NW | OIL | 59492 | 121013080001 | Tar Springs |
| Lawrence | 19-2N-13W | Rothrock, Edward E. | Clodfelter, Ivan # 1 | 330'NL 330'EL SW SE | OIL | 59525 | 121013192300 | Salem |
| Lawrence | 30-2N-13W | Rothrock, Edward E. | Wolf Bros. # 1 | 330'NL 330'EL SE SW | OIL | 59573 | 121013192400 | Salem |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Cooper, S. N. A/C1 # GG-4ASP | 670'SL 45'EL NW | OIL | 59583 | 121013192500 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # 94 | 330'NL 330'WL SE | OIL | 59548 | 121013192600 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # 95 | 1065'SL 280'WL SE | OIL | 59553 | 121013192700 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # GH-7ASP | 1320'SL 330'WL SE | OIL | 59549 | 121013192800 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # GH-8ASP | 610'SL 330'WL SE | OIL | 59551 | 121013192900 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # HJ-6ASP | 710'NL 940'WL SE | OIL | 59547 | 121013193000 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # HJ-7ASP | 1170'SL 990'WL SE | OIL | 59546 | 121013193100 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # HJ-8ASP | 660'SL 915'WL SE | OIL | 59552 | 121013193200 | McClosky |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # JK-8ASP | 660'SL 990'EL SE | OIL | 59550 | 121013193300 | McClosky |
| Madison | 9-4N-6W | Reef Development, Inc. | Keggler # 3R | 330'NL 330'EL NW SW | OIL | 59518 | 121192930800 | Silurian |
| Madison | 11-4N-6W | Reef Development, Inc. | Kesner-Figge # 4R | 330'SL 360'EL SW NW | OIL | 59568 | 121192930900 | Silurian |
| Madison | 16-4N-6W | Reef Development, Inc. | Elbrings, D. A. # 3R | 330'SL 330'WL NE NW | OIL | 59519 | 121192931000 | Silurian |
| Marion | 4-1N-1E | Scheidt Enterprises, LLC | Scheidt # 2 | 960'NL 630'EL SE | OIL | 59515 | 121212822100 | Cypress |
| Marion | 35-2N-1E | R K Petroleum Corp. | Aydt Comm. # 1 | 600'SL 50'EL SE SW | OIL | 59565 | 121212822200 | Silurian |
| Marion | 20-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 35-9D | 1666'SL 1686'EL SE | OIL | 59563 | 121212822300 | Trenton |
| Marion | 20-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 37-2D | 2296'SL 932'EL SE | OIL | 59564 | 121212822400 | Trenton |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T42 | 1096'SL 2809'EL SE | OIL | 59469 | 121212822500 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T43 | 1090'SL 1887'EL SE | OIL | 59470 | 121212822600 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T44 | 628'SL 2805'EL SE | OIL | 59471 | 121212822700 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T46 | 623'SL 1884'EL SE | OIL | 59472 | 121212822800 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T47 | 127'SL 2820'EL SE | OIL | 59473 | 121212822900 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T48 | 161'SL 2341'EL SE | OIL | 59474 | 121212823000 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T49 | 158'SL 1880'EL SE | OIL | 59475 | 121212823100 | Benoist |
| Marion | 11-4N-3E | Deep Rock Energy Corp. | Brasel # 5 | 330'NL 330'EL NW SW | WI | 203056 | 121212820701 | Benoist |
| Montgomery | 5-7N-2W | R K Petroleum Corp. | Froehly # 1 | 990'SL 990'EL SW NW | OIL | 59529 | 121352414200 | Devonian |
| Montgomery | 22-7N-4W | R K Petroleum Corp. | Coleman # 1 | 990'NL 990'EL NE SE | OIL | 59528 | 121352414300 | Silurian |
| Richland | 36-3N-8E | Booth Resources, Inc. | Grubb, Charles A # 1A-08 | 500'SL 330'EL SE NW SW | OIL | 59545 | 121592626100 | Salem |
| Richland | 4-3N-9E | Noble Energy, Inc. | Coen, John O. # 88 | 400'NL 50'WL NE SE | WI | 203061 | 121592596202 | St. Louis |
| Richland | 32-5N-10E | Tri-State Prod. & Dev., Inc. | Kermicle-Pottorff Unit # 16 | 330'SL 330'WL SW SW SW | OIL | 59557 | 121592626200 | Salem |
| Saline | 9-9S-5E | BPI Energy, Inc. | Delta # 15A | 240'SL 269'WL SE NW | CBM | 59574 | 121652689400 | Caseyville |
| Sangamon | 4-13N-5W | Lockwood, Ronald G. | Drennan Trust # 1-L | 330'SL 628'EL NW | OIL | 59465 | 121672647900 | Silurian |
| Wabash | 6-1N-11W | Dee Drilling Co., Inc. | Sanders # 11 | 1650'SL 2310'WL SW | OIL | 59485 | 121852849700 | Biehl |
| Wabash | 6-1N-11W | Dee Drilling Co., Inc. | Sanders # 12 | 990'SL 2310'WL SW | OIL | 59495 | 121852849800 | Biehl |
| Wabash | 6-1N-11W | Dee Drilling Co., Inc. | Sanders Comm. # 13 | 990'SL 1650'WL SW | OIL | 59494 | 121852849900 | Biehl |
| Wabash | 3-1N-12W | Little D Drilling | Courter, Lucy # 1A | 330'SL 330'EL NW | WI | 203062 | 121852656201 | Jordan |
| Wabash | 15-1N-12W | Keepes, Randy R. | Hawf # 1 | 330'SL 380'EL SE NW | OIL | 59543 | 121852850000 | Warsaw |
| Wabash | 15-1N-12W | Keepes, Randy R. | Hughes, Dorothy & June Quick # 1 | 330'SL 330'WL SE NE | OIL | 59544 | 121852850100 | Warsaw |
| Wabash | 15-1N-12W | Keepes, Randy R. | Schafer, Ed # 1 | 330'SL 990'WL SE NE | OIL | 59542 | 121852850200 | Warsaw |
| Wabash | 21-1N-13W | Schuette, Timothy | Blythe # 1 | 660'SL 330'EL NE NW | OIL | 59531 | 121852850300 | Salem |
| Wabash | 32-1N-13W | Beard, F. L. Service Corp. | Goodson Orchard Comm. # 11 | 990'NL 660'EL SE | OIL | 59486 | 121852850400 | Tar Springs |
| Wabash | 7-1S-13W | Fischer & Fischer Oil, LLC | Broster # 1 | 448'SL 330'EL SE | OIL | 59489 | 121852850500 | Salem Lower |
| Wabash | 17-1S-13W | Seaton, Gregory S. | Berberich, K & D # 1 | 330'SL 430'WL NW SW | OIL | 59524 | 121852850600 | Warsaw |
| Wabash | 13-1S-14W | Etson, N. R. Corp. | Douglass, Karen et al # 1 | 330'SL 330'WL NW NE SE | OIL | 59555 | 121852850700 | McClosky |
| Wabash | 24-1S-14W | Wabash 12 Oil, LLC | Tennis, Louis # 1 | 1650'NL 660'EL NE | OIL | 59575 | 121852850800 | Salem |
| Wabash | 4-2S-13W | MAP Oil Company | Bump # A-2 | 660'NL 330'WL SW NW | OIL | 59476 | 121850450601 | Salem |
| Wayne | 20-2S-8E | Wabash Prod.& Dev. Corp. | Harris # 1 | 330'NL 330'EL NW SW | OIL | 59483 | 121913297800 | McClosky |
| Wayne | 9-3S-9E | Mid States Salvage | Neal, M. # 1 | 330'SL 355'EL NW NE | OIL | 59571 | 121913297900 | Salem |
| White | 30-3S-14W | West Drilling Co. | Green # 5-WI | 330'NL 990'EL NW SE | WI | 203058 | 121933047402 | Aux Vases |
| White | 30-3S-14W | West Drilling Co. | Green # 7 | 330'NL 330'WL SE SW | OIL | 59478 | 121933236600 | Aux Vases |
| White | 30-3S-14W | West Drilling Co. | Green, W. # 1 | 330'SL 330'EL NW SW | OIL | 59477 | 121933236500 | Aux Vases |
| White | 21-4S-9E | Republic Oil Company, Inc. | Williams Tr. # 3 | 330'SL 330'WL SE NE | OIL | 59480 | 121933236700 | Warsaw |
| White | 30-4S-9E | Republic Oil Company, Inc. | Stocke # 12 | 330'SL 330'WL NE SE | OIL | 59468 | 121933236800 | Warsaw |
| White | 35-4S-9E | MAP Oil Company | Campbell # 2 | 330'NL 330'WL NW NE | OIL | 59556 | 121930086601 | Tar Springs |
| White | 2-4S-10E | O.T.G. Marketing, L.L.C. | Hanks # 2 | 330'NL 330'EL SE SW | OIL | 59487 | 121933236900 | McClosky |
| White | 2-4S-10E | O.T.G. Marketing, L.L.C. | Hanks # 3 | 330'SL 330'EL NW SE | OIL | 59488 | 121933237000 | McClosky |
| White | 3-5S-8E | Brookston Resources, Inc. | Weiss, Lowell # 63-3 | 330'NL 330'EL SW NE | OIL | 59526 | 121933237100 | Warsaw |
| White | 36-6S-8E | Mega Oil, Inc. | Hall, M. # 2 | 330'NL 230'EL NE NE NW | OIL | 59490 | 121933237200 | Warsaw |
| White | 7-6S-9E | Noble Energy, Inc. | Huff # 5 | 330'NL 330'EL NE SE | OIL | 59567 | 121933237300 | Tar Springs |
| White | 8-6S-9E | Noble Energy, Inc. | Huff # 3 | 330'NL 330'EL NW SW | OIL | 59566 | 121933237400 | Tar Springs |
| White | 18-6S-9E | Campbell Enterprises of IL, LLC | Talley # 2 | 2310'NL 330'EL NW NW | OIL | 59512 | 121933237500 | New Albany |
| White | 18-6S-9E | Campbell Enterprises of IL, LLC | Talley # 3 | 2310'NL 330'WL NW NW | OIL | 59513 | 121933237600 | Fort Payne |
| White | 18-6S-9E | Campbell Enterprises of IL, LLC | Talley # 5 | 990'NL 330'WL NW NW | OIL | 59514 | 121933237700 | Warsaw |
| White | 13-6S-10E | Brookston Resources, Inc. | Karch, H. L. "A" # 10 | 360'SL 330'WL SE SW | WI | 203055 | 121933222201 | Cypress |
| White | 2-7S-9E | Horizon Oil Co. | Jones, T. # 1 | 330'SL 330'EL SW | OIL | 59561 | 121930693701 | Pennsylvanian |
Updated 12/22/2009 BGH

