Illinois Permitting Activity
March 2008
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Brown | 34-1S-4W | Stout's Production | Rebman # 9 | 330'SL 330'EL SE NW SE | OIL | 59273 | 120092134102 | Silurian |
| Brown | 3-2S-4W | King Oil, Inc. | King-Oberlander # 6 | 330'NL 330'WL NW NW NE | OIL | 59270 | 120092113001 | Knox |
| Clark | 27-9N-14W | Horizontal Systems, Inc. | Partlow, M. # H-18-L | 330'SL 330'EL SE SE SE | OIL | 59269 | 120230258004 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Burner, I. H. # F-22-L | 330'SL 330'WL SW SE NE | OIL | 59299 | 120232700600 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Burner, I. H. # H-21-L | 330'NL 330'EL NE SE NE | OIL | 59300 | 120232700700 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Burner, I. H. # H-22-L | 330'SL 330'EL SE SE NE | OIL | 59278 | 120232518701 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Fox, Nora # D-22-L | 330'SL 330'WL SW SW NE | OIL | 59297 | 120232700900 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Fox, Nora # E-21-L | 330'NL 330'EL NE SW NE | OIL | 59298 | 120232700800 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Fox, Nora # E-22-L | 330'SL 330'EL SE SW NE | OIL | 59296 | 120232701000 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Partlow, M. # F-20-L | 330'SL 330'WL SW NE NE | OIL | 59267 | 120232701200 | Pennsylvanian Basal |
| Clark | 34-9N-14W | Horizontal Systems, Inc. | Partlow, M. # H-19-L | 330'NL 330'EL NE NE NE | OIL | 59268 | 120232701100 | Pennsylvanian Basal |
| Clay | 15-2N-8E | Noble Energy, Inc. | Pierce, R. H. # 8 | 330'NL 990'WL NW SW | OIL | 59312 | 120252898100 | McClosky |
| Clay | 2-3N-7E | Petrex Resources, Inc. | Fuehne # 1 | 330'SL 330'EL SE NW | OIL | 59272 | 120252898200 | McClosky |
| Crawford | 1-5N-13W | Tripower Resources, LLC | Price-Valdez Community # 11 | 360'SL 330'EL SW NW | OIL | 59274 | 120333742900 | Pennsylvanian |
| Crawford | 21-6N-11W | Smith, Roger J. | Duncan Unpermitted # 1 | 200'NL 52'EL SE SW | GAS | 59279 | 120333743500 | Robinson |
| Crawford | 28-6N-12W | Pool & Pool Oil Co. | Frost, Q. # A-1 | 330'NL 330'EL NE NW | OIL | 59277 | 120333743000 | Robinson |
| Crawford | 33-7N-13W | Shull, Rodney Oil Producer | Mosbey # 1 | 330'NL 330'WL NW NE | OIL | 59305 | 120333743100 | Robinson |
| Crawford | 33-7N-13W | Shull, Rodney Oil Producer | Mosbey # 2 | 330'NL 330'EL NW NE | OIL | 59307 | 120333743200 | Robinson |
| Crawford | 33-7N-13W | Shull, Rodney Oil Producer | Mosbey # 3 | 330'SL 330'WL NW NE | OIL | 59306 | 120333743300 | Robinson |
| Crawford | 33-7N-13W | Shull, Rodney Oil Producer | Mosbey # 4 | 330'SL 330'EL NW NE | OIL | 59308 | 120333743400 | Robinson |
| Cumberland | 21-9N-7E | R K Petroleum Corp. | Deters # 2 | 990'NL 450'WL NW NE | OIL | 59285 | 120352323900 | Salem |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Wood, Leander # 15-7WT2 | 150'NL 50'WL SE SW | WI | 203025 | 120512845600 | Paint Creek |
| Fayette | 20-8N-3E | Kuebler Ultra Oil, Inc. | Knapp, Charles # 2 | 330'NL 330'EL SW NE | OIL | 59319 | 120510326502 | Cypress |
| Fayette | 34-9N-3E | P & M Oil, Inc. | Buzzard # 7 | 360'SL 330'EL SE | OIL | 59323 | 120512845700 | Aux Vases |
| Franklin | 23-6S-4E | Shakespeare Oil Co., Inc. | Akin Unit # 1-23-WIW | 330'SL 330'EL SE | WI | 203028 | 120552491501 | Aux Vases |
| Hamilton | 8-6S-6E | Sunrise Exploration, Inc. | Presley # 2A | 375'NL 338'WL NE NW | OIL | 59287 | 120652547800 | Warsaw |
| Jasper | 27-6N-9E | Chapman Crude Investments, Inc. | McCrillis # 1 | 330'SL 480'EL NE SW | OIL | 59302 | 120792543200 | Salem |
| Jefferson | 3-1S-4E | Miller, Stan Oil Production | Bullard, J. # 1 | 330'NL 330'WL SE NE | OIL | 59288 | 120812510900 | Salem |
| Jefferson | 28-3S-3E | Finite Resources, Ltd. | State Game Preserve "B" NCT-2 # 4 | 330'NL 330'EL NE NE | OIL | 59303 | 120810093402 | Salem |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Cooper, S. N. # 108 | 1650'SL 1320'WL SW | OIL | 59321 | 121013189800 | St. Louis |
| Lawrence | 5-3N-12W | PennTex Resources Illinois, Inc. | Robins, W. E. A/C 1 # 93 | 330'NL 15'WL NW SE | OIL | 59294 | 121013189900 | St. Louis |
| Lawrence | 12-3N-12W | Pioneer Oil Co., Inc. | Cochran # SWD-2 | 25'SL 890'WL SW SE | WI | 203029 | 121013183801 | McClosky |
| Lawrence | 12-3N-12W | Pioneer Oil Co., Inc. | Whitmer Comm. # 1 | 685'SL 1695'WL SE | OIL | 59326 | 121013190000 | McClosky |
| Lawrence | 13-3N-12W | Pioneer Oil Co., Inc. | Seed Heirs # 2 | 1650'NL 990'EL NW | OIL | 59311 | 121013190100 | Salem |
| Lawrence | 23-3N-12W | PennTex Resources Illinois, Inc. | Gillespie, T. P. # 99 | 330'SL 660'EL NW | OIL | 59281 | 121013133701 | Salem |
| Lawrence | 34-3N-12W | PennTex Resources Illinois, Inc. | Vandermark, L. A. # 32 | 990'NL 800'EL NE | OIL | 59280 | 121013190200 | Salem |
| Lawrence | 18-4N-12W | PennTex Resources Illinois, Inc. | King, P. A/C 1 & 2 # 175 | 330'SL 660'WL SW SE | OIL | 59292 | 121013190300 | Salem |
| Lawrence | 18-4N-12W | PennTex Resources Illinois, Inc. | King, P. A/C 1 & 2 # 176 | 990'SL 1320'WL SW | OIL | 59322 | 121013190400 | St. Louis |
| Lawrence | 19-4N-12W | PennTex Resources Illinois, Inc. | Cooper, G. # 43 | 330'NL 1320'WL NW | OIL | 59291 | 121013190500 | Salem |
| Lawrence | 29-4N-12W | PennTex Resources Illinois, Inc. | Crackle, W. R. A/C 1 # 76 | 330'NL 10'WL SW NW | OIL | 59293 | 121013190600 | Salem |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Stallings, C. # 32 | 330'NL 660'EL NE SE | OIL | 59317 | 121013190700 | Salem |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 143 | 990'NL 660'EL NE NE | OIL | 59318 | 121013190800 | St. Louis |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 144 | 330'NL 0'EL SW NE | OIL | 59295 | 121013190900 | St. Louis |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Johnson, J. E. # 51 | 330'NL 660'WL NW SE | OIL | 59290 | 121013191000 | Salem |
| Lawrence | 2-4N-13W | PennTex Resources Illinois, Inc. | Jacobs, Roy # 11 | 330'SL 800'EL NE | OIL | 59320 | 121013191100 | St. Louis |
| Madison | 20-5N-5W | Schofield, John O. Inc. | Tipsword # 2 | 825'SL 330'WL SW NE SE | OIL | 59329 | 121192929300 | Trenton |
| Madison | 28-5N-5W | Schofield, John O. Inc. | Tipsword # 1 | 990'NL 330'WL NW | OIL | 59328 | 121192929400 | Trenton |
| Madison | 29-5N-5W | Schofield, John O. Inc. | Hunsche-Krump Community # 1 | 495'NL 330'EL NE NE NE | OIL | 59301 | 121192929500 | Devonian |
| Marion | 8-1N-2E | Citation Oil & Gas Corp. | Salem Unit # 191-60 | 945'NL 2680'EL NE | OIL | 59289 | 121212821300 | Devonian |
| Marion | 20-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 35-4D | 384'SL 1686'EL SE | OIL | 59275 | 121212821400 | Trenton |
| Marion | 30-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 68-12 | 2019'SL 1280'EL SE | OIL | 59309 | 121212821500 | Trenton |
| Marion | 32-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 139-30 | 85'SL 540'WL SW | OIL | 59310 | 121212821600 | Trenton |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Miselbrook # 4 | 495'SL 348'WL NE SW | OIL | 59264 | 121212821700 | Salem |
| Richland | 4-3N-9E | Noble Energy, Inc. | Coen, John O. # 124 | 840'NL 330'WL NW SE | OIL | 59314 | 121592625700 | Salem |
| Richland | 4-3N-9E | Noble Energy, Inc. | Coen, John O. # 125 | 480'SL 330'WL SW NE | OIL | 59313 | 121592625800 | Salem |
| Richland | 4-3N-9E | Noble Energy, Inc. | Coen, John O. # 88 | 400'NL 50'WL NE SE | OIL | 59315 | 121592596201 | Salem |
| Saline | 34-7S-7E | Grayson Hill Farms, Inc. | Garner # 2 | 330'NL 330'WL NW NW NE | OIL | 59327 | 121652689600 | Tar Springs |
| Wabash | 2-2S-13W | Johnson, Roger V. | Schrodt # 1-A | 990'NL 990'WL SW | OIL | 59324 | 121852848800 | Warsaw |
| Wabash | 2-2S-13W | Johnson, Roger V. | Schrodt # 2-A | 330'NL 330'WL NW NE NW | OIL | 59325 | 121852848900 | Warsaw |
| Washington | 32-3S-3W | Oelze Equipment Co., L.L.C. | Ibendahl, Edgar # 1-WI | 330'NL 330'EL SE NE | WI | 203026 | 121892428901 | Devonian |
| Washington | 33-3S-3W | Oelze Equipment Co., L.L.C. | Oelze-Rice # 4-WI | 495'SL 925'EL NE SW | WI | 203027 | 121892436301 | Devonian |
| Wayne | 17-2S-9E | S.L.A.B. Oil Co., Inc. | Locke # 3 | 330'NL 330'EL SE NW | OIL | 59304 | 121910370901 | McClosky |
| Wayne | 15-3S-9E | Stewart Producers, Inc. | Weaver # 3 | 1650'NL 990'WL NW | OIL | 59266 | 121913297300 | McClosky |
| Wayne | 15-3S-9E | Stewart Producers, Inc. | Weaver # 4 | 2310'NL 330'WL NW | OIL | 59265 | 121913297400 | McClosky |
| Wayne | 16-3S-9E | Mid States Salvage | Spencer, V. Trust # 3 | 330'SL 330'EL NW NE | OIL | 59286 | 121913297500 | McClosky |
| White | 6-6S-8E | Webb, Patrick Oil L.L.C. | Warren # 2-6 | 330'SL 330'EL SE SW SW | OIL | 59271 | 121933143002 | Salem |
| White | 7-6S-8E | Webb, Patrick Oil L.L.C. | McArthy, Kevin # 9 | 330'NL 330'WL NE NE | OIL | 59276 | 121933144202 | Warsaw |
| White | 8-6S-9E | Noble Energy, Inc. | Austin # 8-3 | 330'NL 380'EL NE SW | OIL | 59316 | 121933227201 | Tar Springs |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 71 | 330'NL 380'WL SE NW | OIL | 59283 | 121933234200 | Aux Vases |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 72 | 330'NL 380'EL SE NW | OIL | 59284 | 121933234300 | Benoist |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 73 | 330'SL 380'EL SE NW | OIL | 59282 | 121933234400 | Aux Vases |
Updated 12/22/2009 BGH

