Illinois Permitting Activity
October 2008
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Adams | 23-3S-5W | Loos, Dale R. Sr. | Loos # 1 | 337'NL 337'WL SW | OIL | 59831 | 120012314300 | Silurian |
| Brown | 9-2S-4W | Meyers, Paul | Lee, Ken # 5-M | 970'SL 955'EL SW | OIL | 59836 | 120092238900 | Silurian |
| Clay | 15-2N-8E | Noble Energy, Inc. | Holman, F. "A" # 7 | 330'SL 990'WL SW NW | WI | 203113 | 120252896601 | Aux Vases |
| Clay | 9-4N-8E | Strike Oil, Inc. | Hinterscher, John Comm. # 1 | 330'SL 990'EL SE SE NE | OIL | 59837 | 120252900700 | Rosiclare |
| Clay | 4-5N-7E | Kincaid Oil Producers, Inc. | Wendling # 3-SWD | 380'SL 330'EL SE NW | SWD | 203117 | 120252885601 | Cypress |
| Clinton | 33-2N-5W | Illiana Energy, Ltd. | Gebhart Farms # 1 | 990'NL 764'WL NE NE | OIL | 59830 | 120272691700 | Silurian |
| Coles | 22-13N-7E | Triple A Oil Company | Doak, Maxine Trust # 1 | 330'SL 330'EL SE NW | OIL | 59867 | 120292438000 | McClosky |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | McGahey-Allison Comm. # 1 | 10'NL 20'WL SW SE | GAS | 59828 | 120333750800 | Pennsylvanian |
| Crawford | 17-6N-11W | Pioneer Oil Co., Inc. | Halter & Rich # 2 | 305'NL 1510'EL SE | GAS | 59829 | 120333750900 | Pennsylvanian |
| Crawford | 17-6N-11W | Pioneer Oil Co., Inc. | Holscher # 1 | 20'NL 990'WL SW NW | GAS | 59834 | 120333751000 | Pennsylvanian |
| Crawford | 22-6N-11W | Pioneer Oil Co., Inc. | Powell, L. # 1 | 660'SL 330'WL SW NW | GAS | 59865 | 120333751100 | Pennsylvanian |
| Crawford | 19-7N-12W | Irvin Oil Co., Inc. | Walters # 5 | 660'SL 330'WL SW SE | OIL | 59866 | 120333751200 | Pennsylvanian Basal |
| Crawford | 26-7N-12W | Pioneer Oil Co., Inc. | Brown, Mark # 1 | 330'NL 330'EL NW SE | GAS | 59833 | 120333751300 | Pennsylvanian |
| Crawford | 26-7N-12W | Pioneer Oil Co., Inc. | Brown, Mark # 2 | 324'NL 63'WL SE SE | GAS | 59832 | 120333751400 | Pennsylvanian |
| Crawford | 10-7N-13W | Maus's Well Service, Inc. | Stantz, C. # WI-2 | 0'NL 330'EL SE SW SE | WI | 203109 | 120333751500 | Robinson |
| Edwards | 7-1N-14W | Reed Oil Company | Koertge # 2-SWD | 330'NL 330'EL SW | WI | 203126 | 120472397601 | Cypress |
| Edwards | 36-1S-10E | Rothrock, Edward E. | Leslie # 1 | 330'NL 330'EL SE NE | OIL | 59839 | 120472474900 | Salem |
| Edwards | 36-2S-10E | MAP Oil Company | Cullison # 1 | 330'NL 330'EL NE SE | OIL | 59850 | 120472475000 | McClosky |
| Effingham | 33-7N-7E | RyHolland Fielder, Inc. | Probst-Hartke # 1 | 330'SL 330'EL NW SE | OIL | 59827 | 120492503300 | Devonian |
| Fayette | 14-8N-3E | Petco Petroleum Corp. | Loudon # 14-G-8 | 610'SL 1370'EL SE | WI | 203123 | 120512848000 | Weiler |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-B-3 | 1285'SL 649'WL NW | WI | 203120 | 120512848100 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-C-2 | 627'NL 1233'WL NW | WI | 203124 | 120512848200 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-C-4 | 666'SL 1386'WL NW | WI | 203119 | 120512848300 | Aux Vases |
| Franklin | 11-6S-1E | Geo Search | Green # 4 | 126'NL 547'WL NW NE | OIL | 59852 | 120552499300 | Aux Vases |
| Franklin | 35-6S-2E | Gesell's Pump Sales & Service | Finite Crown # 24 | 70'NL 220'EL SE SE | OIL | 59853 | 120552499400 | Warsaw |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown # 23 | 581'SL 334'WL SW SW | OIL | 59854 | 120552499500 | Warsaw |
| Gallatin | 1-9S-9E | Stewart Producers, Inc. | Logsdon Farms # 3 | 330'SL 990'WL SW SW | OIL | 59848 | 120592534400 | McClosky |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 10 | 330'SL 330'EL SE NE SE | OIL | 59859 | 120592534500 | Ste. Genevieve |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 11 | 330'SL 330'WL SW NE SE | OIL | 59860 | 120592534600 | Ste. Genevieve |
| Hamilton | 8-6S-6E | Sunrise Exploration, Inc. | Oglesby # 1A | 660'NL 330'EL NW NW | OIL | 59838 | 120652548300 | Warsaw |
| Hamilton | 35-6S-7E | North Fork Oil & Gas | Short, Carl # 4-SWD | 330'SL 330'WL NE NW | SWD | 203114 | 120652406402 | McClosky |
| Jefferson | 31-1S-1E | Deep Rock Energy Corp. | Koelling # 1 | 330'NL 330'WL SE NW | OIL | 59842 | 120812511900 | McClosky |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # T-15H | 100'NL 3630'WL NW | SWD | 203112 | 120912745000 | Trempealeau |
| Kankakee | 31-30N-10E | Natural Gas Pipeline Co. of America | Armstrong # T-3H | 66'NL 1535'EL NE | SWD | 203110 | 120912745100 | Trempealeau |
| Kankakee | 31-30N-10E | Natural Gas Pipeline Co. of America | Duval # T-1 | 75'NL 770'EL SE | SWD | 203116 | 120912745200 | Trempealeau |
| Kankakee | 34-30N-10E | Natural Gas Pipeline Co. of America | Piper # T-3H | 75'SL 128'WL SW | SWD | 203111 | 120912745300 | Trempealeau |
| Lawrence | 11-2N-12W | Bell, Charles R. | Wilson, Charles # 2-A | 295'SL 189'WL NW SE NW | OIL | 59844 | 121010112001 | Biehl |
| Lawrence | 11-2N-12W | Bell, Charles R. | Wilson, Charles # 3-A | 327'SL 311'EL NE SE NW | OIL | 59845 | 121010734201 | Bridgeport |
| Lawrence | 11-2N-12W | Bell, Charles R. | Wilson, Charles # 4-A | 358'SL 326'WL NE NW | OIL | 59846 | 121010736701 | Bridgeport |
| Lawrence | 1-4N-11W | O'Brien Energy Company | Collins, Emma Trust # 1-1 | 430'SL 330'EL SE NW | OIL | 59835 | 121013183901 | Trenton |
| Lawrence | 18-4N-12W | PennTex Resources Illinois, Inc. | Ridgley, M. E. A/C 2 # 1-SWD | 710'NL 675'EL SE | SWD | 203118 | 121013197600 | Fort Payne |
| Lawrence | 30-4N-12W | PennTex Resources Illinois, Inc. | Stallings, C. # 1-SWD | 330'NL 10'EL SE | SWD | 203125 | 121013197700 | Fort Payne |
| Macoupin | 22-8N-6W | Hardt, Edwin E. | U.P. R.R. South # 2 | 1320'SL 330'EL SW SW | OIL | 59824 | 121172414100 | Pennsylvanian |
| Marion | 2-4N-1E | Paragon Oil Company, Inc. | Crawford # 1 | 330'SL 1980'EL NE | OIL | 59863 | 121212823700 | Trenton |
| Moultrie | 22-12N-6E | Swits, Gary D. | Swits, G. # 1 | 330'SL 330'WL SW NW | OIL | 59862 | 121392124300 | Carper |
| Saline | 32-7S-7E | R K Petroleum Corp. | Etienne, Kenneth # 1 | 330'SL 330'WL SE SE | OIL | 59864 | 121652690100 | McClosky |
| Saline | 36-7S-7E | Piap Oil, Inc. | Bramlet # 4 | 330'SL 990'EL SE NW | OIL | 59825 | 121652589402 | McClosky |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 11 | 430'SL 330'EL SW SE | OIL | 59841 | 121652690200 | Benoist |
| St. Clair | 26-1N-6W | Illiana Energy, Ltd. | Seibert # 1 | 1217'SL 792'WL NW SE | OBS | 59849 | 121633067200 | Trenton |
| Wabash | 3-2S-13W | Johnson, Roger V. | Lovellette # 5 | 330'NL 330'WL SE NW | OIL | 59851 | 121852737002 | Warsaw |
| Wabash | 31-2S-13W | Beard, F. L. Service Corp. | Shultzs # 1-WSW | 8'SL 602'WL SE | WSU | 59861 | 121852853100 | Pennsylvanian |
| Wayne | 9-1N-5E | T. D. Energy, Inc. | Burgess, Greg # 2 | 330'SL 330'WL NE SW | OIL | 59847 | 121913294301 | Salem |
| Wayne | 5-1N-8E | Podolsky, Bernard | Trotter, Anna # 3 | 2316'SL 976'WL SW | WI | 203127 | 121910488605 | Aux Vases |
| Wayne | 17-2S-9E | S.L.A.B. Oil Co., Inc. | Marshall, T. H. - Elliott # 1 | 330'NL 330'WL NE NW | OIL | 59843 | 121910347701 | McClosky |
| White | 35-4S-9E | MAP Oil Company | Campbell # 3 | 330'NL 130'EL NW | OIL | 59855 | 121933242100 | Aux Vases |
| White | 3-5S-8E | Brookston Resources, Inc. | Mobley, Maurice Tr. # 14-3 | 330'SL 330'WL SW NW | OIL | 59840 | 121933242300 | McClosky |
| White | 3-5S-8E | Brookston Resources, Inc. | Weiss, David # 55-3 | 330'NL 330'WL NW SE | OIL | 59823 | 121933242200 | McClosky |
| White | 13-5S-8E | Mitchell, George N. Production Co. | Prince # 4-Inj | 330'SL 330'WL NE NW | WI | 203122 | 121930321301 | McClosky |
| White | 4-5S-14W | Noble Energy, Inc. | Greathouse, E. R. # 45 | 330'SL 330'WL NW NW | WI | 203121 | 121930532105 | Tar Springs |
| White | 7-6S-9E | Campbell Enterprises of IL, LLC | Bayley Wildcat # 2 | 330'SL 990'WL SW SW | OIL | 59826 | 121933242801 | New Albany |
| White | 8-6S-9E | Noble Energy, Inc. | Huff # 4 | 330'NL 330'WL NW SW | WI | 203115 | 121933238401 | Tar Springs |
| White | 2-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 75 | 380'NL 330'EL NW | OIL | 59822 | 121933242400 | Aux Vases |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 78 | 710'NL 730'EL NW NE | OIL | 59856 | 121933242500 | Aux Vases |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 79 | 0'NL 110'EL SE NW | OIL | 59857 | 121933242600 | Aux Vases |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 80 | 380'SL 380'WL NE SW | OIL | 59858 | 121933242700 | Aux Vases |
Updated 12/23/2009 BGH

