Illinois Permitting Activity
September 2008
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Clark | 9-11N-14W | Triad Oil, Inc. | Biggs, H. D. # 2-T | 330'NL 330'EL SE NW SW | OIL | 59753 | 120232703500 | Trenton |
| Clark | 17-11N-14W | Partlow Enterprises | Huisinga # 17-12P | 330'SL 330'WL SW NW NW | OIL | 59776 | 120232703600 | Trenton |
| Clark | 20-11N-14W | Knierim Company, Inc. | Huisinga, Dale Comm. # 3C | 530'NL 330'EL NW NE NW | OIL | 59746 | 120232703700 | Carper |
| Clay | 2-3N-7E | Nichols Operating, LLC | Dannells, B. T. W/D # 1 | 330'NL 330'WL SE SW | OIL | 59811 | 120250028402 | Ste. Genevieve |
| Clay | 2-3N-7E | Hudson, Larry A. | Streif, Brian # 2 | 330'SL 660'WL SW SE | OIL | 59749 | 120252900200 | McClosky |
| Clay | 30-3N-8E | Dakfam, Inc. | Harvel # 2 | 330'SL 330'EL SW SE | OIL | 59788 | 120252900300 | Warsaw |
| Clay | 12-4N-8E | Miller Investments | WK # 1 | 330'SL 330'EL SE SW | OIL | 59764 | 120252900400 | McClosky |
| Clay | 13-4N-8E | Miller Investments | Kessler # 2 | 990'NL 990'WL NW NW | OIL | 59763 | 120252900500 | McClosky |
| Clinton | 32-3N-1W | U. S. Oil & Gas Corp. | Speiser # 1 | 330'NL 330'WL NW NE | OIL | 59735 | 120272691500 | Silurian |
| Crawford | 14-5N-12W | Starr Energy Corp. | Tedford (Injection) # 2-A | 330'NL 330'EL SW NW | WI | 203093 | 120333542502 | Robinson |
| Crawford | 14-5N-12W | Starr Energy Corp. | Weger, C. J. (Injection) # 2-A | 330'SL 330'EL NW NW | WI | 203092 | 120333542602 | Robinson |
| Crawford | 30-6N-10W | Pioneer Oil Co., Inc. | Hulse, Carl # 1 | 355'NL 1415'WL SW | GAS | 59768 | 120333750600 | Pennsylvanian |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | Allison, Larry # 1 | 50'SL 910'WL SW SW | OIL | 59815 | 120333749400 | Pennsylvanian |
| Crawford | 16-6N-11W | Pioneer Oil Co., Inc. | Ellis-Hughes # 1 | 330'NL 30'EL SW NW | GAS | 59813 | 120333749500 | Pennsylvanian |
| Crawford | 16-6N-11W | Pioneer Oil Co., Inc. | Fulling Trust # 2 | 600'NL 115'WL NW SE | GAS | 59816 | 120333749600 | Pennsylvanian |
| Crawford | 16-6N-11W | Pioneer Oil Co., Inc. | Fulling Trust # 4 | 660'NL 1730'WL SE | GAS | 59769 | 120333749700 | Pennsylvanian |
| Crawford | 17-6N-11W | Pioneer Oil Co., Inc. | Halter & Rich # 1 | 50'NL 990'WL SW NE | GAS | 59814 | 120333749800 | Pennsylvanian |
| Crawford | 2-6N-13W | Larrabee Oil Co. | Sackrider # 7 | 330'SL 330'WL SW SW SE | OIL | 59733 | 120333749900 | Pennsylvanian Basal |
| Crawford | 2-6N-13W | Larrabee Oil Co. | Sackrider # 8 | 330'NL 330'WL NW SW SE | OIL | 59744 | 120333750000 | Pennsylvanian Basal |
| Crawford | 10-7N-13W | Maus's Well Service, Inc. | Stantz, C. # 7 | 330'NL 330'EL SW SE | OIL | 59793 | 120333750100 | Robinson |
| Crawford | 10-7N-13W | Maus's Well Service, Inc. | Stantz, C. # 8 | 330'SL 330'EL SW SE | OIL | 59792 | 120333750200 | Robinson |
| Crawford | 10-7N-13W | Western Oil & Gas Dev. Co. | Wexler # 102 | 330'NL 330'WL NW NE | OIL | 59765 | 120333750300 | Robinson |
| Crawford | 20-7N-13W | Western Oil & Gas Dev. Co. | Price, M. # 3 | 330'SL 990'EL SE SE | OIL | 59745 | 120333750400 | Robinson |
| Edgar | 16-14N-11W | Illiana Energy, Ltd. | Utterback # 16-1 | 330'NL 990'EL NE SE | OIL | 59759 | 120452332000 | Silurian |
| Effingham | 34-8N-6E | Infinity Oil & Gas, L.L.C. | Wendt Family Trust # 1 | 330'NL 330'EL NE SW NE | OIL | 59812 | 120492503200 | Silurian |
| Fayette | 3-8N-3E | P & M Oil, Inc. | Buzzard # 6 | 550'NL 990'EL NE | OIL | 59756 | 120512847800 | Bethel |
| Fayette | 31-8N-3E | P & M Oil, Inc. | Bloemer, Larry # 2 | 330'NL 330'WL SW NE | OIL | 59736 | 120512847900 | Bethel |
| Franklin | 21-5S-2E | Lampley Oil, Inc. | Illinois-Minerals # 1-B | 372'SL 237'EL NW NW | OIL | 59754 | 120552498800 | Warsaw |
| Franklin | 17-5S-4E | Brehm Oil Company, Inc. | Carman # 1 | 330'NL 330'EL SE NE | OIL | 59779 | 120552290002 | Warsaw |
| Franklin | 2-7S-2E | Lampley Oil, Inc. | Orient F # 1-SWD | 315'SL 330'EL NE | SWD | 203094 | 120550128902 | Cypress |
| Franklin | 13-7S-2E | Lampley Oil, Inc. | Finite-Crown # 3 | 462'NL 330'WL NE SW | OIL | 59804 | 120552498900 | Warsaw |
| Franklin | 13-7S-2E | Lampley Oil, Inc. | Orient # 1A | 436'SL 330'EL SW NW | OIL | 59803 | 120552499000 | Warsaw |
| Gallatin | 10-8S-9E | Howard Energy Corp. | Moye # B-3 | 330'SL 330'EL NW NE | OIL | 59747 | 120592533700 | McClosky |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 6 | 990'SL 330'EL SE SE | OIL | 59739 | 120592533800 | Ste. Genevieve |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Kirkpatrick # 7 | 330'SL 330'EL SE SE | OIL | 59752 | 120592533900 | Ste. Genevieve |
| Gallatin | 14-9S-9E | Dee Drilling Co., Inc. | Scates # 1 | 990'NL 990'EL NE NE | OIL | 59758 | 120592534000 | Ste. Genevieve |
| Gallatin | 14-9S-9E | Dee Drilling Co., Inc. | Scates # 2 | 990'NL 330'EL NE NE | OIL | 59757 | 120592534100 | Ste. Genevieve |
| Hamilton | 1-4S-7E | Brehm Oil Company, Inc. | Hamco Gray Pooled Unit # 1 | 330'NL 405'WL NW SW | OIL | 59778 | 120652548100 | Cypress |
| Hamilton | 1-4S-7E | Brehm Oil Company, Inc. | Hamco Gray Pooled Unit # 2 | 330'NL 275'EL NW SW | OIL | 59777 | 120652548200 | Cypress |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Meeks # 4 | 330'NL 330'WL SW NW | OIL | 59780 | 120652544701 | Salem |
| Jasper | 4-6N-10E | St. Pierre Oil Company | Dhom, H. # 1 | 330'NL 330'EL SW NW | OIL | 59762 | 120790120201 | McClosky |
| Jasper | 5-7N-8E | Omega Energy Corp. | Lilly # 1 | 330'NL 4300'EL NE | OIL | 59748 | 120792543700 | Devonian |
| Jasper | 23-7N-10E | Geier, Donald T. | McCord # 2-B | 380'SL 330'WL SW NW SE | OIL | 59755 | 120792543800 | McClosky |
| Jefferson | 6-1S-1E | TMC Oil, Inc. | Frazier # 2 | 990'SL 390'WL SE SE | OIL | 59761 | 120812511700 | Tar Springs |
| Jefferson | 6-1S-1E | TMC Oil, Inc. | Frazier # 3 | 990'SL 330'EL SE SE | OIL | 59760 | 120812511800 | Tar Springs |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # T-12H | 118'NL 990'WL NW | SWD | 203105 | 120912742900 | Trempealeau |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # T-14 | 925'NL 1385'EL NE | SWD | 203097 | 120912743000 | Trempealeau |
| Kankakee | 28-30N-10E | Natural Gas Pipeline Co. of America | Kirchner # T-16 | 160'SL 1444'EL NE | SWD | 203096 | 120912743100 | Trempealeau |
| Kankakee | 32-30N-10E | Natural Gas Pipeline Co. of America | Schwark # T-2 | 73'SL 601'WL SW | SWD | 203098 | 120912743200 | Trempealeau |
| Kankakee | 33-30N-10E | Natural Gas Pipeline Co. of America | Wilcox # T-1H | 225'NL 280'EL NE | SWD | 203104 | 120912743300 | Trempealeau |
| Kankakee | 33-30N-10E | Natural Gas Pipeline Co. of America | Wilcox # T-2H | 275'NL 280'EL NE | SWD | 203106 | 120912743400 | Trempealeau |
| Kankakee | 34-30N-10E | Natural Gas Pipeline Co. of America | Piper # T-2 | 1170'SL 103'WL SW | SWD | 203095 | 120912743500 | Trempealeau |
| Lawrence | 1-2N-12W | Beard, F. L. Service Corp. | Jenner # 16 | 660'NL 608'WL NW | OIL | 59784 | 121013196700 | Salem |
| Lawrence | 36-3N-12W | Elco Oil, L.L.C. | Billingsley & Holmes Comm. # 3 | 660'NL 330'EL NE NE NW | OIL | 59807 | 121013182501 | Warsaw |
| Lawrence | 36-3N-12W | Beard, F. L. Service Corp. | Jenner # 15 | 660'SL 330'WL SE | OIL | 59783 | 121013196800 | Salem |
| Lawrence | 12-4N-11W | O'Brien Energy Company | Decker # 12-1 | 330'NL 719'WL NW NW NW | OIL | 59821 | 121013158801 | Devonian |
| Lawrence | 31-4N-12W | PennTex Resources Illinois, Inc. | Clark, Grant # 30 | 330'NL 5'WL SE NE | OIL | 59800 | 121013196900 | Salem |
| Lawrence | 31-4N-12W | PennTex Resources Illinois, Inc. | Crump, Wm. A/C 1 # 23 | 330'NL 5'WL SW NE | OIL | 59801 | 121013197100 | Salem |
| Lawrence | 31-4N-12W | PennTex Resources Illinois, Inc. | Fyffe, C. H. # 28 | 330'SL 5'EL NW NE | OIL | 59802 | 121013197000 | Salem |
| Madison | 31-3N-6W | Ocean Industries WA LLC | Etling Trust # 1 | 330'SL 696'EL NW SE | OIL | 59805 | 121192931400 | Trenton |
| Madison | 31-3N-6W | Ocean Industries WA LLC | Etling Trust # 2 | 497'NL 391'EL NW SE | OIL | 59806 | 121192931500 | Trenton |
| Marion | 4-1N-1E | Scheidt Enterprises, LLC | Scheidt # 1-SWD | 330'NL 560'EL NE SE | SWD | 203107 | 121212820801 | Cypress |
| Marion | 6-1N-2E | Citation Oil & Gas Corp. | Salem Unit (G. S. Johnson) # 179-21 | 730'SL 330'EL SW SE | WI | 203108 | 121210261502 | Trenton |
| Marion | 8-1N-2E | Citation Oil & Gas Corp. | Salem Unit # 191-60 | 945'NL 2680'EL NE | WI | 203091 | 121212821301 | Devonian |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T50W | 887'SL 2574'EL SE | WI | 203101 | 121212823400 | Aux Vases |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T51W | 860'SL 2148'EL SE | WI | 203102 | 121212823500 | Aux Vases |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T53W | 392'SL 2063'EL SE | WI | 203099 | 121212823300 | Aux Vases |
| Marion | 30-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 68-12 | 2019'SL 1280'EL SE | OIL | 59818 | 121212821501 | Trenton |
| Marion | 32-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 139-30 | 85'NL 540'EL SE SW SW | OIL | 59819 | 121212821601 | Trenton |
| Marion | 22-2N-4E | Booth Resources, Inc. | Robertson # 1-22 | 330'NL 840'EL NE NE SW | OIL | 59743 | 121212823600 | Salem |
| Richland | 7-4N-14W | Mega Oil, Inc. | Graves # 3-A | 660'NL 990'EL NE SW | OIL | 59775 | 121592627400 | Warsaw |
| Sangamon | 4-13N-5W | Lockwood, Ronald G. | Round Barn Farms # 3-L | 330'NL 487'EL SW | OIL | 59799 | 121672648300 | Silurian |
| Sangamon | 6-14N-3W | Bi-Petro, Inc. | Fairchild, E. Comm. # 1 | 330'NL 330'EL NE SW SE | WI | 203103 | 121672640001 | Silurian |
| Wabash | 11-1N-12W | R K Petroleum Corp. | Bates # 1 | 330'SL 330'EL NW NE | OIL | 59741 | 121852852400 | McClosky |
| Wabash | 11-1N-12W | R K Petroleum Corp. | Schafer # 1 | 330'SL 330'WL NW SW | OIL | 59740 | 121852852500 | McClosky |
| Wabash | 12-1N-12W | Rothrock, Edward E. | Smith Farms # 1 | 0'SL 0'WL SE | OIL | 59728 | 121852852600 | Salem |
| Wabash | 21-1N-13W | Small & Small, Inc. | Litherland, Pluma # 1 | 330'NL 330'WL SE SW | OIL | 59794 | 121852852700 | Benoist |
| Wabash | 33-1N-13W | Seaton, Gregory S. | Goodson # 3 | 330'NL 330'WL SW | OIL | 59785 | 121852852800 | Ste. Genevieve |
| Wabash | 35-1N-13W | Pioneer Oil Co., Inc. | Mak # 2 | 635'SL 660'WL SW SE | GAS | 59817 | 121852852900 | Pennsylvanian |
| Wabash | 24-1S-14W | West Drilling Co. | Pfeister, Nellie # 1 | 330'NL 330'WL SW NE | OIL | 59820 | 121852853000 | St. Louis |
| Washington | 9-2S-2W | Oelze Equipment Co., L.L.C. | Hasemeier # 7 | 930'NL 990'WL SE | OIL | 59766 | 121892479900 | Devonian |
| Washington | 9-2S-2W | Oelze Equipment Co., L.L.C. | Hasemeier # 8 | 990'SL 990'EL SE | OIL | 59767 | 121892480000 | Devonian |
| Washington | 19-3S-4W | Walters, Mannon L. Inc. | Geppert # 1 | 330'NL 660'WL SE | OIL | 59789 | 121892480100 | Devonian |
| Wayne | 34-1N-7E | Shulman Bros., Inc. | Brach # 7 | 330'NL 330'EL SW SW | OIL | 59797 | 121913298300 | McClosky |
| Wayne | 36-1N-8E | MAP Oil Company | Harris # 1 | 330'NL 330'EL SW SW | OIL | 59808 | 121913298400 | McClosky |
| Wayne | 30-1S-5E | MDM Energy, Inc. | Cesario # 2 | 330'NL 330'WL NW SW | OIL | 59809 | 121913298500 | McClosky |
| Wayne | 1-1S-7E | Shulman Bros., Inc. | Foval # 9-A | 990'SL 660'EL SE NE | OIL | 59798 | 121913298600 | Warsaw |
| Wayne | 16-3S-9E | Jasper Oil, LLC | Masterson # 1A | 990'NL 330'EL NE NW | OIL | 59751 | 121913298700 | McClosky |
| White | 31-3S-11E | MAP Oil Company | Blackford # 2 | 330'NL 990'WL NW | OIL | 59731 | 121933239600 | Warsaw |
| White | 34-4S-8E | Brookston Resources, Inc. | Weiss, L. # 68-34 | 330'SL 330'EL SW SE | OIL | 59742 | 121933239700 | McClosky |
| White | 22-4S-9E | Republic Oil Company, Inc. | Brown # 1 | 330'NL 330'EL NW NW | OIL | 59730 | 121933239800 | Warsaw |
| White | 31-4S-11E | Barger Engineering, Inc. | Garner, H. J. # 20 | 280'NL 330'WL SE NW | OIL | 59791 | 121933239900 | McClosky |
| White | 31-4S-11E | Barger Engineering, Inc. | Garner, H. J. # 21 | 280'NL 330'EL SE NW | OIL | 59790 | 121933240000 | McClosky |
| White | 31-4S-11E | Barger Engineering, Inc. | Garner, H. J. # 22 | 380'SL 330'EL NE NW | OIL | 59732 | 121933240100 | McClosky |
| White | 4-4S-14W | Barger Engineering, Inc. | Smith, Orville # 15 | 1320'SL 2640'WL SW | OIL | 59734 | 121933240200 | Fort Payne |
| White | 4-4S-14W | Barger Engineering, Inc. | Smith, Orville # WI-1 | 1610'SL 1350'WL SW | WI | 203100 | 121933240300 | McClosky |
| White | 16-4S-14W | Cantrell, James R. | Smith # 4-B | 300'SL 330'EL NE SW SE | WI | 203090 | 121933213001 | Aux Vases |
| White | 30-4S-14W | Brehm Oil Company, Inc. | Radford-Scott Comm. # 1 | 415'SL 330'WL NE SW | OIL | 59738 | 121932859802 | Cypress |
| White | 6-5S-11E | Barger Engineering, Inc. | Hooser-Spencer # 10 | 580'NL 1643'EL NE | OIL | 59796 | 121933240500 | McClosky |
| White | 6-5S-11E | Barger Engineering, Inc. | Hooser-Spencer # 9 | 660'NL 330'WL NW | OIL | 59795 | 121933240400 | Tar Springs |
| White | 26-6S-8E | Bankston Creek Land Trust | Anderson # 3-B | 331'SL 334'EL SW SE | OIL | 59729 | 121933240600 | Warsaw |
| White | 26-6S-8E | Bankston Creek Land Trust | Henson # 4-B | 330'SL 330'WL NW SE | OIL | 59787 | 121933240700 | St. Louis |
| White | 35-6S-8E | Bankston Creek Land Trust | Aud # 5-B | 340'SL 350'EL SW SE | OIL | 59772 | 121933240800 | St. Louis |
| White | 35-6S-8E | Bankston Creek Land Trust | Hill # 6-B | 440'SL 350'EL NE NE | OIL | 59773 | 121933240900 | St. Louis |
| White | 35-6S-8E | Bankston Creek Land Trust | Johnson-Sutton # 8-B | 330'NL 350'EL NW NE | OIL | 59774 | 121933241000 | Warsaw |
| White | 7-6S-9E | Campbell Enterprises of IL, LLC | Bayley Wildcat # 1 | 330'SL 330'WL SW SW | OIL | 59750 | 121933241100 | Fort Payne |
| White | 28-6S-9E | Brehm Oil Company, Inc. | Frazier-Newcomb # 2 | 330'NL 330'EL SE SE | OIL | 59737 | 121930628102 | Waltersburg |
| White | 7-6S-10E | Campbell Energy, LLC | McCarty Wildcat # 1 | 330'SL 330'EL SE NW NW | OIL | 59781 | 121933241200 | Warsaw |
| White | 7-6S-10E | Campbell Energy, LLC | McCarty Wildcat # 2 | 330'NL 330'WL NW SE NW | OIL | 59782 | 121933241300 | Warsaw |
| White | 2-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 74 | 280'SL 330'WL NE NW | OIL | 59786 | 121933241400 | Aux Vases |
| White | 2-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 76 | 380'NL 330'WL NE SW | OIL | 59771 | 121933241500 | Aux Vases |
| White | 2-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 77 | 350'SL 330'EL NE NW | OIL | 59770 | 121933241600 | Aux Vases |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 66 | 330'NL 380'WL NW NE | WI | 203089 | 121933224501 | Aux Vases |
Updated 12/23/2009 BGH

