Illinois Permitting Activity
July 2009
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Brown | 22-1S-4W | Western Illinois Petroleum, Inc. | McNeff # 1 | 990'SL 1650'EL SE | OIL | 60127 | 120092239300 | Trenton |
| Crawford | 15-5N-12W | Great Southwest Oil & Gas | Parker, Henry # 64 | 330'NL 330'WL SE NE | OIL | 60125 | 120333754600 | Pennsylvanian |
| Crawford | 15-5N-12W | Great Southwest Oil & Gas | Parker, Henry # 65 | 330'NL 330'EL SW NE | OIL | 60124 | 120333754700 | Pennsylvanian |
| Cumberland | 15-9N-7E | R K Petroleum Corp. | Bushur # 1 | 330'NL 385'WL NW NW | OIL | 60129 | 120352324200 | Silurian |
| Cumberland | 29-9N-7E | R K Petroleum Corp. | Apke # 1 | 990'SL 330'EL SW NE | OIL | 60130 | 120352324300 | Silurian |
| Edgar | 9-13N-13W | Robison & Assoc. | Baber, T. # 1-W | 330'NL 330'EL NE NW NE | SWD | 203244 | 120450041401 | Osage |
| Edwards | 31-2S-11E | Howard Energy Corp. | Walden # 5 | 990'NL 990'WL NE | OIL | 60131 | 120472475300 | Aux Vases |
| Edwards | 20-2S-14W | Dee Drilling Co., Inc. | Cowling, Josephine # 7 | 330'SL 330'WL SW NW SW | WI | 203243 | 120472473001 | Aux Vases |
| Fayette | 3-8N-3E | P & M Oil, Inc. | Buzzard, S. # 8 | 330'NL 360'WL NE NE | OIL | 60128 | 120512858300 | Aux Vases |
| Franklin | 30-5S-3E | Gesell's Pump Sales & Service | Pickens # 17-B-1 | 330'SL 357'EL NE SW NW | WI | 203245 | 120552297401 | McClosky |
| Franklin | 12-6S-3E | Shakespeare Oil Co., Inc. | Dillon-U. S. Steel # 1-WIW | 330'SL 330'WL NE SE | WI | 203246 | 120552356301 | Warsaw |
| Gallatin | 34-7S-8E | Williams, Troy B. | Moore, Richard # 1 | 660'NL 330'EL NE SE SW | OIL | 60149 | 120592536000 | Warsaw |
| Gallatin | 34-7S-8E | Williams, Troy B. | Moore, Richard # 2 | 660'NL 330'WL NW SE SW | OIL | 60150 | 120592536100 | Warsaw |
| Gallatin | 26-8S-9E | Bankston Creek Land Trust | Maloney # 1A | 990'SL 330'WL SE SE | OIL | 60145 | 120592536200 | Aux Vases |
| Gallatin | 26-8S-9E | Bankston Creek Land Trust | Maloney # 2A | 330'SL 330'WL SE SE | OIL | 60146 | 120592536300 | Aux Vases |
| Gallatin | 1-9S-9E | Stewart Producers, Inc. | Logsdon Farms # 4 | 990'SL 990'WL SW | OIL | 60139 | 120592536400 | McClosky |
| Hamilton | 2-4S-7E | Brehm Oil Company, Inc. | Epperson # 2-WIW | 990'SL 330'EL SE | WI | 203247 | 120652411601 | Aux Vases |
| Jasper | 18-5N-10E | Noble Energy, Inc. | Stanley, Alonzo # 9 | 100'SL 100'EL SW SE | WI | 203240 | 120792546300 | Cypress |
| Jasper | 8-5N-14W | Tri-State Prod. & Dev., Inc. | Boehl-Ochs-Kraus # 6 | 330'NL 330'EL NE NE NE | OIL | 60152 | 120790108806 | McClosky |
| Jefferson | 30-2S-1E | R K Petroleum Corp. | Geppert # 1 | 330'NL 330'WL NW NW | OIL | 60141 | 120812512400 | McClosky |
| Lawrence | 13-3N-12W | Wabash Energy Corp. | Brunson # 4 | 330'SL 330'EL SE SE SE | OIL | 60144 | 121013200401 | Salem |
| Madison | 5-5N-5W | R K Petroleum Corp. | Loyet # 1 | 330'SL 990'EL SE SE | OIL | 60140 | 121192945700 | Devonian |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-27 | 1338'SL 330'WL SE | WI | 203242 | 121210402802 | Benoist |
| Montgomery | 22-7N-4W | R K Petroleum Corp. | Coleman # 2 | 330'SL 990'EL SE SE | OIL | 60122 | 121352416200 | Silurian |
| Wabash | 15-1N-12W | Pioneer Oil Co., Inc. | Steven-Buchanan # 1 | 330'SL 330'EL NW SW | OIL | 60138 | 121852855100 | Warsaw |
| Wabash | 21-1N-13W | Small & Small, Inc. | Alka Farms # 1 | 330'NL 330'EL SW SW | OIL | 60136 | 121852855200 | McClosky |
| Wabash | 36-1N-13W | Pioneer Oil Co., Inc. | Steckler, Robert # 1 | 330'SL 330'WL NW NW | OIL | 60123 | 121852855300 | Salem |
| Wabash | 18-1S-13W | Beard Drilling, Inc. | Berberich, Mary # 2 | 330'SL 990'WL SW SE | OIL | 60134 | 121852855400 | McClosky |
| Wabash | 20-1S-13W | Beard Drilling, Inc. | Berberich, Mary Trust # 1 | 330'NL 330'EL NW NW | OIL | 60135 | 121852855500 | McClosky |
| Wabash | 13-1S-14W | Etson, N. R. Corp. | Fisher, Don # 1 | 330'SL 330'WL SE NE | OIL | 60142 | 121852855600 | Ohara |
| Wabash | 9-2S-13W | Johnson, Roger V. | Raber, Kevin # 3-A | 377'SL 300'WL NW NE | OIL | 60126 | 121852851501 | Warsaw |
| Wayne | 34-1N-7E | Triple S Petroleum, Inc. | Molt # 2 | 330'SL 330'EL NW SE | OIL | 60143 | 121910788701 | McClosky |
| White | 11-4S-9E | Republic Oil Company, Inc. | Barbre, Martin # 2-A | 330'SL 330'EL NW NE | OIL | 60132 | 121933247000 | Warsaw |
| White | 8-6S-9E | Mega Oil, Inc. | Hurtis-Poshard # 1-WI | 330'SL 330'WL NW SE | WI | 203241 | 121933227403 | Tar Springs |
| White | 12-6S-9E | Pioneer Oil Co., Inc. | Storms Unit # CP-2 | 660'SL 660'WL SW SW | OIL | 60151 | 121933246701 | Waltersburg |
| White | 18-6S-9E | Noble Energy, Inc. | Henderson-Martin # 21 | 530'SL 330'EL NE SW | OIL | 60133 | 121933247100 | Warsaw |
| White | 5-7S-9E | Bankston Creek Land Trust | Beck # 1A | 330'NL 330'EL SE NE | OIL | 60147 | 121933247200 | Warsaw |
| White | 5-7S-9E | Bankston Creek Land Trust | Beck # 2A | 330'NL 330'EL SE NE | OIL | 60148 | 121933247300 | Warsaw |
| White | 8-7S-10E | Campbell Energy, LLC | Tuley # 2 | 330'SL 330'EL SE NE SW | OIL | 60137 | 121933247400 | Warsaw |
Updated 12/23/2009 BGH

