Illinois Permitting Activity
November 2009
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Christian | 34-16N-1W | Knierim, Max Inc. | Copenbarger # 1 | 1761'NL 299'EL NW | OIL | 60332 | 120212535500 | Silurian |
| Christian | 34-16N-1W | Knierim, Max Inc. | Copenbarger # 2 | 2323'NL 941'EL NW | OIL | 60333 | 120212535600 | Silurian |
| Clay | 6-5N-7E | Illinois Oil Company, LLC | Dueker, Donnie # 3 | 990'NL 330'EL SE | OIL | 60330 | 120250382701 | McClosky |
| Coles | 10-11N-7E | Self Oil, LLC | Ohm # 19-W | 410'SL 660'WL NE NE | WI | 203302 | 120290207601 | Rosiclare |
| Crawford | 7-6N-11W | Pioneer Oil Co., Inc. | Rice, Robert # 2 | 990'NL 330'EL NE SE | GAS | 60339 | 120333756100 | Ste. Genevieve |
| Crawford | 20-6N-11W | Pioneer Oil Co., Inc. | Tohill # 1 | 330'SL 330'EL NE SW | GAS | 60340 | 120333096701 | Pennsylvanian |
| Crawford | 13-6N-12W | Pioneer Oil Co., Inc. | Patton # 5 | 330'NL 330'EL SW SE | GAS | 60341 | 120330077101 | Ste. Genevieve |
| Crawford | 13-6N-12W | Pioneer Oil Co., Inc. | Rich, Jeff # 1 | 330'SL 330'EL SE NE | GAS | 60338 | 120333756200 | Ste. Genevieve |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # M-13 | 0'SL 660'WL NE NE | WI | 203312 | 120333756300 | Robinson |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # M-16 | 0'SL 50'WL NE NE | WI | 203313 | 120333756400 | Robinson |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # M-17 | 660'NL 660'WL SE NE | WI | 203310 | 120333756500 | Robinson |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray, H. # M-15 | 660'NL 660'WL NE NE | WI | 203307 | 120333473501 | Robinson |
| Crawford | 35-7N-13W | LaCross, Inc. | Firebaugh, I. L. A/C 2 # FW-15 | 35'NL 566'EL SW SW | WI | 203303 | 120330641903 | Robinson |
| Cumberland | 32-9N-7E | Petro Union, Inc. | Will # 1 | 620'NL 1885'WL NW | OIL | 60352 | 120352322201 | Geneva |
| Cumberland | 34-9N-7E | Geo Search | Helmink # 1 | 330'NL 330'EL SE NW | OIL | 60342 | 120352324700 | Devonian |
| Fayette | 20-8N-3E | Petco Petroleum Corp. | Lilly, Jefferson # 3 | 330'NL 330'EL NE | WI | 203314 | 120510326704 | Paint Creek |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 21-E-6 | 595'NL 30'EL SW | WI | 203297 | 120512860700 | Aux Vases |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 21-E-8 | 635'SL 0'WL SE | WI | 203296 | 120512860800 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-C-3 | 1253'NL 1345'WL NW | WI | 203300 | 120512860900 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-G-3 | 1248'NL 1374'EL NE | WI | 203299 | 120512861000 | Bethel |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-G-7 | 1293'SL 1272'EL SE | WI | 203304 | 120512861100 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-C-6 | 637'NL 1252'EL SW | WI | 203306 | 120512861200 | Bethel |
| Franklin | 18-7S-2E | Nelson, Robert J. & Anthony L. | Plumfield # 12 | 330'NL 330'EL SE SW | WI | 203301 | 120550209903 | Aux Vases |
| Gallatin | 34-7S-10E | Pioneer Oil Co., Inc. | Busiek-Scates # 3-34 | 660'NL 330'EL NE SW | OIL | 60346 | 120592538000 | St. Louis |
| Gallatin | 23-8S-9E | Mega Oil, Inc. | Wilson # 2A | 330'NL 330'WL NW NE NE | OIL | 60314 | 120592538100 | Warsaw |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Short, Glenn # 1 | 570'NL 660'EL NW SW | OIL | 60336 | 120652548900 | Warsaw |
| Hamilton | 23-6S-7E | Walters, Mannon L. Inc. | Short, Glenn # 2 | 330'NL 330'WL SW SW | OIL | 60337 | 120652549000 | Warsaw |
| Lawrence | 23-3N-12W | PennTex Resources Illinois, Inc. | Gillespie, T. P. # 97 | 330'SL 1280'WL SW | OIL | 60315 | 121013202100 | Salem |
| Lawrence | 26-3N-12W | PennTex Resources Illinois, Inc. | Leighty, E. A/C 1 # 112 | 330'SL 300'WL NW SW | OIL | 60320 | 121013202200 | Salem |
| Lawrence | 34-3N-12W | PennTex Resources Illinois, Inc. | Gee, S. J. A/C 1 # 65 | 330'NL 350'WL NW NE | OIL | 60325 | 121013202300 | Salem |
| Lawrence | 34-3N-12W | PennTex Resources Illinois, Inc. | Vandermark, Earl # 6 | 500'NL 500'WL SE NW | OIL | 60324 | 121013202400 | St. Louis |
| Lawrence | 34-3N-12W | PennTex Resources Illinois, Inc. | Vandermark, L. A. # 33 | 330'SL 330'EL NW NE | OIL | 60326 | 121013202500 | Salem |
| Lawrence | 34-3N-12W | PennTex Resources Illinois, Inc. | Vandermark, L. A. # 34 | 330'NL 330'EL NW NE | OIL | 60327 | 121013202600 | Salem |
| Lawrence | 35-3N-12W | PennTex Resources Illinois, Inc. | Gould, H. H. # 48 | 400'NL 1320'WL SW NW | OIL | 60319 | 121013202700 | Salem |
| Lawrence | 35-3N-12W | PennTex Resources Illinois, Inc. | Gould, H. H. # 49 | 330'SL 1310'WL NW SW | OIL | 60328 | 121013202800 | Salem |
| Lawrence | 35-3N-12W | PennTex Resources Illinois, Inc. | Gould, W. A. # 71 | 330'SL 1'EL NE SW | OIL | 60347 | 121013202900 | Salem |
| Lawrence | 35-3N-12W | PennTex Resources Illinois, Inc. | Leighty, L. K. A/C 1 # 95 | 330'NL 330'WL NE NW | OIL | 60351 | 121013203101 | Salem |
| Lawrence | 35-3N-12W | PennTex Resources Illinois, Inc. | Leighty, L. K. A/C 1 # 96 | 330'SL 670'WL NW SE | OIL | 60329 | 121013203000 | Salem |
| Lawrence | 31-4N-12W | PennTex Resources Illinois, Inc. | Clark, Grant # QM-32 | 330'NL 5'WL SE NE | WI | 203308 | 121013196901 | McClosky |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # 66 | 330'NL 330'WL SE NE | WI | 203298 | 121010471701 | Bridgeport |
| Marion | 19-4N-3E | Prairie Resources, Inc. | Robb # 2 | 330'NL 330'EL SE NW | OIL | 60323 | 121212691101 | Aux Vases |
| Richland | 9-3N-9E | Core Minerals Operating Co., Inc. | Coen # 1H | 200'NL 470'WL NE NE | OIL | 60331 | 121592629100 | Cypress |
| Saline | 12-8S-7E | Dee Drilling Co., Inc. | Grisham # 5 | 330'NL 330'WL SE NE | OIL | 60350 | 121650301901 | Ste. Genevieve |
| Wabash | 19-1S-13W | Beard Drilling, Inc. | Berberich, Mary # 3-W | 2310'NL 970'WL NE | WI | 203295 | 121852857000 | Benoist |
| Wabash | 3-2S-13W | Johnson, Roger V. | Lovellette # 5 | 330'NL 330'WL SE NW | OIL | 60344 | 121852737003 | Warsaw |
| Wabash | 10-3S-14W | U. S. Oil & Gas Corp. | Siegert # 1 | 660'NL 330'EL SE NE | OIL | 60322 | 121852857100 | Salem |
| Washington | 34-1N-1W | Payne, Gene | Cope # B-3 | 990'SL 330'WL NE SE | OIL | 60349 | 121892480402 | Benoist |
| Washington | 24-1S-1W | Resolve Exploration Corp. | Ohlemeyer # 1 | 330'NL 330'EL NE | OIL | 60316 | 121892481300 | Benoist |
| Washington | 33-2S-2W | Oelze Equipment Co., L.L.C. | Beaucoup South Flood Unit # 19 | 990'NL 330'WL SE | OIL | 60348 | 121892481400 | Benoist |
| Wayne | 8-1N-9E | Mid States Salvage | Runyon # 1 | 330'SL 330'EL NW SW | OIL | 60343 | 121913300800 | Salem |
| Wayne | 12-1N-9E | Lynch, Charles J. & Mary A. | Lynch # 2W | 330'SL 330'WL NW SE SW | WI | 203294 | 121913289001 | Aux Vases |
| Wayne | 8-1S-9E | U. S. Oil & Gas Corp. | Singleton # 1 | 330'SL 330'EL NE SE | OIL | 60321 | 121913300900 | Salem |
| White | 33-4S-8E | Brookston Resources, Inc. | Gates # 64-33 | 330'SL 330'EL SW NE | OIL | 60345 | 121932936701 | Aux Vases |
| White | 34-4S-8E | Brookston Resources, Inc. | Gray-Vrooman # 15-34 | 330'NL 330'WL SW | OIL | 60318 | 121933250400 | Aux Vases |
| White | 19-4S-11E | Cantrell, James R. | Laura # 4 | 990'SL 1650'WL SW SW | OIL | 60317 | 121930281003 | St. Louis |
| White | 31-4S-11E | Barger Engineering, Inc. | Garner, H. J. # 21 | 280'NL 330'EL SE NW | OIL | 60335 | 121933240001 | McClosky |
| White | 16-4S-14W | Cantrell, James R. | Boultinghouse # 11-WI | 5'NL 100'EL SW NW | WI | 203305 | 121933250500 | Aux Vases |
| White | 16-4S-14W | Barger Engineering, Inc. | Skiles, W. L. # W-15 | 10'SL 330'WL SE NE SW | WI | 203309 | 121933250600 | Aux Vases |
| White | 22-6S-9E | Pioneer Oil Co., Inc. | Storms Unit # H-3 | 600'NL 990'EL NE NE | OIL | 60334 | 121933250700 | Waltersburg |
| White | 11-7S-8E | Continental Resources, Inc. | Roland Unit Area I # 72W | 330'NL 380'EL SE NW | WI | 203311 | 121933234301 | Aux Vases |
Updated 12/23/2009 BGH

