Illinois Permitting Activity
October 2009
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
|---|---|---|---|---|---|---|---|---|
| Clark | 31-10N-13W | Reynolds, Robert B. & Teresa L. | Washburn # 1-W | 2032'NL 0'WL NW | WI | 203287 | 120232706300 | Devonian |
| Clark | 36-10N-14W | Reynolds, Robert B. & Teresa L. | Washburn # 2 | 990'SL 330'EL SE NE | OIL | 60265 | 120232706400 | Devonian |
| Clark | 36-10N-14W | Reynolds, Robert B. & Teresa L. | Washburn # 3 | 330'NL 330'EL SE NE NE | OIL | 60270 | 120230114701 | Devonian |
| Clark | 9-11N-14W | Sunset Oil Co., Inc. | Biggs, H. # 5 | 990'SL 330'WL SE SW | OIL | 60282 | 120232706500 | St. Louis |
| Clark | 9-11N-14W | Sunset Oil Co., Inc. | Biggs, H. # 6 | 330'SL 330'WL NE SW | OIL | 60283 | 120232706600 | St. Louis |
| Clark | 9-11N-14W | Sunset Oil Co., Inc. | Biggs, H. # 7 | 330'SL 220'WL NW SW | OIL | 60280 | 120232706700 | St. Louis |
| Clark | 9-11N-14W | Sunset Oil Co., Inc. | Biggs, H. # 8 | 220'NL 220'WL NW SW | OIL | 60281 | 120232706800 | St. Louis |
| Clark | 33-12N-14W | Pioneer Oil Co., Inc. | Byrd # 3-W | 1020'SL 100'WL SE SW | OBS | 60311 | 120232706900 | Silurian |
| Clark | 33-12N-14W | Pioneer Oil Co., Inc. | Byrd et al # 1 | 330'SL 330'WL SE NW | OIL | 60312 | 120232707000 | Trenton |
| Clark | 33-12N-14W | Pioneer Oil Co., Inc. | Byrd et al # 2 | 990'SL 330'WL SE NW | OIL | 60313 | 120232707100 | Devonian |
| Clay | 3-3N-7E | Nichols Operating, LLC | Neely # 4W | 330'NL 330'WL SE SE | WI | 203275 | 120250265501 | Aux Vases |
| Clay | 14-3N-8E | Revelle Resources, Inc. | Hartley # 22 | 330'SL 330'EL SW SE NW | OIL | 60269 | 120252902700 | Salem |
| Clay | 6-5N-7E | Illinois Oil Company, LLC | Dueker, Donnie # 2 | 330'NL 330'EL SE | OIL | 60249 | 120252902800 | McClosky |
| Crawford | 17-6N-11W | Pioneer Oil Co., Inc. | Hout, Lillie # OBS-1 | 390'SL 600'WL SW SW | OBS | 60293 | 120333736701 | Devonian |
| Crawford | 29-6N-12W | Pool & Pool Oil Co. | Doll # A-1 | 600'NL 230'EL NW NE | OIL | 60308 | 120333755501 | Robinson |
| Crawford | 9-6N-13W | Kapp Company, LLC | Tracy # 2B | 422'NL 330'WL NE NW | OIL | 60284 | 120333755200 | Devonian |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # 8 | 330'SL 330'EL NW NE | OIL | 60258 | 120333755300 | Robinson |
| Crawford | 16-7N-12W | Western Oil & Gas Dev. Co. | Murray # M-14 | 660'NL 10'EL NW NE | WI | 203293 | 120333755400 | Robinson |
| DeWitt | 19-21N-1E | Atlas Oil Company, Inc. | Humphreys # 1 | 330'SL 330'EL SE SE SE | OIL | 60306 | 120392179000 | Silurian |
| Edgar | 16-14N-11W | DDC Oil Company | Hunter # 1-16 | 330'NL 330'WL SE SE | OIL | 60260 | 120452332001 | Trenton |
| Effingham | 11-6N-5E | MDM Energy, Inc. | Keller # 2 | 990'SL 990'EL SE SW | OIL | 60262 | 120492505500 | McClosky |
| Effingham | 7-7N-5E | R K Petroleum Corp. | Smith-Sapp Comm. (MDU) # 1 | 1230'NL 330'EL NW | OIL | 60279 | 120492505600 | Silurian |
| Fayette | 15-8N-3E | Petco Petroleum Corp. | Loudon # 15-C-7 | 1336'SL 1309'WL SW | WI | 203281 | 120512860300 | Bethel |
| Fayette | 23-8N-3E | Petco Petroleum Corp. | Loudon # 26-B-1 | 30'SL 560'WL SW | WI | 203280 | 120512860400 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-C-4 | 660'SL 1290'WL NW | WI | 203292 | 120512860500 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-D-3 | 1280'SL 660'EL NW | WI | 203282 | 120512860600 | Bethel |
| Franklin | 35-6S-4E | Piap Oil, Inc. | Burr Oak # 1 | 660'SL 330'WL SE NE | OIL | 60307 | 120552500500 | Warsaw |
| Franklin | 1-7S-2E | Lampley Oil, Inc. | Orient F # 18 | 390'NL 330'EL SW SE | OIL | 60264 | 120552500600 | Warsaw |
| Franklin | 13-7S-2E | Lampley Oil, Inc. | Finite-Crown # 1-WI | 330'SL 330'EL NE SW | WI | 203278 | 120552491301 | McClosky |
| Gallatin | 1-9S-9E | Stewart Producers, Inc. | Logsdon-Howard Comm. # 1 | 330'SL 330'EL SW SE SW | OIL | 60247 | 120592537400 | Aux Vases |
| Gallatin | 1-9S-9E | Stewart Producers, Inc. | Logsdon-Howard Comm. # 2 | 330'NL 330'EL NW SE SW | OIL | 60248 | 120592537500 | Aux Vases |
| Gallatin | 14-9S-9E | Dee Drilling Co., Inc. | Scates # D-7 | 330'NL 330'EL SW NE | OIL | 60250 | 120592537600 | Ste. Genevieve |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Scates # E-2 | 330'SL 330'WL SW NW NW | OIL | 60252 | 120592537700 | Aux Vases |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Scates # E-3 | 330'NL 330'WL NW SW NW | OIL | 60253 | 120592537800 | Ste. Genevieve |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Scates # E-4 | 330'NL 330'EL NE SW NW | OIL | 60254 | 120592537900 | Aux Vases |
| Hamilton | 36-5S-6E | Triangle Resources, Inc. | Prince B # 2 | 330'SL 330'EL SE NE SE | OIL | 60278 | 120652548800 | McClosky |
| Jasper | 35-7N-9E | Parrish Oil Prod., Inc. | Girhard # 7 | 630'NL 330'EL NE NE NW | OIL | 60257 | 120792546600 | St. Louis |
| Jefferson | 9-1S-1E | Hardt, Edwin E. | Campbell # 1 | 261'NL 244'WL SE NE | OIL | 60272 | 120810029202 | Salem |
| Jefferson | 9-1S-1E | Hardt, Edwin E. | Kasten # 2 | 330'SL 330'EL NE NE | OIL | 60271 | 120810028301 | Salem |
| Jefferson | 19-2S-2E | TMC Oil, Inc. | Somiski # 1-N | 330'NL 650'EL SE SW | OIL | 60251 | 120812512600 | McClosky |
| Kankakee | 32-30N-10E | Natural Gas Pipeline Co. of America | Karcher # 2 | 40'NL 600'EL NE | GST | 60275 | 120910031402 | Galesville |
| Kankakee | 32-30N-10E | Natural Gas Pipeline Co. of America | Karcher # 3 | 40'NL 1980'EL NE | GST | 60276 | 120910031502 | Galesville |
| Kankakee | 32-30N-10E | Natural Gas Pipeline Co. of America | Karcher # 4 | 1320'NL 1980'EL NE | GST | 60277 | 120910031602 | Galesville |
| Kankakee | 32-30N-10E | Natural Gas Pipeline Co. of America | Karcher # 7 | 1320'NL 1320'EL NE | GST | 60273 | 120910031901 | Galesville |
| Kankakee | 32-30N-10E | Natural Gas Pipeline Co. of America | Karcher # 8 | 1320'NL 660'EL NE | GST | 60274 | 120910032001 | Galesville |
| Lawrence | 15-3N-12W | PennTex Resources Illinois, Inc. | Seed, Lydia # 27 | 400'NL 400'WL SW SW | OIL | 60255 | 121013201300 | Buchanan |
| Lawrence | 34-3N-12W | PennTex Resources Illinois, Inc. | Vandermark, G. L. # CS-6 | 830'NL 930'WL NE NW | WI | 203289 | 121013201400 | St. Louis |
| Lawrence | 11-4N-11W | O'Brien Energy Company | Main # 11-1 | 330'NL 330'EL NE NE | GAS | 60296 | 121013162501 | New Albany |
| Lawrence | 18-4N-12W | PennTex Resources Illinois, Inc. | King, Perry A/C 1 & 2 # 178 | 1330'SL 1580'WL SW | OIL | 60256 | 121013201500 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # GH-6 | 660'SL 360'WL NE | WI | 203288 | 121013032001 | Cypress |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # HH-6A | 666'SL 658'WL NE | WI | 203286 | 121012911601 | Cypress |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Griggs, J. T. A/C 1 # II-6 | 15'SL 398'EL NE SW NE | WI | 203279 | 121013064501 | Cypress |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T42 | 1096'SL 2809'EL SE | OIL | 60290 | 121212822501 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T44 | 628'SL 2805'EL SE SE | OIL | 60286 | 121212822701 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T47 | 127'SL 2820'EL SE SE | OIL | 60287 | 121212822901 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T48 | 161'SL 2341'EL SE | OIL | 60288 | 121212823001 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T49 | 158'SL 1880'EL SE SE | OIL | 60289 | 121212823101 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T50W | 887'SL 2574'EL SE | WI | 203284 | 121212823401 | Aux Vases |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T51W | 860'SL 2148'EL SE | WI | 203285 | 121212823501 | Aux Vases |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T53W | 392'SL 2063'EL SE | WI | 203283 | 121212823301 | Aux Vases |
| Marion | 34-4N-4E | Deep Rock Energy Corp. | Rose/Deep Rock # 1-SWD | 75'NL 313'WL NW NE NW | WI | 203290 | 121212824600 | Geneva |
| Perry | 23-4S-1W | Oelze Equipment Co., L.L.C. | Majewski, David # 1 | 450'NL 330'WL SE NW | OIL | 60305 | 121452894800 | Trenton |
| Randolph | 16-4S-5W | Stewart Producers, Inc. | Easdale, Carl # 3-GI | 330'NL 330'WL NE NW | GI | 203274 | 121570203903 | Silurian |
| Richland | 6-4N-14W | Pinnacle Exploration Corp. | Burgener # 1 | 330'NL 780'WL NW NW NW | OIL | 60261 | 121592629000 | Salem |
| Saline | 21-8S-6E | Mega Oil, Inc. | Mitchell # 1 | 330'SL 330'EL NE NW | OIL | 60291 | 121652515201 | Aux Vases |
| Sangamon | 30-16N-3W | Bi-Petro, Inc. | Cundiff # 1 | 990'NL 544'EL NW NW | WI | 203277 | 121672641001 | Silurian |
| Wabash | 12-1N-12W | Rothrock, Edward E. | Smith Farms # 2 | 990'SL 1'WL SE | OIL | 60285 | 121852856400 | St. Louis |
| Wabash | 34-2N-13W | Tussey, Brian K. | Seibert, A. E. et al # 3 | 990'NL 330'EL NE SW | OIL | 60295 | 121852856901 | Warsaw |
| Wabash | 17-1S-13W | Seaton, Gregory S. | Berberich, Charles "C" Lease # 1-Twin | 330'NL 305'WL SE NW | OIL | 60263 | 121852856500 | Tar Springs |
| Wabash | 18-1S-13W | Beard Drilling, Inc. | Berberich, Mary # 4 | 990'SL 330'EL SW SE | OIL | 60299 | 121852856600 | McClosky |
| Wabash | 18-1S-13W | Beard Drilling, Inc. | Berberich, Mary # 6 | 330'SL 330'WL SE SE | OIL | 60300 | 121852856700 | McClosky |
| Wabash | 19-1S-13W | Beard Drilling, Inc. | Berberich, Mary # 5 | 990'NL 964'WL NW NE | OIL | 60298 | 121852856800 | McClosky |
| Washington | 34-3S-2W | Tripower Resources, LLC | Dallman # 1 | 330'SL 330'WL SW SW SE | OIL | 60304 | 121890167602 | Trenton |
| Wayne | 23-1S-8E | Podolsky, Bernard | Weedon Heirs "A" (Deep) # 15-23W | 414'NL 397'WL SW | SWD | 203273 | 121912856701 | Cypress |
| White | 33-4S-8E | Brookston Resources, Inc. | Gates # 57-33 | 330'NL 330'WL SW SE | OIL | 60297 | 121933249500 | McClosky |
| White | 33-4S-8E | Brookston Resources, Inc. | Gates # 87-33 | 330'NL 330'EL SE SE | OIL | 60294 | 121933249600 | McClosky |
| White | 33-4S-8E | Brookston Resources, Inc. | Gates # 88-33 | 330'SL 330'EL SE | OIL | 60302 | 121933249700 | Aux Vases |
| White | 34-4S-8E | Brookston Resources, Inc. | Gray-Vrooman # 14-34 | 330'SL 330'WL NW | OIL | 60303 | 121933249800 | Aux Vases |
| White | 4-5S-8E | Beard Drilling, Inc. | Mobley, Jean Trust # 71-4 | 330'NL 330'WL NE NE | OIL | 60301 | 121933249900 | McClosky |
| White | 4-5S-8E | Brookston Resources, Inc. | Prince # 61-4 | 330'NL 330'EL NW NE | OIL | 60309 | 121933250000 | McClosky |
| White | 26-6S-8E | Bankston Creek Land Trust | Sutton, J. # 1 | 383'SL 304'WL SE SE | OIL | 60292 | 121933250100 | Salem |
| White | 8-6S-9E | Mega Oil, Inc. | Atchley # 3 | 330'SL 400'EL SE SE SW | OIL | 60310 | 121933233101 | Warsaw |
| White | 18-6S-9E | Noble Energy, Inc. | Martin, William # 2 | 330'SL 330'EL NE | WI | 203276 | 121930071703 | Tar Springs |
| White | 18-6S-9E | Noble Energy, Inc. | Pyle, E. A. "A" # 2 | 667'NL 660'EL SE | OIL | 60259 | 121930071603 | Bethel |
| White | 18-6S-9E | Campbell Energy, LLC | Talley # 5 | 990'NL 330'WL NW NW NW | OIL | 60268 | 121933237701 | St. Louis |
| White | 18-6S-9E | Campbell Energy, LLC | Talley # 7 | 380'NL 330'EL NE NW NW | OIL | 60266 | 121933250300 | Warsaw |
| White | 18-6S-9E | Campbell Energy, LLC | Talley (Twin) # 5A | 1020'NL 330'WL NW NW NW | SER | 60267 | 121933250200 | Pennsylvanian |
| White | 26-6S-9E | Bufay Oil Company | Hoskins # SWD-1 | 330'SL 330'WL SE NW SW | WI | 203291 | 121930126601 | Cypress |
Updated 12/23/2009 BGH

