Illinois Permitting Activity
April 2010
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
| Brown | 3-2S-4W | King Oil, Inc. | King-Oberlander # 7-DT | 330'NL 350'EL NE NW NE | OIL | 60528 | 120092239400 | Knox |
| Brown | 9-2S-4W | King Oil, Inc. | King-Maui-Hicks # 1 | 330'SL 330'EL SE SE SE | OIL | 60527 | 120092239500 | Knox |
| Brown | 10-2S-4W | King Oil, Inc. | King-Maui-Hicks # 3 | 330'SL 330'WL NE NW SW | OIL | 60526 | 120092239600 | Knox |
| Brown | 10-2S-4W | King Oil, Inc. | King-Maui-Hicks # 5 | 330'SL 330'WL SW SE SW | OIL | 60525 | 120092239700 | Silurian |
| Christian | 21-14N-3W | Bi-Petro, Inc. | Cass # 4 | 516'SL 399'EL NW NW | OIL | 60550 | 120212536600 | Silurian |
| Clark | 13-9N-14W | Third Day Oil and Gas, LLC | Briggs, M. # 1 | 330'NL 330'WL SW SW | OIL | 60573 | 120232708600 | Aux Vases |
| Clark | 13-9N-14W | Third Day Oil and Gas, LLC | Briggs, M. # 2 | 330'NL 330'EL SW SW | OIL | 60574 | 120232708700 | Aux Vases |
| Clark | 13-9N-14W | Third Day Oil and Gas, LLC | Briggs, M. # 7 | 330'SL 330'EL SW SW | OIL | 60575 | 120232708800 | Aux Vases |
| Clark | 13-9N-14W | Third Day Oil and Gas, LLC | Briggs, M. # 8 | 330'SL 330'WL SW SW | OIL | 60576 | 120232708900 | Aux Vases |
| Clay | 25-3N-5E | Kincaid Oil Producers, Inc. | Coleman # 5 | 990'SL 380'WL SW SE | OIL | 60520 | 120252903800 | Tar Springs |
| Clay | 10-4N-7E | Kincaid Oil Producers, Inc. | Cook # 1 | 990'NL 330'EL NE NE | OIL | 60519 | 120252903900 | Salem |
| Crawford | 3-6N-11W | Pioneer Oil Co., Inc. | Fuller, Ron # 1A | 925'NL 835'WL NW SW | GAS | 60521 | 120333735902 | Pennsylvanian Basal |
| Crawford | 8-6N-11W | Pioneer Oil Co., Inc. | Rice # 3 | 990'SL 990'WL SW SW | GAS | 60563 | 120333758500 | Pennsylvanian |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | McGahey # 5 | 330'SL 330'WL SW NE | GAS | 60531 | 120333747201 | Pennsylvanian Basal |
| Crawford | 9-6N-11W | Pioneer Oil Co., Inc. | McGahey-Allison Comm. # 1 | 10'NL 20'WL SW SE | GAS | 60532 | 120333750801 | Pennsylvanian Basal |
| Crawford | 10-6N-11W | Pioneer Oil Co., Inc. | McKinney # 2 | 330'NL 990'WL NW NW | GAS | 60523 | 120333736202 | Pennsylvanian Basal |
| Crawford | 10-6N-11W | Pioneer Oil Co., Inc. | McKinney # 4 | 330'NL 330'WL NW NE | GAS | 60516 | 120333758600 | Pennsylvanian Basal |
| Crawford | 17-6N-11W | Pioneer Oil Co., Inc. | Hout, Lenore # 2 | 330'NL 330'EL SE SW | GAS | 60522 | 120333119802 | Pennsylvanian Basal |
| Crawford | 17-6N-11W | Pioneer Oil Co., Inc. | Hout, Lillie # 2 | 330'NL 990'WL NW SW | GAS | 60546 | 120333758700 | Pennsylvanian Basal |
| Crawford | 18-6N-11W | Pioneer Oil Co., Inc. | Holscher # 3 | 1319'SL 990'EL SE NE | GAS | 60541 | 120333758800 | Pennsylvanian Basal |
| Crawford | 18-6N-11W | Pioneer Oil Co., Inc. | Patton # 6 | 330'NL 990'EL NW SE | GAS | 60517 | 120333758900 | Pennsylvanian Basal |
| Crawford | 25-6N-13W | Geiger, Leon H. | Adams, John C. # 1 | 0'NL 660'WL NW SE | OBS | 60534 | 120333759000 | Cypress |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # 11 | 330'NL 230'EL SW NE | OIL | 60558 | 120333759200 | Robinson |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # 28 | 330'SL 330'WL NW NE | OIL | 60544 | 120333759300 | Robinson |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # 29 | 330'NL 330'WL SW NE | OIL | 60543 | 120333759400 | Robinson |
| Crawford | 16-7N-12W | Marnic Oil, Inc. | Murray # 9 | 335'NL 330'WL SE NE | OIL | 60542 | 120333759100 | Robinson |
| Crawford | 31-7N-12W | Western Oil & Gas Dev. Co. | Short # 20 | 180'NL 660'EL SE SW | WI | 203398 | 120333759500 | Robinson |
| Crawford | 31-7N-12W | Western Oil & Gas Dev. Co. | Short # 21 | 660'SL 660'EL NE SW | WI | 203402 | 120333247001 | Robinson |
| Crawford | 31-7N-12W | Western Oil & Gas Dev. Co. | Short # 22 | 180'NL 20'WL SW SE | WI | 203399 | 120333759600 | Robinson |
| Crawford | 31-7N-12W | Western Oil & Gas Dev. Co. | Short # 23 | 660'NL 20'WL SW SE | WI | 203397 | 120333759700 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # 2 | 330'SL 430'WL SE SW | OIL | 60559 | 120333759800 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # 3 | 990'SL 430'WL SE SW | OIL | 60560 | 120333759900 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # 4 | 2310'SL 430'WL SE SW | OIL | 60561 | 120333760000 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # 5 | 990'SL 1090'WL SE SW | OIL | 60562 | 120333760100 | Robinson |
| Effingham | 14-6N-5E | Penn Energy Corp. | Bushue Corporation # 1 | 330'NL 330'WL NE | OIL | 60572 | 120492507100 | McClosky |
| Effingham | 14-6N-5E | Ready Drilling Company | Wendte # 3 | 330'NL 330'EL NW NW | OIL | 60524 | 120490010901 | Rosiclare |
| Fayette | 1-5N-2E | Scavenger Oil, Inc. | Whitehead, Seth # 1 | 330'NL 330'WL SE | OIL | 60538 | 120512865200 | Cypress |
| Fayette | 12-7N-2E | Patco Oil & Gas Co., Inc. | Hopper (North) # 5 | 330'NL 330'EL SE | OIL | 60535 | 120510228603 | Cypress |
| Fayette | 13-8N-3E | Illini Resources, Inc. | Gregg, Willie # 1 | 330'NL 330'WL NE SW | OIL | 60565 | 120510307601 | McClosky |
| Fayette | 13-8N-3E | P & M Oil, Inc. | Kagey-Grames # 3 | 330'SL 330'WL SW | OIL | 60540 | 120512865300 | Rosiclare |
| Fayette | 13-8N-3E | Illini Resources, Inc. | Wood, A. M. # 3 | 330'SL 330'WL SW NE NE | OIL | 60564 | 120512745902 | McClosky |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 21-C-8 | 584'SL 1517'WL SW | WI | 203389 | 120512865400 | Aux Vases |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 21-D-5 | 65'SL 649'EL NW | WI | 203395 | 120512865600 | Aux Vases |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 28-D-1 | 27'SL 601'EL SW | WI | 203406 | 120512865500 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-C-7 | 1259'SL 1425'WL SW | WI | 203391 | 120512865700 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Loudon # 22-C-8 | 726'SL 1402'WL SW | WI | 203392 | 120512865800 | Aux Vases |
| Fayette | 24-8N-3E | P & M Oil, Inc. | Grames, Walter # 3 | 330'NL 330'WL NW | OIL | 60530 | 120512865900 | Rosiclare |
| Fayette | 28-8N-3E | Petco Petroleum Corp. | Loudon # 28-E-4 | 660'SL 50'WL NE | WI | 203405 | 120512866000 | Aux Vases |
| Fayette | 28-8N-3E | Petco Petroleum Corp. | Loudon # 28-E-6 | 690'NL 30'WL SE | WI | 203411 | 120512866100 | Aux Vases |
| Fayette | 29-8N-3E | Petco Petroleum Corp. | Loudon # 29-G-7 | 1349'SL 1260'WL SE | WI | 203390 | 120512866200 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-C-5 | 75'NL 1232'WL SW | WI | 203412 | 120512866300 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-C-7 | 1326'SL 1400'WL SW | WI | 203404 | 120512866400 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-E-5 | 160'SL 0'EL NW | WI | 203396 | 120512866500 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-G-4 | 660'SL 1290'EL NE | WI | 203401 | 120512866600 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-G-5 | 67'SL 1256'EL NE | WI | 203400 | 120512866700 | Bethel |
| Gallatin | 34-7S-9E | Brehm Oil Company, Inc. | Downen Farms # 1 | 330'SL 330'EL NW SE | OIL | 60539 | 120592542400 | McClosky |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Coleman, Charles # 2 | 330'NL 330'WL NW NE NW | OIL | 60553 | 120592542500 | Aux Vases |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Coleman, Charles # 3 | 330'NL 330'WL NE NE NW | OIL | 60552 | 120592542600 | Aux Vases |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Scates # E-12 | 330'NL 147'WL SE NE NW | OIL | 60548 | 120592542700 | Aux Vases |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Scates # E-14 | 330'NL 330'WL SW NW NE | OIL | 60554 | 120592542800 | Aux Vases |
| Jasper | 23-7N-10E | Geier, Donald T. | Alexander # 3 | 330'NL 660'WL NW | OIL | 60570 | 120792547300 | St. Louis |
| Jasper | 23-7N-10E | Geier, Donald T. | Alexander # 4 | 990'NL 990'WL NW | OIL | 60571 | 120792547400 | St. Louis |
| Jefferson | 17-1S-4E | Coultas, Jared | Brookman Heirs # 2 | 330'SL 990'EL SE NE | OIL | 60518 | 120812513100 | Salem |
| Jefferson | 28-3S-3E | Finite Resources, Ltd. | State Game Preserve "B" NCT-2 # 4 | 330'NL 330'EL NE NE | OIL | 60577 | 120810093403 | Salem |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert ASP BCF # 11 | 1933'NL 938'WL NE NW | WI | 203407 | 121013205301 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert ASP BCF # 12 | 1862'NL 1252'WL NE NW | WI | 203409 | 121013205401 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert ASP BCF # 2 | 1374'NL 503'WL NE NW | WI | 203403 | 121013204401 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert ASP BCF # 3 | 1304'NL 813'WL NE NW | WI | 203413 | 121013204501 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert ASP BCF # 4 | 1231'NL 1129'WL NE NW | WI | 203414 | 121013204601 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert ASP BCF # 7 | 1616'NL 875'WL NE NW | WI | 203410 | 121013204901 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert ASP BCF # 8 | 1487'NL 1208'WL NE NW | WI | 203408 | 121013205001 | Bridgeport |
| Macoupin | 10-12N-7W | Dugger Oil Well Services | Woods Well # 1-C | 345'NL 330'WL SW NE | OIL | 60547 | 121172415800 | Devonian |
| Marion | 5-1N-2E | Citation Oil & Gas Corp. | Salem Unit # 149-13 | 671'NL 3411'EL NE | OIL | 60555 | 121212825500 | Trenton |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T56L | 990'SL 2691'EL SE | OIL | 60566 | 121212825600 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T57S | 745'SL 2247'EL SE | OIL | 60567 | 121212825700 | Benoist |
| Marion | 29-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 85-T58L | 281'SL 2458'EL SE | OIL | 60568 | 121212825800 | Benoist |
| Marion | 31-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 139-31 | 803'SL 186'EL SE | OIL | 60569 | 121212825900 | Trenton |
| Marion | 31-2N-2E | Citation Oil & Gas Corp. | Salem Unit Tr. 92 # 22 | 315'NL 380'EL NE NE | WI | 203415 | 121210424504 | Devonian |
| Marion | 32-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 139-32 | 767'SL 1253'WL SW | OIL | 60556 | 121212826000 | Trenton |
| Marion | 5-3N-1E | Penn Energy Corp. | Adams-Nattier # 7 | 770'SL 830'EL SW | OIL | 60533 | 121212826100 | Benoist |
| Marion | 11-4N-1E | Paragon Oil Company, Inc. | Caudle, Darrell E. # 1 | 330'NL 330'EL SW NE | OIL | 60545 | 121212826200 | Trenton |
| Marion | 33-4N-4E | Deep Rock Energy Corp. | Miselbrook # 4-WI | 495'SL 348'WL NE SW | WI | 203394 | 121212821701 | McClosky |
| Richland | 8-3N-9E | Kincaid Oil Producers, Inc. | Coen # 6 | 990'NL 990'EL NE SE | OIL | 60529 | 121592629600 | Cypress |
| Wabash | 4-2S-13W | Johnson, Roger V. | Raber, Kevin # 1-A | 357'NL 248'EL NW SE | OIL | 60537 | 121850144002 | Warsaw |
| Wabash | 5-2S-13W | Universal Operating, Inc | Parmenter # 1 | 330'NL 330'WL SE SE | OIL | 60551 | 121850454801 | St. Louis |
| Wayne | 9-1N-5E | T. D. Energy, Inc. | Burgess # 1 | 330'SL 330'WL SW | OIL | 60557 | 121913301200 | Salem |
| White | 1-4S-9E | Brown, Archie Oil Co. | Williams et al # 1 | 660'SL 330'WL NW SW | OIL | 60549 | 121933252500 | Warsaw |
| White | 3-5S-8E | Brookston Resources, Inc. | Weiss, David # 55-3 | 330'NL 330'WL NW SE | WI | 203393 | 121933242201 | Aux Vases |
| White | 13-6S-8E | O.T.G. Marketing, L.L.C. | Kisner Heirs # 3 | 330'NL 660'EL NW SW | OIL | 60536 | 121933252600 | Warsaw |
Updated 08/12/2010 BGH

