Illinois Permitting Activity
December 2010
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
| Adams | 12-2S-5W | McCray Oil | McCray # 5 | 622'SL 332'EL SW NE | OIL | 60976 | 120012315900 | Silurian |
| Clark | 5-11N-14W | Ashley Oil, Inc. | Van Liew # 1-MI | 0'SL 10'WL NW NE NW | WI | 203516 | 120232715100 | St. Louis |
| Clark | 5-11N-14W | Ashley Oil, Inc. | Van Liew # 10-M | 165'NL 220'WL SW NE NW | OIL | 60981 | 120232715400 | St. Louis |
| Clark | 5-11N-14W | Ashley Oil, Inc. | Van Liew # 2-MI | 0'SL 440'WL NW NE NW | WI | 203515 | 120232715200 | St. Louis |
| Clark | 5-11N-14W | Ashley Oil, Inc. | Van Liew # 7-M | 165'SL 220'WL NW NE NW | OIL | 60980 | 120232715300 | St. Louis |
| Clark | 33-12N-14W | Pioneer Oil Co., Inc. | Byrd et al # WI-1 | 50'SL 50'WL SE NW | WI | 203505 | 120232715500 | St. Louis |
| Clay | 7-3N-6E | Ceja Corporation | Golden Creek # 1 | 380'SL 675'WL SW SW | OIL | 60975 | 120252904900 | Bailey |
| Clinton | 35-2N-1W | Gett Oil Co., Inc. | Copple # 1-A | 890'SL 965'WL SE | OIL | 60991 | 120272695900 | Warsaw |
| Clinton | 14-3N-3W | Ready Drilling Company | Sohn # 2 | 330'SL 330'EL SE NW NE | OIL | 61017 | 120270301203 | Benoist |
| Crawford | 36-6N-13W | Shakespeare Oil Co., Inc. | Richart, Eli # 2 | 330'NL 330'WL NE | OIL | 61006 | 120330080703 | Benoist |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Loudon # 32-F-5 | 30'NL 660'WL SE | WI | 203509 | 120512873300 | Bethel |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Loudon # 32-G-4 | 660'SL 1290'EL NE | WI | 203508 | 120512873400 | Bethel |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Loudon # 32-H-3 | 1290'NL 660'EL NE | WI | 203507 | 120512873500 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Watson, Arthur # 13 | 669'SL 659'EL SW | OIL | 61022 | 120512873600 | Aux Vases |
| Franklin | 14-5S-4E | Southern Triangle Oil Co. | Edwards, Charles # I-14 | 330'SL 330'EL NE SE | OIL | 61005 | 120552502100 | Warsaw |
| Franklin | 12-6S-2E | Continental Resources, Inc. | Tuck - Old Ben # 1-H | 615'SL 330'EL NW NW | OIL | 60979 | 120552341401 | Salem |
| Gallatin | 20-7S-8E | Campbell Energy, LLC | Omaha Test # 1 | 660'SL 990'EL SE SE | OIL | 61018 | 120592545300 | McClosky |
| Gallatin | 25-7S-8E | Howard Energy Corp. | GWP # 1 | 330'SL 330'EL SW NE | OIL | 60985 | 120592545400 | St. Louis |
| Gallatin | 3-8S-8E | Williams, Troy B. | McDaniel # 7 | 330'NL 940'WL NW NW | OIL | 60984 | 120592545500 | Hardinsburg |
| Gallatin | 12-9S-9E | Stewart Producers, Inc. | Logsdon, Thomas # 3 | 330'NL 330'WL NW | OIL | 60987 | 120592545600 | Aux Vases |
| Hamilton | 36-3S-7E | Basnett, John R. | Gray # 31-36 | 330'NL 330'WL NE NW | OIL | 61013 | 120652550500 | Warsaw |
| Hamilton | 36-3S-7E | Basnett, John R. | Gray # 32-36 | 330'SL 330'WL NE NW | OIL | 61020 | 120652550600 | Salem |
| Hamilton | 23-6S-7E | Budmark Oil Co., Inc. | Ponderosa # 1-23 | 378'NL 330'WL SE NW | OIL | 61023 | 120652550700 | Grassy Creek |
| Hamilton | 23-6S-7E | Budmark Oil Co., Inc. | Ponderosa # 2-23 | 330'SL 330'WL SE NW | OIL | 61024 | 120652550800 | Fort Payne |
| Jasper | 9-6N-10E | Eric Bergbower | Bergbower, Joe # 1A | 950'SL 330'WL SE NE | OIL | 60990 | 120792548800 | St. Louis |
| Jasper | 16-7N-10E | Liv Well Oil Production, LLC | Michl, E. # 1A | 330'NL 330'WL NE SE | OIL | 60971 | 120792548900 | St. Louis |
| Jasper | 33-7N-10E | St. Pierre Oil Company | Schackmann, E. J. # 2A | 330'SL 330'WL NE SE | OIL | 60977 | 120792549000 | Salem |
| Jefferson | 10-1S-2E | Petco Petroleum Corp. | Foster, Maude # 6W | 680'NL 686'WL NW | WI | 203513 | 120810146301 | Aux Vases |
| Lawrence | 21-3N-12W | Little D Drilling | Seed, L. M. # 20 | 990'NL 990'EL NE SE | WI | 203506 | 121013185101 | Tar Springs |
| Lawrence | 31-4N-12W | PennTex Resources Illinois, Inc. | Clark, Grant # 31 | 220'SL 380'EL NE | OIL | 61004 | 121013207400 | Bridgeport |
| Lawrence | 31-4N-12W | PennTex Resources Illinois, Inc. | Clark, Grant # BCF-17 | 429'SL 493'WL SE NE | OBS | 61002 | 121013207500 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Middagh, Robert # BCF-13 | 42'SL 33'WL SE NW | OIL | 60988 | 121013207600 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Perkins, C. M. A/C 1 # BCF-14 | 726'NL 665'EL SW NW | OIL | 61003 | 121013207700 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Perkins, C. M. A/C 1 # BCF-15 | 380'SL 40'WL SW NW | OIL | 60993 | 121013207800 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Perkins, C. M. A/C 1 # BCF-16 | 20'SL 40'WL SW NW | OIL | 60994 | 121013207900 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Perkins, C. M. A/C 1 # BCF-18 | 163'NL 565'EL SW NW | OBS | 61009 | 121013208000 | Bridgeport |
| Macon | 5-15N-2E | Production Energy LLC | Bowman # 1 | 330'SL 330'WL NE NW | OIL | 60998 | 121152347000 | Silurian |
| Marion | 17-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 15-19 | 204'SL 2276'EL SE | WI | 203504 | 121212824902 | Devonian |
| Marion | 19-4N-3E | Prairie Resources, Inc. | Bouyoucos, Agnes # 2 | 330'SL 330'WL NW SE | OIL | 61012 | 121212696001 | Devonian |
| Marion | 19-4N-3E | Prairie Resources, Inc. | Quaranta # 6R | 330'SL 330'EL NE SW | OIL | 61011 | 121212696101 | Devonian |
| Richland | 8-3N-9E | Podolsky, Bernard | Bower, Betty # 1W | 330'SL 330'EL NE SW | WI | 203514 | 121592388501 | Cypress |
| Richland | 8-3N-9E | Podolsky, Bernard | Foss # 9 | 377'SL 80'WL SW NE | OIL | 60978 | 121592630900 | Cypress |
| Richland | 10-3N-9E | Podolsky Oil Co. | Winter, Carrie # 7 | 330'NL 330'WL SW NW | OIL | 61025 | 121592631000 | St. Louis |
| Richland | 10-3N-9E | Podolsky Oil Co. | Winter, Carrie # 8 | 330'NL 330'EL SW NW | OIL | 61026 | 121592631100 | Warsaw |
| Richland | 10-3N-9E | Podolsky Oil Co. | Winter, Carrie # 9 | 330'SL 330'EL SW NW | OIL | 61027 | 121592631200 | St. Louis |
| Richland | 11-4N-9E | Ritter Oil Co. | Sayre, Omer "C" # 5 | 990'SL 990'EL SE SE SE | OIL | 61007 | 121592631300 | McClosky |
| Richland | 15-4N-10E | Tri-State Prod. & Dev., Inc. | Bagwell, Mary # 1 | 330'SL 330'EL SE SE NW | OIL | 60999 | 121592631400 | McClosky |
| Richland | 31-5N-10E | Pioneer Oil Co., Inc. | Kermicle-Black # H2 | 330'SL 1320'WL SW SW NE | OIL | 60992 | 121592631500 | Cypress |
| Saline | 12-8S-7E | Dee Drilling Co., Inc. | Grisham # 5 | 330'NL 330'WL SE NE | OIL | 60989 | 121650301902 | Ste. Genevieve |
| Wabash | 29-1N-12W | Performance Plus Consulting | Newsum, Ron S. # 1 | 330'SL 516'EL SE SW | OIL | 60997 | 121852861300 | Salem |
| Wabash | 6-1N-13W | Beard, F. L. Service Corp. | Jones, Bob # 7 | 330'NL 330'WL NE NW | OIL | 60983 | 121852774201 | St. Louis |
| Wabash | 33-1N-13W | Beard, F. L. Service Corp. | Marx, Otto # 2B | 330'NL 330'WL SW SE | OIL | 60986 | 121852861400 | Warsaw |
| Wabash | 19-1S-13W | Beard Drilling, Inc. | Berberich, Mary # 10 | 330'NL 660'WL NW NE | OIL | 60996 | 121852861500 | Cypress |
| Wabash | 27-1S-13W | West Drilling Co. | Spieckerman # 2-B (WI) | 330'NL 760'WL NE NE | WI | 203511 | 121852792601 | Benoist |
| Wabash | 33-1S-13W | MAP Oil Company | Timberlake # 1 | 1650'NL 660'EL NW | OIL | 61000 | 121852861600 | Salem |
| Washington | 25-2S-1W | Oelze Equipment Co., L.L.C. | Zawaske # 1 | 990'SL 990'EL NE | OIL | 60974 | 121892483300 | St. Louis |
| Wayne | 12-1N-9E | Lynch, Darrell | Lynch # 4 | 330'SL 330'EL SE SE SW | OIL | 61010 | 121913302600 | McClosky |
| Wayne | 7-1S-5E | Herr, Robert C. III | Frey - Coil North Unit # 2-WI | 330'SL 990'EL SE SE | WI | 203512 | 121910398703 | Aux Vases |
| White | 30-3S-14W | West Drilling Co. | Green # 7-WI | 330'NL 330'WL SE SW | WI | 203510 | 121933236601 | Aux Vases |
| White | 29-4S-8E | American United Petroleum, Inc. | Willis # 1-A | 550'NL 420'WL NE SW | OIL | 61021 | 121933256900 | Warsaw |
| White | 2-4S-9E | Republic Oil Company, Inc. | Barbre, Martin # 6A | 430'NL 330'WL SW SE | OIL | 60982 | 121933257000 | Salem |
| White | 5-5S-8E | Brookston Resources, Inc. | Warthen # 32-5 | 330'SL 330'WL NE NW | OIL | 61008 | 121933257100 | McClosky |
| White | 10-5S-8E | Brookston Resources, Inc. | Weiss, D. # 52-10 | 330'SL 330'WL NW NE | OIL | 61001 | 121933257200 | Aux Vases |
| White | 8-6S-8E | Campbell Energy, LLC | Warren # 1 | 330'SL 330'EL SW NW SW | OIL | 61015 | 121933257300 | Ste. Genevieve |
| White | 8-6S-8E | Campbell Energy, LLC | Warren # 2 | 330'SL 330'EL SE NW SW | OIL | 61016 | 121933257400 | St. Louis |
| White | 8-6S-9E | Elliott Oil Production | Austin-Poshard # 2 | 330'NL 330'WL SE SW | OIL | 60995 | 121933257500 | McClosky |
| White | 33-6S-9E | Rothrock, Edward E. | Fulkerson et al # 1-B | 330'SL 330'EL SE SW | OIL | 60973 | 121933257600 | Salem |
| White | 21-6S-10E | Campbell Enterprises of IL, LLC | Concord-Warsaw # 1 | 0'SL 330'EL NW NE SE | OIL | 61019 | 121933257700 | Warsaw |
| White | 4-7S-9E | Rothrock, Edward E. | Mills et al # 2 | 330'NL 330'WL NE NW | OIL | 60972 | 121933257800 | Salem |
| White | 8-7S-10E | Campbell Energy, LLC | Tuley # 7 | 300'SL 330'EL NW SW SW | OIL | 61014 | 121933257900 | Aux Vases |
Updated 03/01/2011 BGH

