Illinois Permitting Activity
January 2010
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
| Christian | 24-14N-1E | Bi-Petro, Inc. | Shewmaker # 2 | 330'SL 348'WL SE | OIL | 60413 | 120212536500 | Devonian |
| Clay | 21-4N-6E | Booth Resources, Inc. | Stine # 1 | 380'NL 440'EL NE NE SE | OIL | 60405 | 120252903500 | Salem |
| Crawford | 26-6N-13W | LaCross, Inc. | Wright, J. W. # WW-10 | 676'SL 28'WL SE NW | WI | 203334 | 120330520001 | Robinson |
| Effingham | 29-6N-6E | Wood Energy, Inc. | Storm # 1 | 330'NL 330'WL NE SE | OIL | 60411 | 120492505900 | McClosky |
| Effingham | 32-6N-7E | Becker Oil, Inc. | Mellendorf, A. # 8 | 330'SL 660'EL NE SW | OIL | 60404 | 120492506000 | Salem |
| Effingham | 32-6N-7E | Becker Oil, Inc. | Mellendorf, A. # 9 | 525'SL 990'EL SE SW | OIL | 60403 | 120492506100 | Cypress |
| Fayette | 17-7N-3E | Petco Petroleum Corp. | Shaw, Bennie # 4-SWD | 330'NL 330'WL NW NE NE | SWD | 203335 | 120510091601 | Tar Springs |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 21-C-6 | 741'NL 1291'WL SW | WI | 203343 | 120512862600 | Aux Vases |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Loudon # 21-G-8 | 588'SL 1226'EL SE | WI | 203336 | 120512862700 | Aux Vases |
| Fayette | 29-8N-3E | Petco Petroleum Corp. | Loudon # 32-H-1 | 22'SL 690'EL SE | WI | 203341 | 120512862800 | Bethel |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Loudon # 32-F-1 | 45'NL 610'WL NE | WI | 203344 | 120512862900 | Bethel |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Loudon # 32-G-2 | 660'NL 1350'EL NE | WI | 203340 | 120512863000 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-E-4 | 630'SL 40'WL NE | WI | 203338 | 120512863100 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-F-3 | 1290'SL 660'WL NE | WI | 203337 | 120512863200 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-F-5 | 70'SL 664'WL NE | WI | 203339 | 120512863300 | Bethel |
| Gallatin | 1-9S-9E | Stewart Producers, Inc. | Howard, William # 1 | 330'NL 330'EL SE SW | OIL | 60408 | 120592539300 | Aux Vases |
| Gallatin | 12-9S-9E | Stewart Producers, Inc. | Logsdon, Thomas # 1 | 330'NL 990'WL NW | OIL | 60407 | 120592535201 | Waltersburg |
| Gallatin | 12-9S-9E | Stewart Producers, Inc. | Logsdon, Thomas # 2 | 330'NL 330'WL NW NE NW | OIL | 60406 | 120592539400 | Aux Vases |
| Lawrence | 35-5N-11W | O'Brien Energy Company | Steffey # 35-1 | 660'NL 990'WL NW NW | OIL | 60418 | 121013186302 | Trenton |
| Marion | 17-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 15-19 | 204'SL 2276'EL SE | WI | 203346 | 121212824900 | Devonian |
| McLean | 29-22N-4E | Divining Intervention, LLC | Reynold-Pugh # 1 | 330'NL 990'EL NW NE | OIL | 60412 | 121132474700 | Silurian |
| Randolph | 20-4S-5W | Stewart Producers, Inc. | Wilson, H. # 1-GI | 330'NL 330'WL NE NE | GI | 203333 | 121570194401 | Silurian |
| Randolph | 21-4S-5W | Stewart Producers, Inc. | Bingle, M. # 6-GI | 330'NL 330'WL NW | GI | 203332 | 121572564601 | Silurian |
| Richland | 28-3N-10E | Johnson, Roger V. | Johnson, V. # 1 | 330'NL 330'EL SE SW | OIL | 60417 | 121592625202 | Devonian |
| Saline | 15-8S-7E | Byrne, Darrell W. | Mosby, C. # 1 | 330'SL 330'WL SW NW NW | OIL | 60414 | 121650265103 | Rosiclare |
| Wabash | 15-1N-12W | Keepes, Randy R. | Eldridge # 3 | 280'SL 330'WL NW NE | WI | 203342 | 121852847401 | Benoist |
| White | 19-4S-11E | Cantrell, James R. | Laura # 11 | 990'SL 1700'WL SW SW | OIL | 60409 | 121933251200 | St. Louis |
| White | 13-6S-8E | Campbell Energy, LLC | Talley-Ridenour # 1 | 330'SL 330'EL SE SE NE | OIL | 60410 | 121930582501 | Warsaw |
| White | 8-7S-10E | Campbell Energy, LLC | Tuley # 1A | 300'SL 330'EL NE SW SW | OIL | 60415 | 121933251300 | Tar Springs |
| White | 8-7S-10E | Campbell Energy, LLC | Tuley # 6 | 330'SL 330'EL SE SW SW | OIL | 60416 | 121930141901 | Aux Vases |
| White | 19-7S-11E | Brookston Resources, Inc. | Boetticher # 4 | 330'NL 380'EL NE NE SW | WI | 203345 | 121930705403 | Cypress |
Updated 04/08/2010 BGH

