Illinois Permitting Activity
July 2010
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
| Christian | 12-12N-1E | R K Petroleum Corp. | Sloan # 1 | 330'SL 330'WL SW SE | OIL | 60706 | 120212537200 | Silurian |
| Christian | 20-14N-2W | Lockwood, Ronald G. | Brockelsby # 4-L | 330'SL 330'EL SW SE | WSU | 60697 | 120212500101 | Silurian |
| Clark | 31-10N-13W | Reynolds, Robert B. & Teresa L. | Washburn # 1 | 330'SL 330'WL SW SW NW | OIL | 60691 | 120232704801 | Devonian |
| Clark | 36-10N-14W | Reynolds, Robert B. & Teresa L. | Washburn # 4 | 330'NL 330'EL NE NE NE | OIL | 60689 | 120232710200 | Devonian |
| Clark | 17-11N-14W | Partlow Enterprises | Huisinga # 113P | 440'SL 440'EL SE NE SE | WI | 203438 | 120232710300 | Mississippian |
| Clay | 13-3N-6E | Cox, John S. | Katie Cox # 4 | 330'NL 330'EL NE NW | OIL | 60688 | 120252904300 | Salem |
| Clay | 4-5N-7E | Kincaid Oil Producers, Inc. | Traub # 2-SWD | 990'NL 330'WL NW NE | WI | 203440 | 120252896401 | Cypress |
| Crawford | 11-6N-13W | Renegade Energy, LLC | Meese # LW-216 | 660'SL 660'WL NE | OIL | 60704 | 120333337301 | Robinson |
| Crawford | 26-6N-13W | Maus's Well Service, Inc. | A. R. Smith # UU-10 | 10'SL 560'WL NW SW NW | WI | 203434 | 120333762200 | Robinson |
| Crawford | 27-6N-13W | Maus's Well Service, Inc. | G.L. Thompson # RR-10 | 10'SL 100'WL NE SE NE | WI | 203433 | 120333762300 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # RE-2 | 1930'SL 660'WL SE SW | WI | 203446 | 120333762400 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # RE-3 | 610'SL 660'WL SE SW | WI | 203441 | 120333762500 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # RE-4 | 1320'SL 1220'WL SE SW | WI | 203442 | 120333762600 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # RE-5 | 1320'SL 560'WL SW SE | WI | 203444 | 120333762700 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # RE-6 | 660'SL 1220'WL SE SW | WI | 203445 | 120333762800 | Robinson |
| Crawford | 2-7N-13W | Western Oil & Gas Dev. Co. | Robinson East # RE-7 | 610'SL 560'WL SW SE | WI | 203443 | 120333762900 | Robinson |
| Crawford | 3-7N-13W | Dart, Laird B. | Stallings Enterprises # 10 | 330'SL 330'EL SE NE SW | OIL | 60717 | 120333763100 | Pennsylvanian |
| Crawford | 3-7N-13W | Dart, Laird B. | Stallings Enterprises # 9 | 330'NL 380'EL NE NE SW | OIL | 60718 | 120333763000 | Pennsylvanian |
| Crawford | 7-7N-13W | Dart, Laird B. | Stifle # SW-1 | 630'SL 520'WL SW SW SW | WI | 203432 | 120333763200 | Robinson |
| Cumberland | 34-9N-7E | Geo Search | Deters # 1 | 330'SL 330'WL SW NE | OIL | 60694 | 120352324800 | McClosky |
| Edwards | 31-2N-14W | Podolsky, Bernard | Markman "A" # 1W | 330'SL 330'WL NE | WI | 203437 | 120472353301 | Benoist |
| Edwards | 9-2S-14W | Howard Energy Corp. | Messman # 3-WI | 330'SL 330'WL NW SW | WI | 203435 | 120472233802 | Ohara |
| Effingham | 11-6N-5E | MDM Energy, Inc. | Hinkle # 3 | 330'SL 330'WL SW SW SE | OIL | 60695 | 120492507500 | McClosky |
| Effingham | 11-6N-5E | MDM Energy, Inc. | Keller # 8 | 330'SL 330'EL SE SE SW | OIL | 60696 | 120492507600 | McClosky |
| Fayette | 28-8N-3E | Petco Petroleum Corp. | Loudon # 28-C-8 | 630'SL 1350'WL SW | WI | 203439 | 120512867900 | Aux Vases |
| Franklin | 13-7S-2E | Lampley Oil, Inc. | Finite Crown # 6 | 332'NL 392'EL NE SW | OIL | 60714 | 120552501300 | Warsaw |
| Franklin | 13-7S-2E | Lampley Oil, Inc. | Orient # 4A | 225'NL 330'EL SW NW | OIL | 60713 | 120552501400 | Warsaw |
| Gallatin | 13-8S-9E | Pioneer Oil Co., Inc. | Lawler # 13-1 | 1650'NL 330'WL NW SE | OIL | 60683 | 120592544300 | St. Louis |
| Gallatin | 11-9S-9E | Dee Drilling Co., Inc. | Banks, Helen # 1 | 330'SL 226'EL NW SE SW | OIL | 60681 | 120592544400 | Aux Vases |
| Jasper | 22-5N-9E | Chapman Crude Investments, Inc. | Hall # 1 | 330'NL 550'EL SE NE SE | OIL | 60682 | 120792547700 | McClosky |
| Jefferson | 31-1S-1E | Deep Rock Energy Corp. | Wacker et al # 2-WI | 330'SL 330'EL NW NW NE | WI | 203447 | 120810092801 | Bethel |
| Jefferson | 19-2S-2E | Monco, Inc. | Panzier # 3-N | 990'NL 330'WL SW SE | WI | 203448 | 120812513301 | Golconda |
| Jefferson | 18-3S-2E | Monco, Inc. | Mandrell # 1-N | 330'NL 330'WL SE NE | OIL | 60703 | 120812510301 | St. Louis |
| Lawrence | 6-3N-12W | PennTex Resources Illinois, Inc. | J. R. King A/C 1 # 114 | 330'NL 1'WL SE NE | OIL | 60698 | 121013206400 | St. Louis |
| Lawrence | 9-3N-12W | Bell, Charles R. | Bridgeport, City of # 1 | 147'NL 330'WL NW SE SW | OIL | 60685 | 121013206500 | McClosky |
| Lawrence | 17-3N-12W | PennTex Resources Illinois, Inc. | Thorn Heirs # 1-H | 750'SL 1570'WL NE | OIL | 60690 | 121013206600 | Buchanan |
| Lawrence | 21-3N-12W | Little D Drilling | Seed, L. M. # 22 | 330'SL 990'EL NW SE | OIL | 60716 | 121012946901 | Benoist |
| Lawrence | 21-3N-12W | Little D Drilling | Seed, L. M. # 23 | 330'NL 990'EL NE SE | OIL | 60715 | 121013206700 | Benoist |
| Lawrence | 6-4N-12W | Ruble Oil | Updyke, O. # 1 | 330'NL 330'WL SW NW | OIL | 60712 | 121010428101 | McClosky |
| Macoupin | 17-7N-7W | Monco, Inc. | Richards # 3-N | 330'NL 330'EL SE NE | OIL | 60720 | 121172415900 | Pennsylvanian |
| Macoupin | 17-7N-7W | Monco, Inc. | Richards # 4-N | 330'NL 330'WL SE NE | OIL | 60721 | 121172416000 | Pennsylvanian |
| Macoupin | 17-7N-7W | Monco, Inc. | Richards # 5-N | 565'NL 670'EL SE NE | OBS | 60719 | 121172416100 | Pennsylvanian |
| Marion | 5-1N-2E | Citation Oil & Gas Corp. | Salem Unit (O. Johnson) # 175-28 | 142'NL 479'EL SW | WI | 203436 | 121210245101 | Devonian |
| Marion | 17-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 15-19 | 204'SL 2276'EL SE | OIL | 60692 | 121212824901 | Devonian |
| Perry | 10-4S-2W | Oelze Equipment Co., L.L.C. | Niedbalski # 1 | 990'SL 990'EL NE | OIL | 60686 | 121452897300 | Trenton |
| Richland | 23-4N-9E | Countrymark Energy Resources, LLC | Storer # 1H | 216'NL 425'WL NE NE | OIL | 60699 | 121592629900 | Cypress |
| Wabash | 14-1N-12W | Haggard Well Services, Inc. | Smith-Xanders Comm. # 1 | 330'SL 330'EL SE NW | OIL | 60693 | 121852859300 | Salem |
| Wabash | 32-1N-13W | Beard, F. L. Service Corp. | Goodson Orchard Comm. # 12 | 614'NL 191'EL SW SE | OIL | 60702 | 121852859400 | Tar Springs |
| Wabash | 32-1N-13W | Beard, F. L. Service Corp. | Goodson Orchard Comm. # 13 | 220'SL 163'WL SE SE | OIL | 60701 | 121852859500 | Tar Springs |
| Wabash | 32-1N-13W | Beard, F. L. Service Corp. | Goodson Orchard Comm. # 14 | 51'SL 631'EL NW SE | OIL | 60700 | 121852859600 | Tar Springs |
| Wabash | 36-1N-13W | Pioneer Oil Co., Inc. | Steckler Unit # 1 | 340'NL 1040'WL NW NW | OIL | 60684 | 121852713301 | Salem |
| Wabash | 9-2S-13W | Johnson, Roger V. | Raber, Kevin # 3-A | 377'SL 330'WL NW NE | OIL | 60705 | 121852851502 | Warsaw |
| Wayne | 25-2N-7E | Illiana Energy, Ltd. | Michels # 25-3 | 330'NL 990'WL SW NW | OIL | 60722 | 121913301800 | Warsaw |
| White | 27-3S-10E | Dee Drilling Co., Inc. | Williams # 3 | 330'SL 330'EL SE SW NW | OIL | 60711 | 121933253900 | Ste. Genevieve |
| White | 1-4S-8E | R K Petroleum Corp. | Vaught-Quindry Comm # 1 | 330'SL 330'WL NE NW | OIL | 60707 | 121933254000 | McClosky |
| White | 11-4S-9E | Republic Oil Company, Inc. | Barbre, Martin # 5-A | 660'SL 330'WL SW NE | OIL | 60687 | 121930045801 | Warsaw |
| White | 19-5S-14W | Hi-Tec Oil Exploration | Manda # 7 | 550'SL 550'WL SE SW | OIL | 60708 | 121933254100 | Warsaw |
| White | 7-6S-10E | Campbell Energy, LLC | McCarty # 3 | 330'NL 330'EL NE NW NW | OIL | 67010 | 121933245501 | St. Louis |
| White | 7-6S-10E | Campbell Energy, LLC | McCarty (Twin) # 3A | 330'NL 380'EL NE NW NW | OIL | 60709 | 121933254200 | Warsaw |
Updated 08/12/2010 BGH

