Illinois Permitting Activity
September 2010
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
| Adams | 12-2S-5W | McCray Oil | McCray-Russell Well # 10 | 891'NL 990'WL NW NW SE | OIL | 60800 | 120012315700 | Trenton |
| Adams | 12-2S-5W | McCray Oil | McCray-Russell Well # 11 | 438'NL 990'EL NE NE SE | OIL | 60802 | 120012315800 | Trenton |
| Clark | 19-10N-13W | Maus's Well Service, Inc. | Goble # 1 | 330'NL 405'WL SE SW | OIL | 60814 | 120232712500 | Devonian |
| Clark | 19-10N-13W | Maus's Well Service, Inc. | Goble # 2 | 330'SL 405'WL NE SW | OIL | 60817 | 120232712600 | Devonian |
| Clark | 31-10N-13W | U. S. Oil & Gas Corp. | SB # 1 | 660'NL 330'WL NE SW | OIL | 60788 | 120232712700 | Devonian |
| Clay | 13-2N-7E | Tri-State Prod. & Dev., Inc. | Shelton # W-4 | 330'SL 330'WL SW | WI | 203470 | 120252540901 | Salem |
| Clay | 25-3N-5E | Kincaid Oil Producers, Inc. | Coleman # 5-A | 390'NL 660'WL SW SE | OIL | 60793 | 120252904500 | Salem |
| Clay | 17-5N-5E | Finite Resources, Ltd. | Ging-Smith # 1-A | 330'SL 330'EL SE NE | OIL | 60844 | 120252904600 | Salem |
| Crawford | 5-5N-12W | Tussey, Brian K. | Price, F. M. # 17 | 680'SL 330'WL NW SW | OIL | 60853 | 120333764100 | Robinson |
| Crawford | 29-6N-11W | Schuette, Timothy | Cresswell # 5S | 330'NL 360'WL NW SE | OIL | 60806 | 120333763800 | Devonian |
| Crawford | 32-6N-11W | Lindsay, Charles N. & Tim C. | Lindsay, Charles & Tim # 3 | 330'NL 330'WL NW NW | OIL | 60807 | 120333763900 | Pennsylvanian |
| Crawford | 9-7N-13W | Maus's Well Service, Inc. | Drake # A-99 | 0'SL 50'WL NW NW NE | WI | 203479 | 120333764300 | Robinson |
| Crawford | 9-7N-13W | Maus's Well Service, Inc. | Drake # B-98 | 70'SL 0'WL NE NW NE | WI | 203480 | 120333764400 | Robinson |
| Crawford | 9-7N-13W | Maus's Well Service, Inc. | Drake # C-99 | 0'SL 70'EL NE NW NE | WI | 203478 | 120333764500 | Robinson |
| Edgar | 2-12N-11W | Wabash Gas Storage, LLC | Wabash # E2-2 | 1099'NL 753'WL NW NE | GST | 60811 | 120452333700 | Maquoketa |
| Edgar | 5-12N-11W | Wabash Gas Storage, LLC | Wabash # N1-5 | 1013'NL 190'WL NE NE | GST | 60810 | 120452333800 | St. Peter |
| Edwards | 30-2S-10E | Moore Engineering & Production Co. | Moore, Lester D. # 1 | 330'SL 330'EL NE NE | OIL | 60854 | 120472476300 | Salem |
| Effingham | 9-6N-5E | MDM Energy, Inc. | Tonn Trust # 1 | 330'SL 330'WL SE NE | OIL | 60849 | 120492508000 | Salem |
| Effingham | 10-6N-5E | MDM Energy, Inc. | Keller Trust # 1-West | 660'SL 330'EL SE NE | OIL | 60852 | 120492508200 | Salem |
| Effingham | 10-6N-5E | MDM Energy, Inc. | Martin Trust # 1 | 560'NL 520'EL NW NW | OIL | 60815 | 120492508100 | Devonian |
| Fayette | 21-8N-3E | Petco Petroleum Corp. | Beck, L. F. # 5 | 485'NL 2022'EL SW | OIL | 60827 | 120512869300 | Aux Vases |
| Fayette | 22-8N-3E | Petco Petroleum Corp. | Logue, Nelson # 7 | 990'NL 990'WL SW | OIL | 60826 | 120512869400 | Aux Vases |
| Fayette | 27-8N-3E | Petco Petroleum Corp. | Hogan, John # 8 | 664'SL 812'WL NW | OIL | 60825 | 120512869500 | Aux Vases |
| Fayette | 28-8N-3E | Petco Petroleum Corp. | Mills, Mabel # 20 | 669'NL 668'WL SW | OIL | 60832 | 120512869600 | Aux Vases |
| Fayette | 28-8N-3E | Petco Petroleum Corp. | Mills, Orville # 7 | 662'SL 666'WL NW | OIL | 60834 | 120512869700 | Aux Vases |
| Fayette | 28-8N-3E | Petco Petroleum Corp. | Weaber, Lydia # 9 | 666'NL 657'WL NW | OIL | 60822 | 120512869800 | Aux Vases |
| Fayette | 29-8N-3E | Petco Petroleum Corp. | Birdie, Kay # 7 | 1722'SL 924'WL SE | OIL | 60823 | 120512869900 | Aux Vases |
| Fayette | 29-8N-3E | Petco Petroleum Corp. | Botterbush-Fair # 7 | 660'SL 599'WL SW | OIL | 60828 | 120512870000 | Aux Vases |
| Fayette | 29-8N-3E | Petco Petroleum Corp. | Raymond, George C-64 # 8 | 598'SL 657'EL NE | OIL | 60830 | 120512870100 | Aux Vases |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Ireland, William # 24 | 661'SL 628'WL NE | OIL | 60821 | 120512870200 | Aux Vases |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Loudon # 32-F-3 | 1290'SL 660'WL NE | WI | 203477 | 120512871600 | Bethel |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | McCloy, Robert # 8 | 657'NL 630'EL NE | OIL | 60833 | 120512870300 | Aux Vases |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Dial, S. M. # 16 | 679'NL 1785'WL NW | OIL | 60824 | 120512870400 | Aux Vases |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Dial, S. M. # 17 | 671'SL 660'EL NE | OIL | 60831 | 120512870500 | Aux Vases |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Ireland, William # 25 | 650'NL 680'WL NW | OIL | 60829 | 120512870600 | Aux Vases |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-C-2 | 660'NL 1270'WL NW | WI | 203481 | 120512872100 | Bethel |
| Franklin | 25-6S-2E | Gesell's Pump Sales & Service | Benton Deep Flood Unit # 5 | 103'SL 380'WL SW | OIL | 60813 | 120550155202 | McClosky |
| Gallatin | 27-7S-10E | Pioneer Oil Co., Inc. | Goforth # 5W | 260'SL 315'EL SE NE SW | WI | 203474 | 120590055301 | Tar Springs |
| Gallatin | 29-7S-10E | Trey Exploration, Inc. | Medlin, William # 1 | 330'NL 330'WL NW | OIL | 60843 | 120592544500 | McClosky |
| Gallatin | 13-8S-9E | Pioneer Oil Co., Inc. | Lawler # 13-2 | 660'SL 330'EL SW SE | OIL | 60796 | 120592544600 | Tar Springs |
| Gallatin | 1-9S-9E | Stewart Producers, Inc. | Logsdon Farms # 5 | 1026'SL 1018'WL SW | OIL | 60795 | 120592544700 | Pennsylvanian |
| Hamilton | 5-6S-6E | Sunrise Exploration, Inc. | Biggerstaff, D. W. (SWD) # A-1 | 660'SL 330'WL SW | WI | 203476 | 120652509902 | McClosky |
| Hamilton | 8-6S-6E | Sunrise Exploration, Inc. | Oglesby # 4A | 560'NL 330'WL NW | OIL | 60842 | 120652549600 | Warsaw |
| Jasper | 14-7N-10E | Geier, Donald T. | Parr, D. # 2 | 330'SL 560'EL NE | OIL | 60839 | 120792548100 | McClosky |
| Jasper | 33-7N-10E | Bergbower Oil | Shackman-Bergbower # 3 | 990'SL 330'WL SE SE | OIL | 60818 | 120792548200 | Salem |
| Jasper | 34-7N-10E | Parrish Oil Prod., Inc. | Bergbower, R. A. # 5A | 990'SL 660'EL SE SE NE | OIL | 60804 | 120792548300 | Salem |
| Jefferson | 30-1S-1E | Wood Energy, Inc. | Miller, L. D. # 3 | 330'NL 940'WL NW | OIL | 60808 | 120812514100 | McClosky |
| Jefferson | 19-2S-2E | Monco, Inc. | Kehrer # 2-N | 430'NL 330'WL NE SW | OIL | 60790 | 120812514200 | McClosky |
| Jefferson | 19-2S-2E | Monco, Inc. | Kehrer # 3-N | 430'NL 330'EL NE SW | OIL | 60791 | 120812514300 | McClosky |
| Jefferson | 18-3S-2E | Monco, Inc. | Mandrell # 2-N | 380'NL 330'WL SE NE | OIL | 60801 | 120812514400 | Rosiclare |
| Jefferson | 31-3S-2E | Sherman, Clarence | Hirons # 4 | 1389'NL 994'WL NE | OIL | 60820 | 120812514500 | Warsaw |
| Jefferson | 31-3S-2E | Sherman, Clarence | Philp # 2 | 732'NL 814'EL NE NE | OIL | 60799 | 120812514600 | Warsaw |
| Lawrence | 14-2N-12W | White Land & Minerals, Inc. | Mt. Carmel, City of # 2 | 990'SL 990'EL SE NW | OIL | 60812 | 121013080002 | Biehl |
| Lawrence | 32-3N-12W | Fischer & Fischer Oil, LLC | Puntney, James # A-1 | 330'NL 330'WL SE SW | OIL | 60805 | 121013207000 | Salem |
| Lawrence | 34-3N-12W | PennTex Resources Illinois, Inc. | Gee, S. J. A/C 1 # CM-6A | 688'NL 330'WL NE | WI | 203471 | 121013058003 | McClosky |
| Lawrence | 1-4N-11W | O'Brien Energy Co., LLC | Collins, Emma Trust # 1-1 | 430'SL 330'EL SE NW | OIL | 60803 | 121013183902 | Trenton |
| Lawrence | 29-4N-12W | PennTex Resources Illinois, Inc. | Dalrymple, E. # 20-W | 670'SL 660'WL NE | WI | 203472 | 121010230402 | Cypress |
| Marion | 4-3N-1E | Hollenkamp, R. J. Corp. | Singer, O. G. # 1 | 330'NL 330'WL SE SW | OIL | 60789 | 121210464601 | Rosiclare |
| Perry | 16-4S-3W | Southwestern IL Oil & Gas Explorati | # G1 | 330'SL 330'EL SE SW NW | OIL | 60838 | 121452897400 | Salem |
| Richland | 18-4N-14W | Strike Oil, Inc. | Schweizer, James # 1 | 990'SL 990'EL SE SE SE | OIL | 60792 | 121592630100 | McClosky |
| St. Clair | 34-1N-10W | Dupo Oilfield Development, Inc. | Eckert "B" | 440'SL 360'EL SE SW | OIL | 60851 | 121633102300 | Trenton |
| Wabash | 27-1N-12W | MAP Oil Company | Mason # 3 | 330'NL 330'EL SE NW | OIL | 60841 | 121852860200 | McClosky |
| Wabash | 21-1N-13W | Small & Small, Inc. | Alka Farms # 2 | 330'SL 330'EL NW SW | OIL | 60798 | 121852856001 | McClosky |
| Wabash | 36-1N-13W | Pioneer Oil Co., Inc. | Steckler, Robert # SWD-1 | 330'SL 330'WL NW NW | SWD | 203469 | 121852855301 | Benoist |
| Wabash | 16-1S-12W | Southern Triangle Oil Co. | Carson, Mary # 18 | 950'SL 40'EL SW | OIL | 60848 | 121852860300 | Biehl |
| Wabash | 18-2S-13W | West Drilling Co. | Lovellette # 1 | 330'NL 330'EL SE NW | OIL | 60797 | 121852860400 | McClosky |
| Wabash | 32-2S-13W | West Drilling Co. | Underriner, Mary # 1 | 250'NL 330'WL SW NW | OIL | 60809 | 121852860500 | McClosky |
| Wayne | 20-2S-9E | Triple S Petroleum, Inc. | Kerr-West # 1 | 330'SL 330'EL NE NW | WI | 203475 | 121912997001 | Aux Vases |
| White | 25-3S-10E | MAP Oil Company | Morris # C-5 | 330'NL 330'EL SE | OIL | 60840 | 121933254800 | Warsaw |
| White | 21-3S-14W | Gallagher Drilling, Inc. | Grayville, City of # 1 | 196'NL 357'WL NW | OIL | 60850 | 121933190603 | Cypress |
| White | 34-4S-8E | Brookston Resources, Inc. | AV3d Unit # 85x-34 | 550'NL 410'EL SE | WI | 203473 | 121933255000 | Aux Vases |
| White | 34-4S-9E | Republic Oil Company, Inc. | Niekamp # 1 | 330'NL 990'WL NW SW | OIL | 60846 | 121933254900 | Warsaw |
| White | 19-4S-11E | Cantrell, James R. | Johnson, Radford # 3 | 990'NL 230'EL SE | OIL | 60794 | 121930424701 | St. Louis |
| White | 10-5S-8E | Brookston Resources, Inc. | Pool # 42-10 | 330'SL 330'EL NE NW | OIL | 60847 | 121933255100 | Aux Vases |
| White | 5-5S-14W | Brehm Oil Company, Inc. | Johnson Heirs Lse Well # 3A | 400'SL 330'WL SW NE NW | OIL | 60837 | 121933255200 | Tar Springs |
| White | 5-5S-14W | Brehm Oil Company, Inc. | Johnson Heirs Lse Well # 6 | 325'SL 330'WL NW NE NW | OIL | 60836 | 121933255300 | McClosky |
| White | 5-5S-14W | Brehm Oil Company, Inc. | Johnson Heirs Lse Well # 7 | 325'SL 330'EL SE NW NW | OIL | 60835 | 121933255400 | McClosky |
| White | 13-6S-8E | O.T.G. Marketing, L.L.C. | Kisner Heirs # 2-SWD | 330'SL 430'WL NW SW | SWD | 203468 | 121933246601 | Benoist |
| White | 13-6S-8E | O.T.G. Marketing, L.L.C. | Pool et al # 1 | 330'NL 660'WL NE SW | OIL | 60816 | 121933255500 | Warsaw |
| White | 35-6S-9E | Bufay Oil Company | Hoskins, David A. # 1 | 330'NL 330'EL NW NW | OIL | 60845 | 121933255600 | McClosky |
| White | 35-6S-10E | Randy Bell | Scates # 7-WIW | 330'SL 330'WL NE NE | OIL | 60819 | 121933145402 | Rosiclare |
Updated 11/18/2010 BGH

