Illinois Permitting Activity
August 2011
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
| Clark | 13-9N-14W | Belken Oil, LLC | Draper # 1 | 946'SL 401'EL SE NW | OIL | 61459 | 120232719000 | Mississippian |
| Clark | 20-11N-14W | Atlantis Energy, Inc. | Huisinga # 8C | 330'NL 330'WL NW NW NW | OIL | 61418 | 120232505701 | Carper |
| Clay | 15-2N-8E | Dakfam, Inc. | Evans, Hubert # 2B | 330'SL 330'EL SW NE | OIL | 61457 | 120252906400 | St. Louis |
| Clay | 30-3N-6E | Oestreich, Greg | Deaton-Feldhake # 1 | 330'SL 330'EL NE SW | OIL | 61434 | 120252906500 | Salem |
| Clay | 30-3N-6E | Oestreich, Greg | Deaton-Feldhake # 2 | 890'SL 330'EL NE SW | OIL | 61451 | 120252906600 | Salem |
| Clay | 1-3N-7E | Dakfam, Inc. | Nikko # 2 | 330'SL 330'WL SW NE | OIL | 61458 | 120252906700 | Devonian |
| Clay | 17-5N-7E | Kincaid Oil Producers, Inc. | South Bible Grove Unit # 1 | 330'SL 990'EL SE SE | OIL | 61404 | 120252906800 | Cypress |
| Crawford | 9-5N-12W | McBride, Kenneth J. | Fair-Rite # 2 | 330'NL 330'EL NE NW SW | OIL | 61463 | 120333015502 | Pennsylvanian |
| Crawford | 2-6N-13W | Neely, Mat Motorsports, Inc. | Sackrider # 5 | 330'NL 330'WL NW SW SE | OIL | 61411 | 120333750001 | Robinson |
| Crawford | 2-6N-13W | Neely, Mat Motorsports, Inc. | Sackrider # 6 | 330'NL 330'WL NW SE SW | OIL | 61412 | 120333772800 | Robinson |
| Crawford | 4-6N-13W | Kapp Company, LLC | Buck # 1-WI | 630'SL 660'EL SE SW | WI | 203631 | 120333772900 | Salem |
| Crawford | 2-7N-13W | B & D Resources | Robinson East # RE-4 | 1320'SL 1220'WL SE SW | WI | 203622 | 120333762601 | Robinson |
| Crawford | 2-7N-13W | B & D Resources | Robinson East # RE-9 | 27'SL 660'WL SE SW | WI | 203628 | 120333773000 | Robinson |
| Crawford | 9-7N-13W | Maus's Well Service, Inc. | Mann, L. # WI-3 | 660'NL 735'WL NW NW | WI | 203636 | 120333773100 | Robinson |
| Crawford | 11-7N-13W | B & D Resources | Howard # HW-1 | 660'NL 660'EL NW NE | WI | 203632 | 120333773200 | Robinson |
| Crawford | 11-7N-13W | B & D Resources | Howard # HW-2 | 0'SL 660'EL NW NE | WI | 203633 | 120333773300 | Robinson |
| Edgar | 18-15N-10W | Deep Rock Energy Corp. | Craig # 1 | 990'SL 660'WL SW NW | OIL | 61436 | 120452334200 | Trenton |
| Edwards | 20-2S-10E | Dee Drilling Co., Inc. | Hilgeman # 1 | 330'SL 330'WL SW SW SW | OIL | 61461 | 120472482800 | Aux Vases |
| Edwards | 25-2S-10E | Dee Drilling Co., Inc. | Stumpy Hills Farm # 1 | 330'NL 330'WL NW NW SW | OIL | 61417 | 120470090901 | Ste. Genevieve |
| Edwards | 26-2S-10E | Dee Drilling Co., Inc. | Massie Trust # 4 | 330'SL 330'EL SE SE NE | OIL | 61414 | 120472482900 | Aux Vases |
| Edwards | 26-2S-10E | Dee Drilling Co., Inc. | Roosevelt Trust # 2 | 330'NL 330'EL NE NE SE | OIL | 61415 | 120472483000 | Aux Vases |
| Effingham | 34-6N-6E | McKinney Oil Producer, Inc. | Traub # 1 | 330'SL 330'EL SW SE | OIL | 61408 | 120492510000 | McClosky |
| Effingham | 32-6N-7E | Becker Oil, Inc. | Mellendorf, A. # 8 | 330'SL 660'EL NE SW | OIL | 61444 | 120492506001 | Salem |
| Fayette | 31-6N-3E | M-S-C Corp. | Smith, Bert # 1W | 330'SL 330'EL SW | WI | 203639 | 120510074601 | Weiler |
| Fayette | 7-7N-3E | Petco Petroleum Corp. | Ferguson, Oma # 2W | 330'SL 330'WL SW | WI | 203635 | 120510055104 | Weiler |
| Fayette | 7-7N-3E | Petco Petroleum Corp. | Goodson, O. E. # 9W | 383'SL 383'WL SE NE | WI | 203638 | 120510242303 | Bethel |
| Fayette | 7-7N-3E | Petco Petroleum Corp. | Williams, John # 5W | 280'NL 280'EL SE | WI | 203634 | 120510142403 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-G-2 | 660'NL 1320'EL NE | WI | 203626 | 120512879600 | Bethel |
| Fayette | 33-8N-3E | Petco Petroleum Corp. | Loudon # 33-H-1 | 100'NL 630'EL NE | WI | 203625 | 120512879500 | Bethel |
| Fayette | 34-8N-3E | Petco Petroleum Corp. | Loudon # 34-A-Z | 660'NL 30'WL NW | WI | 203627 | 120512879700 | Bethel |
| Gallatin | 20-7S-8E | Campbell Energy, LLC | Omaha Test # 2 | 0'SL 990'EL SE | OIL | 61419 | 120592549300 | Waltersburg |
| Gallatin | 20-7S-8E | Campbell Energy, LLC | Omaha Test # 4 | 1320'SL 990'EL SE | OIL | 61420 | 120592549400 | Waltersburg |
| Gallatin | 29-7S-8E | Campbell Energy, LLC | Omaha Horizontal # 1 | 700'NL 1040'EL NE | OIL | 61430 | 120592549500 | Waltersburg |
| Gallatin | 29-7S-8E | Campbell Energy, LLC | Omaha Horizontal # 2 | 700'NL 940'EL NE | OIL | 61429 | 120592549600 | Waltersburg |
| Gallatin | 28-7S-10E | Trey Exploration, Inc. | Duffey et al # 1 | 330'NL 330'WL SE NW NE | OIL | 61454 | 120592549700 | Salem |
| Gallatin | 12-9S-9E | Stewart Producers, Inc. | Logsdon, Thomas # 4 | 990'NL 330'WL NW | OIL | 61468 | 120592549800 | Aux Vases |
| Gallatin | 14-9S-9E | Dee Drilling Co., Inc. | Howard Brothers # A-21 | 330'SL 330'WL SW SW SW | OIL | 61416 | 120592549900 | Aux Vases |
| Hamilton | 36-3S-7E | Basnett, John R. | Gray # 22-36 | 330'SL 330'EL NW NW | OIL | 61450 | 120652552600 | Warsaw |
| Hamilton | 36-3S-7E | Urban Oil & Gas Group, LLC | Gray # 25-36 | 330'NL 330'EL NW SW | OIL | 61465 | 120652552700 | McClosky |
| Hamilton | 11-4S-7E | Urban Oil & Gas Group, LLC | DeWitt # 43-X-11 | 330'NL 390'EL SE NW | OIL | 61464 | 120652552800 | McClosky |
| Hamilton | 35-4S-7E | Brookston Resources, Inc. | KA-Rich South Line # 67X-35 | 60'SL 110'EL NE SW SE | WI | 203621 | 120652552900 | Aux Vases |
| Jasper | 34-7N-10E | Parrish Oil Prod., Inc. | Bergbower, R. A. # 4A | 330'SL 715'EL SE SE NE | OIL | 61460 | 120792551000 | Salem |
| Jefferson | 13-2S-4E | Core Minerals Operating Co., Inc. | Henry Heirs # 4 | 330'NL 330'EL SE | OIL | 61453 | 120812515700 | McClosky |
| Jefferson | 24-2S-4E | Core Minerals Operating Co., Inc. | Pepple # 3 | 1319'NL 989'EL NE | OIL | 61438 | 120812515800 | McClosky |
| Jefferson | 24-2S-4E | Core Minerals Operating Co., Inc. | Pepple # WSW-1 | 1009'NL 648'EL NE | WSU | 61439 | 120812515900 | Cypress |
| Jefferson | 24-2S-4E | Core Minerals Operating Co., Inc. | Pepple, Robert # 4 | 330'NL 330'WL NE | OIL | 61431 | 120812515600 | McClosky |
| Lawrence | 15-3N-12W | Tri-State Prod. & Dev., Inc. | Gillespie, W. H. # 16 | 330'SL 330'EL SE SE SW | OIL | 61413 | 121013137001 | St. Louis |
| Lawrence | 32-3N-12W | Fischer & Fischer Oil, LLC | Cooper # 1 | 330'SL 990'EL SE NW | OIL | 61421 | 121013210200 | Salem |
| Lawrence | 32-3N-12W | Fischer & Fischer Oil, LLC | Cooper # 2 | 990'SL 990'EL SE NW | OIL | 61422 | 121013210300 | Salem |
| Lawrence | 25-5N-13W | Smith, Randy L. & Janette S. | Gowin-Smith # 1 | 330'SL 330'WL NE NW | OIL | 61467 | 121013210400 | Salem |
| Macoupin | 15-8N-6W | Hardt, Edwin E. | Stoecker # 11 | 330'NL 1'WL SW | OIL | 61425 | 121172417300 | Pennsylvanian |
| Macoupin | 15-8N-6W | Hardt, Edwin E. | Stoecker # 12 | 660'NL 1'WL SW | OIL | 61423 | 121172417400 | Pennsylvanian |
| Macoupin | 15-8N-6W | Hardt, Edwin E. | Stoecker # 13 | 990'NL 1'WL SW | OIL | 61424 | 121172417500 | Pennsylvanian |
| Macoupin | 16-8N-6W | Hardt, Edwin E. | Stoecker # 14 | 990'NL 330'EL SE | OIL | 61426 | 121172417600 | Pennsylvanian |
| Marion | 21-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 27-25 | 330'SL 1080'WL NW | WI | 203637 | 121210369501 | Devonian |
| Richland | 1-4N-9E | Scott Oil Company | Schackman # 4 | 330'SL 330'WL SE SE | OIL | 61433 | 121592633200 | Salem |
| Richland | 30-4N-14W | Mega Oil, Inc. | Scherer # 1 | 330'NL 330'EL NE SE | OIL | 61442 | 121592609401 | Salem |
| Sangamon | 6-14N-3W | Bi-Petro, Inc. | Fairchild, E. # 3 | 330'SL 330'EL NW SE | OIL | 61443 | 121672649700 | Silurian |
| Sangamon | 13-16N-3W | Bi-Petro, Inc. | Prior-Parks Comm. # 1 | 909'SL 435'EL SE | OIL | 61455 | 121672649800 | Silurian |
| Wabash | 29-1N-12W | Performance Plus Consulting | Winter-Newsum Hrz # 1 | 331'NL 411'EL NE NE SW | OIL | 61407 | 121852864300 | Cypress |
| Wabash | 18-1S-12W | Keepes, Randy R. | Mt. Carmel Unit # 3A | 832'NL 1001'WL SE | OIL | 61456 | 121852841301 | McClosky |
| Wabash | 14-1S-13W | West Drilling Co. | Chapman # 1 | 1650'NL 330'EL NE | OIL | 61447 | 121852864400 | Ohara |
| Wabash | 18-2S-13W | West Drilling Co. | Lovellette # 2 | 990'SL 990'EL NW | OIL | 61448 | 121852864500 | Benoist |
| Wabash | 23-2S-13W | West Drilling Co. | Kennard, Don # 1 | 963'SL 415'WL NW | OIL | 61446 | 121852864600 | Waltersburg |
| Wabash | 34-2S-13W | West Drilling Co. | Garst # 1 | 434'SL 948'WL SW SW | OIL | 61449 | 121852864700 | Pennsylvanian |
| Washington | 27-1S-3W | Oelze Equipment Co., L.L.C. | Richards Comm. # 2-WI | 990'SL 330'EL SW | WI | 203623 | 121892371501 | Devonian |
| Washington | 34-1S-3W | Oelze Equipment Co., L.L.C. | Oelze. Elmer Jr. # 12-WI | 330'NL 2310'WL NE | WI | 203624 | 121892376401 | Devonian |
| Washington | 3-2S-3W | Oelze Equipment Co., L.L.C. | Borrenpohl-Newhaus # 6-WI | 990'SL 990'WL SW NW | WI | 203629 | 121892427101 | Devonian |
| Washington | 3-2S-3W | Oelze Equipment Co., L.L.C. | Schaeffer # 4-WI | 990'SL 1650'EL NE | WI | 203630 | 121892394001 | Devonian |
| Wayne | 9-1N-7E | DDC Oil Company | Johnson Trust # 3 | 330'SL 330'EL NE SW | OIL | 61435 | 121913298203 | McClosky |
| Wayne | 7-1S-5E | Resolve Exploration Corp. | Minor # 1 | 330'SL 330'EL NE SW | OIL | 61440 | 121913305500 | Warsaw |
| Wayne | 17-1S-6E | Core Minerals Operating Co., Inc. | Hatcher # 2 | 330'SL 410'WL NW NE | OIL | 61432 | 121913305600 | Ohara |
| Wayne | 17-1S-6E | Core Minerals Operating Co., Inc. | Hatcher # 3 | 660'NL 990'WL NW NE | OIL | 61452 | 121913305700 | Ohara |
| Wayne | 17-1S-6E | Core Minerals Operating Co., Inc. | Manahan # 1 | 330'NL 541'WL SW NE | OIL | 61406 | 121913305800 | Ohara |
| Wayne | 17-1S-6E | Core Minerals Operating Co., Inc. | Manahan # 2 | 330'SL 660'WL NE | OIL | 61405 | 121913305900 | Ohara |
| Wayne | 21-1S-8E | Wabash Prod.& Dev. Corp. | Robbins # 42-21 | 330'SL 330'EL SE NE NW | OIL | 61410 | 121913306000 | St. Louis |
| White | 24-4S-10E | Spartan Petroleum Company | Carr et al Unit # 17A | 660'SL 330'WL SW SE | OIL | 61427 | 121933262800 | Warsaw |
| White | 24-4S-10E | Spartan Petroleum Company | Dennis # 5 | 660'NL 330'WL NE SE | OIL | 61428 | 121933262900 | St. Louis |
| White | 34-4S-10E | Mitchell, George N. Production Co. | Bryant, L & B # 2 | 330'NL 330'WL NW SE | OIL | 61445 | 121933263000 | McClosky |
| White | 19-4S-11E | Cantrell, James R. | Johnson, Laura # 14 | 330'NL 210'EL SE SE | OIL | 61437 | 121933263100 | Aux Vases |
| White | 8-7S-10E | Campbell Energy, LLC | Tuley # 11 | 990'SL 330'EL SE SW | OIL | 61409 | 121933263200 | Warsaw |
| White | 24-7S-10E | Howard Energy Corp. | Wasem # 11 | 660'NL 990'EL NE SE | OIL | 61462 | 121933263300 | Devonian |
Updated 10/17/2011 BGH

