Illinois Permitting Activity
March 2011
| County | Section-Township-Range | Company | Well | Location | Type | Permit Num. | API Number | Objective |
| Clark | 31-10N-13W | Reynolds, Robert B. & Teresa L. | Washburn # 6 | 330'NL 330'WL NW NW SW | OIL | 61093 | 120232716200 | Devonian |
| Clark | 36-10N-14W | Reynolds, Robert B. & Teresa L. | Washburn # 5 | 380'SL 330'EL SE SE NE | OIL | 61092 | 120232716300 | Devonian |
| Clark | 18-11N-14W | Atlantis Energy, Inc. | Ohme # WI-28 | 220'SL 220'WL NE SW SE | WI | 203550 | 120232716400 | St. Louis |
| Clark | 18-11N-14W | Atlantis Energy, Inc. | Ohme # WI-37 | 440'SL 220'WL SE SW SE | WI | 203551 | 120232716500 | St. Louis |
| Clark | 18-11N-14W | Atlantis Energy, Inc. | Phillips # WI-15 | 0'SL 0'EL SE NW NE | WI | 203547 | 120232716600 | St. Louis |
| Clark | 32-12N-14W | Crozier, Brandon | Honn, Arthur # 7 | 440'NL 220'EL SE NW | OIL | 61115 | 120232714601 | Mississippian |
| Clay | 14-2N-7E | Tri-State Prod. & Dev., Inc. | Shelton # A-3 | 330'NL 330'EL NE SE SE | OIL | 61087 | 120250179401 | St. Louis |
| Clay | 14-2N-7E | Tri-State Prod. & Dev., Inc. | Shelton # C-4 | 330'NL 330'EL NE SW SE | OIL | 61086 | 120252905200 | Aux Vases |
| Clay | 23-4N-7E | Mitchel Oil Production | Keck # 1-swd | 330'NL 330'EL SW SE | SWD | 203533 | 120250423701 | Cypress |
| Clinton | 9-1N-2W | Geo Search | Brink # 1 | 330'NL 330'WL SW SW | OIL | 61102 | 120270199301 | Cypress |
| Clinton | 6-2N-3W | Oelze Equipment Co., L.L.C. | Von Bokel # 1 | 370'NL 370'WL SE NW | OIL | 61083 | 120272623502 | Silurian |
| Clinton | 24-3N-3W | Ready Drilling Company | Golder # 9 | 330'SL 0'WL SE NW | OIL | 61079 | 120272696000 | Benoist |
| Crawford | 5-6N-11W | Pioneer Oil Co., Inc. | Fuller # 2-D | 885'SL 135'WL SW SW | SWD | 203542 | 120333764601 | Bethel |
| Crawford | 14-6N-13W | X Oil Company | Utterback # 101 | 330'NL 330'EL NE NE NW | OIL | 61107 | 120333765900 | Pennsylvanian |
| Crawford | 14-6N-13W | X Oil Company | Utterback # 102 | 330'SL 330'EL SE NE NW | OIL | 61106 | 120333766000 | Pennsylvanian |
| Crawford | 9-7N-12W | X Oil Company | BW # 22 | 660'SL 990'WL SW SW | WI | 203537 | 120333744201 | Robinson |
| Crawford | 3-7N-13W | Dart, Laird B. | Stallings # WI-3 | 660'SL 710'EL NE SW | WI | 203543 | 120333766100 | Robinson |
| Crawford | 9-7N-13W | Maus's Well Service, Inc. | Mann, L. # 1 | 390'NL 345'EL NE NW | OIL | 61105 | 120333766200 | Robinson |
| Crawford | 9-7N-13W | Maus's Well Service, Inc. | Mann, L. # 2 | 330'NL 345'EL NE NW | OIL | 61080 | 120333766300 | Robinson |
| Edwards | 26-2S-10E | Dee Drilling Co., Inc. | Massie Trust # 2-WI | 330'SL 660'WL SW NE | WI | 203552 | 120472482200 | Aux Vases |
| Fayette | 28-8N-3E | Natural Gas Pipeline Co. of America | Weaber, Lydia # 8 | 380'SL 330'WL NW NW | SER | 61114 | 120512783702 | Carper |
| Fayette | 32-8N-3E | Petco Petroleum Corp. | Blurton/Ireland # 1 | 669'NL 654'WL NE | OIL | 61101 | 120512876500 | Ste. Genevieve |
| Franklin | 19-6S-2E | Gesell's Pump Sales & Service | IMGD # 4 | 330'NL 330'EL NW SW | OIL | 61110 | 120552502200 | Warsaw |
| Franklin | 19-6S-2E | Gesell's Pump Sales & Service | IMGD # 5 | 423'SL 440'WL NW SW | OIL | 61109 | 120552502300 | McClosky |
| Franklin | 36-6S-2E | Gesell's Pump Sales & Service | Finite Crown # B-25 | 1055'SL 946'WL SW NW | OIL | 61088 | 120552502400 | Warsaw |
| Gallatin | 34-7S-8E | Williams, Troy B. | Moore, Richard # 3 | 330'NL 340'WL SE SW | OIL | 61113 | 120592547100 | Cypress |
| Gallatin | 34-7S-8E | Williams, Troy B. | Moore, Richard # 4 | 330'SL 340'WL SE SW | OIL | 61112 | 120592547200 | Cypress |
| Gallatin | 34-7S-8E | Bankston Creek Land Trust | Patton # B-1 | 990'NL 390'WL SW SW | OIL | 61099 | 120592547300 | Hardinsburg |
| Gallatin | 34-7S-8E | Bankston Creek Land Trust | Patton # B-2 | 390'NL 330'WL SW SW | OIL | 61098 | 120592547400 | Warsaw |
| Gallatin | 34-7S-8E | Bankston Creek Land Trust | Patton # B-3 | 420'NL 330'EL SW SW | OIL | 61100 | 120592547500 | Aux Vases |
| Gallatin | 34-7S-8E | Bankston Creek Land Trust | Patton # B-4 | 330'SL 330'EL SW SW | OIL | 61097 | 120590048302 | McClosky |
| Gallatin | 14-9S-9E | Dee Drilling Co., Inc. | Howard Bros. # A-6 | 330'NL 330'WL SW SE NW | WI | 203536 | 120592540701 | Aux Vases |
| Gallatin | 14-9S-9E | Dee Drilling Co., Inc. | Scates # D-7 | 330'NL 330'EL SW NE | WI | 203535 | 120592537601 | Aux Vases |
| Gallatin | 19-9S-10E | Dee Drilling Co., Inc. | Scates # E-11 | 330'NL 330'EL NE SE NW | WI | 203534 | 120592540401 | Aux Vases |
| Hamilton | 25-3S-7E | Basnett, John R. | Gray # 18-25 | 330'SL 330'WL SW | OIL | 61108 | 120652550900 | Warsaw |
| Jefferson | 19-2S-2E | Monco, Inc. | Sides # 3N | 365'SL 670'EL NW SW | OIL | 61111 | 120812515100 | St. Louis |
| Lawrence | 31-3N-11W | Tussey, Brian K. | Leighty, Oscar A/C # 2 | 990'SL 1650'EL NE | OIL | 61084 | 121013208200 | McClosky |
| Lawrence | 13-3N-12W | Pioneer Oil Co., Inc. | Seed # 3 | 330'NL 330'EL NE NW | OIL | 61090 | 121010741902 | Cypress |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Perkins, C. M. # BCF-14 | 726'NL 655'EL SW NW | WI | 203540 | 121013207701 | Bridgeport |
| Lawrence | 32-4N-12W | PennTex Resources Illinois, Inc. | Perkins, C. M. # BCF-15 | 380'SL 40'WL SW NW | WI | 203539 | 121013207801 | Bridgeport |
| Macoupin | 22-8N-6W | Hardt, Edwin E. | U.P.R.R. # 11 | 470'SL 30'WL NW NW SW | WI | 203546 | 121172414901 | Pennsylvanian |
| Macoupin | 22-8N-6W | Hardt, Edwin E. | U.P.R.R. # 9 | 165'NL 330'EL NW SW | WI | 203545 | 121172414801 | Pennsylvanian |
| Marion | 32-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 139-30 | 85'SL 540'WL SW | WI | 203544 | 121212821602 | Trenton |
| Marion | 32-2N-2E | Citation Oil & Gas Corp. | Salem Unit # 95-22 | 400'SL 375'WL NW NE | WI | 203541 | 121210434106 | Devonian |
| Marion | 5-3N-1E | Penn Energy Corp. | Adams-Nattier # 7A | 770'SL 830'EL SW | OIL | 61104 | 121212826101 | Benoist |
| Perry | 23-4S-1W | Oelze Equipment Co., L.L.C. | Majewski, John # 1-SWD | 660'NL 660'WL SW | SWD | 203538 | 121450279603 | Cypress |
| Richland | 7-4N-14W | Mega Oil, Inc. | Graves # 3-A | 660'NL 990'EL NE SW | OIL | 61075 | 121592627401 | Warsaw |
| Richland | 7-4N-14W | Mega Oil, Inc. | Graves # 4-B | 660'NL 330'WL NW SE | OIL | 61076 | 121592627001 | Warsaw |
| Saline | 1-8S-7E | Dee Drilling Co., Inc. | Seten # 8 | 990'NL 2310'EL SE | WI | 203548 | 121652682601 | Cypress |
| Sangamon | 9-16N-2W | Klabzuba Oil & Gas, Inc. | Etherton # 9-6-16-2 | 332'SL 1650'WL NW | OIL | 61096 | 121672648900 | Silurian |
| Sangamon | 12-16N-3W | Klabzuba Oil & Gas, Inc. | Etherton # 12-6-16-3 | 9'SL 2310'WL NW | OIL | 61091 | 121672649000 | St Clair |
| Wabash | 9-1S-12W | Keron Oil Development | Harris # 8 | 2513'NL 780'WL NW | OIL | 61095 | 121850079802 | Biehl |
| Wabash | 5-2S-13W | Seaton, Gregory S. | Wallace Trust # 1 | 330'NL 330'EL SE SW | OIL | 61094 | 121852862100 | Benoist |
| Wabash | 8-2S-13W | Seaton, Gregory S. | Raber Family Trust # 3 | 330'SL 330'EL NW NE | OIL | 61081 | 121850458901 | Benoist |
| Washington | 13-1S-1W | Resolve Exploration Corp. | Ohlemeyer # 2 | 330'SL 500'EL SE | OIL | 61089 | 121892483400 | McClosky |
| Wayne | 7-3S-5E | Barger Engineering, Inc. | Wilkerson, K & L # 1 | 735'NL 330'WL NW SE | OIL | 61085 | 121913303600 | Salem |
| White | 26-4S-9E | MAP Oil Company | Sailer # 1-WSW | 125'SL 254'WL SE | WSU | 61103 | 121933259600 | Pennsylvanian |
| White | 1-5S-10E | Cantrell, James R. | Kern # 3 | 330'SL 330'WL NW SE | OIL | 61082 | 121930512202 | Aux Vases |
| White | 1-5S-10E | Cantrell, James R. | Kern # 5-WI | 25'SL 433'EL NW SE | WI | 203549 | 121933259700 | Tar Springs |
| White | 8-6S-9E | Mega Oil, Inc. | Atchley # 5 | 330'NL 330'EL SW SW | OIL | 61078 | 121933259800 | Warsaw |
| White | 17-6S-9E | Mega Oil, Inc. | Atchley # 6 | 330'NL 330'WL NE NW | OIL | 61077 | 121933259900 | Aux Vases |
Updated 07/01/2011 BGH

